Don Chelladurai Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
34 24 0 298 0 0 12.41 47 3 0 0

Bowling

B R W 3W 5W Avg ER SR Best
618 431 20 1 0 21.55 30.90 4.18 3-23

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2010 12 9 0 123 0 0 35 13.67 3 0 0
2011 12 8 0 119 0 0 34 14.88 0 0 0
2012 8 5 0 50 0 0 47 10.00 0 0 0
2013 2 2 0 6 0 0 4 3.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2010 284 171 9 0 0 19.00 31.56 3.61 2-15
2011 126 131 4 0 0 32.75 31.50 6.24 2-20
2012 208 129 7 1 0 18.43 29.71 3.72 3-23

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Alps 1 1 1 35 0 0 35 35.00 0 0 0
Ardencaple 3 3 3 29 0 0 20 9.66 0 0 0
Bees 2 2 2 27 0 0 27 13.50 0 0 0
Bute 2 2 2 3 0 0 3 1.50 0 0 0
Clyde 2 0 0 0
Clydesdale Cavaliers 3 3 3 1 0 0 1 0.33 0 0 0
Edinburgh South 2XI 1 1 1 28 0 0 28 28.00 1 0 0
Garscube 2 2 2 5 0 0 4 2.50 0 0 0
Gatehouse of Fleet 3 1 1 25 0 0 25 25.00 0 0 0
Hamilton Palace 3 3 3 34 0 0 22 11.33 1 0 0
Kirkstyle 1 1 1 47 0 0 47 47.00 0 0 0
Motherwell 1 1 1 4 0 0 4 4.00 0 0 0
Prestwick 1 1 1 21 0 0 21 21.00 0 0 0
Queen's Park 3 0 0 0
Vale of Leven 1 1 1 3 0 0 3 3.00 1 0 0
Victoria 5 2 2 36 0 0 34 18.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Alps 48 40 1 0 0 40.00 48.00 5.00 1-40
Ardencaple 18 40 0 0 0 13.34 0-40
Bees 84 61 2 0 0 30.50 42.00 4.36 1-13
Clyde 12 21 0 0 0 10.50 0-21
Clydesdale Cavaliers 96 64 1 0 0 64.00 96.00 4.00 1-29
Edinburgh South 2XI 18 16 2 0 0 8.00 9.00 5.34 2-16
Garscube 38 15 2 0 0 7.50 19.00 2.37 2-15
Gatehouse of Fleet 126 57 6 1 0 9.50 21.00 2.72 3-23
Hamilton Palace 42 10 1 0 0 10.00 42.00 1.43 1-10
Vale of Leven 48 28 1 0 0 28.00 48.00 3.50 1-28
Victoria 88 79 4 0 0 19.75 22.00 5.39 2-18

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 2 0 42 0 0 35 21.00
2 2 0 46 0 0 25 23.00
3 2 0 51 0 0 47 25.50
4 1 0 34 0 0 34 34.00
5 3 0 25 0 0 22 8.33
6 5 0 35 0 0 28 7.00
7 3 0 29 0 0 27 9.66
9 3 0 21 0 0 20 7.00
10 3 0 15 0 0 6 5.00

Milestones

Other teams