Glasgow Accies All-time bowling averages

Name B R W 3W 5W Avg SR ER Best
R Ebbage 294 114 18 4 0 6.33 16.33 2.33 4-12
JSM Belch 774 341 45 8 1 7.58 17.20 2.64 8-16
Fraser Montgomery 252 137 17 4 1 8.06 14.82 3.26 5-10
Gordon Fyfe 185 105 11 0 1 9.55 16.82 3.41 5-49
Struan Robertson 186 106 11 0 1 9.64 16.91 3.42 5-39
Grant Walker 528 216 20 2 1 10.80 26.40 2.45 7-53
John Perry 1434 749 69 7 6 10.86 20.78 3.13 9-23
Iain Neilson 847 436 40 6 1 10.90 21.18 3.09 5-10
Daniel Hamilton 371 190 17 2 0 11.18 21.82 3.07 4-28
Ramsay Sloan 4267 2617 232 32 15 11.28 18.39 3.68 9-34
G Shinde 118 113 10 1 0 11.30 11.80 5.75 3-32
Vedam Hariharan 12154 4559 398 60 18 11.45 30.54 2.25 7-51
Rohit Rane 299 129 11 1 1 11.73 27.18 2.59 5-31
Alastair Garland 11909 5834 496 73 33 11.76 24.01 2.94 7-12
John Garland 270 196 16 1 2 12.25 16.88 4.36 6-16
Richie Henderson 1074 733 59 12 1 12.42 18.20 4.09 5-38
Andrew Gill 1430 653 52 7 4 12.56 27.50 2.74 7-63
Farhan Shah 3523 1774 129 17 4 13.75 27.31 3.02 6-15
Grahame Archibald 8436 4246 308 47 14 13.79 27.39 3.02 7-75
Sahdev Ghorela 1223 630 45 4 1 14.00 27.18 3.09 5-23
Robin Hopkins 421 184 13 3 0 14.15 32.38 2.62 4-22
John Anthony 7276 3230 227 23 14 14.23 32.05 2.66 8-20
Andrew Scott 6572 3443 242 29 13 14.23 27.16 3.14 7-39
Gordon Page 1348 654 45 5 2 14.53 29.96 2.91 6-22
George Paton 280 161 11 1 0 14.64 25.45 3.45 3-12
Zafar Ali 1414 791 54 13 0 14.65 26.19 3.36 4-24
Adam Kratzman 818 457 31 6 1 14.74 26.39 3.35 5-21
Kyle Fleming 3907 2039 136 20 7 14.99 28.73 3.13 6-45
Richard Alderson 300 153 10 1 0 15.30 30.00 3.06 3-26
Alasdair Lockhart 1036 567 37 4 1 15.32 28.00 3.28 6-67
Robin Leake 1332 660 43 8 1 15.35 30.98 2.97 6-28
Euan Sheridan 3854 2412 154 18 5 15.66 25.03 3.76 6-32
Donald Reid 621 345 22 3 1 15.68 28.23 3.33 5-66
Nelson Cummins 517 377 24 1 1 15.71 21.54 4.38 5-37
Duncan Beattie 871 458 29 7 0 15.79 30.03 3.15 4-42
Mike Hopkins 943 475 30 5 0 15.83 31.43 3.02 4-3
Colin Atkinson 336 178 11 0 1 16.18 30.55 3.18 5-47
Hugh Cochrane 325 183 11 0 1 16.64 29.55 3.38 5-17
Adam Poulus 439 353 21 2 1 16.81 20.90 4.82 6-22
Sambhav Chadha 662 440 26 3 0 16.92 25.46 3.99 4-34
David Mowat 1544 966 57 14 0 16.95 27.09 3.75 4-28
Justin Gayfer 3706 1882 111 16 3 16.95 33.39 3.05 6-25
Dhruv Satpute 3638 2464 145 13 5 16.99 25.09 4.06 6-6
Nasratullah Safi 925 547 32 2 2 17.09 28.91 3.55 5-27
John Beattie 3098 1281 74 8 3 17.31 41.86 2.48 7-27
Habib Malik 2845 1682 95 14 2 17.71 29.95 3.55 5-3
Edward Anderson 1058 728 40 6 1 18.20 26.45 4.13 5-14
Jamie Grant 362 237 13 1 0 18.23 27.85 3.93 3-32
Richard Andrew 8627 5604 305 36 8 18.37 28.29 3.90 6-12
Gautam Hariharan 804 443 24 3 1 18.46 33.50 3.31 5-25
Abhay Andar 1816 998 54 7 2 18.48 33.63 3.30 5-17
Colin Dawson 3077 1766 95 14 2 18.59 32.39 3.44 6-54
Sheraz Chohan 2201 1378 74 8 1 18.62 29.74 3.76 5-21
Rory Paterson 666 412 22 2 1 18.73 30.27 3.71 5-35
David Hall 1404 698 37 2 1 18.86 37.95 2.98 5-35
John Oliver 996 623 33 2 0 18.88 30.18 3.75 4-12
Watson Briggs 764 530 28 5 1 18.93 27.29 4.16 5-53
Stuart McLeod 1014 626 33 6 0 18.97 30.73 3.70 4-29
John Greene 294 209 11 2 0 19.00 26.73 4.27 3-21
Finlay Stuart 3480 1807 95 15 1 19.02 36.63 3.12 5-35
Sunil Maniyar 1422 772 40 2 0 19.30 35.55 3.26 3-17
Nigel Campbell 7560 4707 235 30 6 20.03 32.17 3.74 6-65
Imran Ameer 1801 1248 62 10 0 20.13 29.05 4.16 4-23
Habib Zai 987 545 27 5 0 20.19 36.56 3.31 4-14
Phil Cooper 4052 2235 110 14 3 20.32 36.84 3.31 6-37
Robert Barr 372 184 9 2 0 20.44 41.33 2.97 4-21
Eric Miller 4179 2441 118 17 4 20.69 35.42 3.50 7-61
George Adams 2697 1551 74 11 2 20.96 36.45 3.45 7-45
Prashanth Maniyan 318 190 9 0 0 21.11 35.33 3.58 2-26
Ethan Duncanson-Ward 486 338 16 2 0 21.13 30.38 4.17 3-20
Nirvik Ganapathi 1021 676 32 1 0 21.13 31.91 3.97 3-18
Ashley Ringin 729 445 21 4 0 21.19 34.71 3.66 3-16
Andrew Smith 2826 1886 87 10 1 21.68 32.48 4.00 5-40
George Clark 474 332 15 3 0 22.13 31.60 4.20 4-14
Firoze Shaikh 307 249 11 0 0 22.64 27.91 4.87 2-12
Lachy Bartholomew 934 612 27 5 0 22.67 34.59 3.93 4-31
Luke Fryer 390 213 9 0 1 23.67 43.33 3.28 5-19
Vikas Puttaswamy 516 334 14 1 1 23.86 36.86 3.88 5-87
Cameron Russell 2403 1816 75 8 1 24.21 32.04 4.53 5-20
Alan Baird 441 291 12 0 0 24.25 36.75 3.96 2-5
Marc Poulus 1771 1234 50 3 2 24.68 35.42 4.18 7-51
Alastair Miller 1481 927 37 4 1 25.05 40.03 3.76 5-37
Habib Safi 368 355 14 1 0 25.36 26.29 5.79 3-29
Kashif Rashid 2565 1421 56 9 0 25.38 45.80 3.32 4-41
Richard Oliver 4540 2551 97 12 2 26.30 46.80 3.37 5-35
Brian Dundas 1817 1080 41 4 0 26.34 44.32 3.57 4-10
Abhishek Bhatia 528 318 12 0 0 26.50 44.00 3.61 2-11
Jonathan Graham 2421 1472 54 6 0 27.26 44.83 3.65 4-25
Suhail Riaz 2147 1381 49 4 0 28.18 43.82 3.86 4-29
Gordon Mackay 928 513 18 2 0 28.50 51.56 3.32 4-36
Danny Robbins 504 288 10 2 0 28.80 50.40 3.43 3-21
Jacob Harris 342 233 8 0 0 29.13 42.75 4.09 2-3
Damien Greenall 470 297 10 0 0 29.70 47.00 3.79 2-8
Neil McDowell 354 160 5 0 0 32.00 70.80 2.71 2-15
Graeme McGregor 336 161 5 0 0 32.20 67.20 2.87 2-26
Sid Hariharan 447 433 13 1 0 33.31 34.38 5.81 3-42
A Gibson 438 301 9 1 0 33.44 48.67 4.12 3-31
Ruairidh Russell 424 350 9 1 0 38.89 47.11 4.95 3-24
Nishant Goyal 342 274 7 1 0 39.14 48.86 4.81 3-71
Alastair Lindsay 324 271 5 1 0 54.20 64.80 5.02 3-17
Charles Hollingworth 330 283 3 0 0 94.33 110.00 5.15 2-85

Qualification: 10 wickets or 300 balls.