Windyedge All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Crawford Leslie 11 3 198 0 0 45* 24.75
Myles Shields 12 1 229 0 0 45 20.81
Jim McLaren 49 19 623 0 0 49 20.76
Christopher Allen 21 2 343 2 0 86* 18.05
Joyson John 12 2 146 1 0 60* 14.60
Andrew Allen 17 1 187 0 0 28 11.68
Anthony Revell 14 0 160 1 0 60 11.42
Wajid Bashir 15 4 100 0 0 27 9.09
Rishi Sood 19 1 151 0 0 28 8.38
Alex Dowers 11 0 91 0 0 32 8.27
Caroline Sweetman 18 0 147 0 0 41 8.16
Euan Dowers 13 0 105 0 0 29 8.07
Haydn Gleed 21 12 64 0 0 12* 7.11
Alex Cochrane 39 9 192 0 0 28 6.40
Prem Kumar 13 2 58 0 0 17 5.27
Dr Jairam Sastry 14 0 50 0 0 11 3.57
Edward Wallace 10 1 10 0 0 5 1.11

Qualification: 10 innings or 6 innings, average greater than 30.