Glasgow Accies U15 fixtures and results 2004

Date Opposition Result/fixture venue
30/04 Ferguslie U15 (U15 League) Won: Ferguslie U15 134-6; Glasgow Accies U15 138-5.
03/05 Hillhead U15 (U15 League) Won: Hillhead U15 108-5; Glasgow Accies U15 109-2.
07/05 Clydesdale U15 (U15 League) Lost: Clydesdale U15 81-8; Glasgow Accies U15 80-9.
10/05 Clydesdale U15 (U15 League) Match Cancelled
14/05 Hillhead U15 (U15 League) Won: Hillhead U15 68-6; Glasgow Accies U15 69-2.
21/05 Uddingston U15 (U15 League) Won: Glasgow Accies U15 152-2; Uddingston U15 72-7.
31/05 Kelburne U15 (U15 League) Won: Kelburne U15 49-9; Glasgow Accies U15 50-2.
04/06 West of Scotland U15 (U15 League) Won: Glasgow Accies U15 96-5; West of Scotland U15 37-9.
11/06 Drumpellier U15 (U15 League) Match Cancelled
18/06 Ferguslie U15 (U15 League) Match Cancelled
25/06 Greenock U15 (U15 League) Won: Glasgow Accies U15 149-3; Greenock U15 107ao.
02/07 Uddingston U15 (U15 League) Lost: Glasgow Accies U15 150-5; Uddingston U15 151-3.
09/07 Prestwick U15 (U15 League) Won: Prestwick U15 (1) 102-8; Glasgow Accies U15 (3) 104-2.
16/07 Ayr U15 (U15 League) Won: Glasgow Accies U15 116-2; Ayr U15 73-7.
23/07 Motherwell U15 (U15 League) Won: Glasgow Accies U15 153-5; Motherwell U15 68ao.
30/07 Drumpellier U15 (U15 League) Match Cancelled
06/08 Greenock U15 (U15 League) Lost: Glasgow Accies U15 51ao; Greenock U15 55-4.
13/08 West of Scotland U15 (U15 League) Match Cancelled
20/08 Prestwick U15 (U15 League) Lost: Glasgow Accies U15 99-4; Prestwick U15 100-4.
23/08 Motherwell U15 (U15 League) Won: Glasgow Accies U15 beat Motherwell U15 by walkover
27/08 Ayr U15 (U15 League) Won: Glasgow Accies U15 beat Ayr U15 by walkover
30/08 Kelburne U15 (U15 League) Lost: Glasgow Accies U15 66ao; Kelburne U15 67-3.