George Clark: U15 XI

U15s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
19 15 2 28 0 0 2.15 14 2 0 0

Bowling

B R W 3W 5W Avg ER SR Best
408 299 16 2 0 18.69 25.50 4.40 4-8

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 8 6 1 3 0 0 3 0.60 0 0 0
2008 11 9 1 25 0 0 14 3.13 2 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 8 6 1 3 0 0 3 0.60 0 0 0
2008 19 15 2 28 0 0 14 2.15 2 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2007 138 132 2 0 0 66.00 69.00 5.74 1-11
2008 270 167 14 2 0 11.93 19.29 3.71 4-8

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2007 138 132 2 0 0 66.00 69.00 5.74 1-11
2008 408 299 16 2 0 18.69 25.50 4.40 4-8

U15s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U15 1 1 1 0 0 0 0 0.00 0 0 0
Clydesdale U15 1 1 1 0 0 0 0 0.00 0 0 0
Drumpellier U15 1 0 0 0
Ferguslie U15 2 2 2 3 0 0 3 1.50 0 0 0
Greenock U15 1 1 1 4 0 0 4 4.00 0 0 0
Hillhead U15 1 1 1 2 0 0 2 2.00 1 0 0
Kelburne U15 2 1 1 14 0 0 14 14.00 0 0 0
Kilmarnock U15 1 1 1 0 0 0 0 0.00 0 0 0
Poloc U15 2 2 2 2 0 0 2* 2.00 0 0 0
Prestwick U15 2 2 2 0 0 0 0* 0.00 0 0 0
Renfrew U15 1 0 0 0
Uddingston U15 2 1 1 1 0 0 1 1.00 1 0 0
West of Scotland U15 2 2 2 2 0 0 2 1.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U15 24 11 1 0 0 11.00 24.00 2.75 1-11
Clydesdale U15 12 20 0 0 0 10.00 0-20
Drumpellier U15 30 11 1 0 0 11.00 30.00 2.21 1-11
Ferguslie U15 42 28 0 0 0 4.00 0-13
Greenock U15 24 23 0 0 0 5.75 0-23
Hillhead U15 24 6 2 0 0 3.00 12.00 1.50 2-6
Kelburne U15 36 23 4 1 0 5.75 9.00 3.84 4-8
Kilmarnock U15 18 10 2 0 0 5.00 9.00 3.34 2-10
Poloc U15 48 34 3 1 0 11.34 16.00 4.25 3-14
Prestwick U15 36 44 2 0 0 22.00 18.00 7.34 1-12
Renfrew U15 24 10 1 0 0 10.00 24.00 2.50 1-10
Uddingston U15 48 50 0 0 0 6.25 0-17
West of Scotland U15 42 29 0 0 0 4.15 0-7

U15s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
4 1 0 0 0 0 0 0.00
5 3 0 4 0 0 4 1.33
6 1 0 14 0 0 14 14.00
7 5 0 3 0 0 2 0.60
9 3 0 5 0 0 3 1.66
11 2 2 2 0 0 2* N/A

Milestones