Gordon Mackay Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
41 31 8 601 2 1 26.13 101 5 0 0

Bowling

B R W 3W 5W Avg ER SR Best
1432 819 42 6 0 19.50 34.10 3.43 4-36

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1983 5 2 0 43 0 0 23 21.50 0 0 0
1984 3 2 0 11 0 0 7 5.50 1 0 0
1985 4 2 0 7 0 0 7 3.50 0 0 0
1986 18 16 5 150 0 0 30 13.64 3 0 0
1987 3 3 1 106 0 0 41* 53.00 0 0 0
1988 4 2 1 102 1 0 61* 102.00 0 0 0
1989 1 1 0 101 0 1 101 101.00 0 0 0
1990 3 3 1 81 1 0 81* 40.50 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1983 144 76 7 1 0 10.86 20.57 3.17 3-27
1984 102 89 2 0 0 44.50 51.00 5.24 2-40
1985 168 86 8 1 0 10.75 21.00 3.07 3-24
1986 940 504 19 2 0 26.53 49.47 3.22 4-36
1988 78 64 6 2 0 10.67 13.00 4.92 3-22

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardrossan 2 2 2 182 1 1 101 182.00 0 0 0
Bishopbriggs 1 0 0 0
Clydesdale 4XI 1 0 0 0
Dumfries 2 1 1 4 0 0 4 4.00 1 0 0
Dunbartonshire 1 0 0 0
Dunfermline 2 2 2 29 0 0 22 14.50 0 0 0
East Kilbride 1 1 1 0 0 0 0 0.00 0 0 0
Edinburgh Accies 1 1 1 29 0 0 29 29.00 0 0 0
Glasgow Accies 2 1 1 7 0 0 7 7.00 0 0 0
Glasgow High School FP 3 2 2 61 1 0 61* 61.00 0 0 0
Helensburgh 1 1 1 9 0 0 9* N/A 0 0 0
Hillhead 2 2 2 4 0 0 2* 4.00 2 0 0
Irvine 1 1 1 30 0 0 30 30.00 0 0 0
Kelvinside Accies 1 1 1 1 0 0 1* N/A 0 0 0
Maccabi 1 1 1 23 0 0 23 23.00 0 0 0
Motherwell 2 2 2 15 0 0 15 7.50 0 0 0
NKOA 3 3 3 47 0 0 41 23.50 1 0 0
Old Grammarians 1 1 1 34 0 0 34 34.00 0 0 0
Prestwick 1 1 1 2 0 0 2* N/A 0 0 0
Prestwick 2XI 1 0 0 0
Queen's Park 2XI 1 0 0 0
St Boswells 1XI 1 1 1 28 0 0 28 28.00 0 0 0
Stirling County 1 1 1 0 0 0 0 0.00 0 0 0
Strathclyde 1 1 1 31 0 0 31 31.00 0 0 0
Thornliebank 1 1 1 0 0 0 0 0.00 1 0 0
Victoria 1 0 0 0
Watsonians 1 1 1 41 0 0 41* N/A 0 0 0
Weirs 1 1 1 4 0 0 4 4.00 0 0 0
Woodall 1 1 1 0 0 0 0 0.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Bishopbriggs 48 27 3 1 0 9.00 16.00 3.38 3-27
Clydesdale 4XI 48 40 2 0 0 20.00 24.00 5.00 2-40
Dumfries 54 58 0 0 0 6.45 0-19
Dunbartonshire 48 24 3 1 0 8.00 16.00 3.00 3-24
Dunfermline 42 39 0 0 0 5.58 0-10
East Kilbride 80 40 3 1 0 13.34 26.67 3.00 3-40
Edinburgh Accies 64 32 2 0 0 16.00 32.00 3.00 2-32
Glasgow Accies 78 40 2 0 0 20.00 39.00 3.08 2-17
Glasgow High School FP 108 75 5 1 0 15.00 21.60 4.17 3-22
Helensburgh 48 10 0 0 0 1.25 0-10
Hillhead 36 20 0 0 0 3.34 0-20
Irvine 84 50 1 0 0 50.00 84.00 3.58 1-50
Kelvinside Accies 84 32 2 0 0 16.00 42.00 2.29 2-32
Motherwell 30 22 0 0 0 4.41 0-22
NKOA 168 76 5 1 0 15.20 33.60 2.72 4-36
Prestwick 30 27 0 0 0 5.40 0-27
Prestwick 2XI 48 30 2 0 0 15.00 24.00 3.75 2-30
Queen's Park 2XI 48 19 2 0 0 9.50 24.00 2.38 2-19
St Boswells 1XI 76 26 2 0 0 13.00 38.00 2.06 2-26
Stirling County 30 23 1 0 0 23.00 30.00 4.60 1-23
Victoria 48 42 3 1 0 14.00 16.00 5.25 3-42
Weirs 30 13 2 0 0 6.50 15.00 2.60 2-13
Woodall 54 32 0 0 0 3.56 0-32

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 3 1 173 0 1 101 86.50
2 3 1 104 1 0 61* 52.00
3 3 1 156 1 0 81* 78.00
5 1 0 22 0 0 22 22.00
6 7 1 47 0 0 28 7.83
7 5 1 68 0 0 30 17.00
8 7 3 31 0 0 15 7.75
9 1 0 0 0 0 0 0.00
10 1 0 0 0 0 0 0.00

Milestones

Other teams