Simon McAlpine-Scott: U13 XI

U13s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
21 16 3 77 0 0 5.92 21* 0 0 0

Bowling

B R W 3W 5W Avg ER SR Best
312 295 10 1 0 29.50 31.20 5.67 3-24

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2009 3 1 1 0 0 0 0* 0 0 0
2010 2 2 0 15 0 0 11 7.50 0 0 0
2011 10 9 2 57 0 0 21* 8.14 0 0 0
2012 6 4 0 5 0 0 4 1.25 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2009 3 1 1 0 0 0 0* 0 0 0
2010 5 3 1 15 0 0 11 7.50 0 0 0
2011 15 12 3 72 0 0 21* 8.00 0 0 0
2012 21 16 3 77 0 0 21* 5.92 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2009 36 34 3 0 0 11.33 12.00 5.67 2-10
2010 18 27 0 0 0 N/A - 9.00 0-27
2011 162 141 2 0 0 70.50 81.00 5.22 1-5
2012 96 93 5 1 0 18.60 19.20 5.81 3-24

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2009 36 34 3 0 0 11.33 12.00 5.67 2-10
2010 54 61 3 0 0 20.34 18.00 6.78 0-27
2011 216 202 5 0 0 40.40 43.20 5.62 1-5
2012 312 295 10 1 0 29.50 31.20 5.68 3-24

U13s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U13 3 3 3 12 0 0 7* 6.00 0 0 0
Clydesdale U13 3 3 3 16 0 0 11 5.33 0 0 0
Drumpellier U13 2 1 1 14 0 0 14 14.00 0 0 0
Ferguslie U13 4 3 3 6 0 0 4 2.00 0 0 0
Greenock U13 2 0 0 0
Hillhead U13 2 2 2 21 0 0 21* 21.00 0 0 0
Poloc U13 2 2 2 8 0 0 8 4.00 0 0 0
Prestwick U13 2 1 1 0 0 0 0* N/A 0 0 0
Renfrew U13 1 1 1 0 0 0 0 0.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U13 60 63 0 0 0 6.30 0-12
Clydesdale U13 54 63 1 0 0 63.00 54.00 7.00 1-7
Drumpellier U13 18 15 3 0 0 5.00 6.00 5.00 2-10
Ferguslie U13 36 34 1 0 0 34.00 36.00 5.67 1-8
Greenock U13 36 16 1 0 0 16.00 36.00 2.67 1-6
Hillhead U13 36 20 0 0 0 3.34 0-6
Poloc U13 24 31 0 0 0 7.75 0-14
Prestwick U13 24 29 1 0 0 29.00 24.00 7.25 1-11
Renfrew U13 24 24 3 1 0 8.00 8.00 6.00 3-24

U13s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 11 0 0 11 11.00
3 1 0 1 0 0 1 1.00
4 1 0 1 0 0 1 1.00
5 5 0 13 0 0 8 2.60
7 3 0 5 0 0 4 1.66
8 3 1 18 0 0 14 9.00
9 1 1 7 0 0 7* N/A
11 1 1 21 0 0 21* N/A

Milestones

Other teams