Rory Paterson: U13 XI

U13s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
17 12 3 86 0 0 9.55 26 2 0 0

Bowling

B R W 3W 5W Avg ER SR Best
168 124 9 0 0 13.78 18.67 4.43 2-4

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2016 8 6 2 23 0 0 13 5.75 2 0 0
2017 5 3 1 15 0 0 13* 7.50 0 0 0
2019 4 3 0 48 0 0 26 16.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2016 8 6 2 23 0 0 13 5.75 2 0 0
2017 13 9 3 38 0 0 13* 6.33 2 0 0
2019 17 12 3 86 0 0 26 9.55 2 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2016 66 55 4 0 0 13.75 16.50 5.00 2-7
2017 48 41 3 0 0 13.67 16.00 5.12 2-4
2019 54 28 2 0 0 14.00 27.00 3.11 1-5

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2016 66 55 4 0 0 13.75 16.50 5.00 2-7
2017 114 96 7 0 0 13.72 16.29 5.06 2-4
2019 168 124 9 0 0 13.78 18.67 4.43 2-4

U13s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U13 1 1 1 13 0 0 13 13.00 0 0 0
Callander U13 XI 1 1 1 18 0 0 18 18.00 0 0 0
Clydesdale U13 1 1 1 4 0 0 4 4.00 0 0 0
Ferguslie U13 2 1 1 0 0 0 0* N/A 0 0 0
Grange U13 1 1 1 26 0 0 26 26.00 0 0 0
Greenock U13 2 2 2 15 0 0 13* 15.00 1 0 0
Kilmarnock U13 1 1 1 3 0 0 3* N/A 0 0 0
Perth Doo'cot U13 1 0 0 0
Stenhousemuir U13 1 1 1 0 0 0 0 0.00 1 0 0
Stirling County U13 3 2 2 7 0 0 5 3.50 0 0 0
West of Scotland U13 3 1 1 0 0 0 0 0.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U13 6 7 1 0 0 7.00 6.00 7.00 1-7
Callander U13 XI 6 2 0 0 0 2.00 0-2
Clydesdale U13 12 10 0 0 0 5.00 0-10
Ferguslie U13 12 5 1 0 0 5.00 12.00 2.50 1-5
Grange U13 12 11 1 0 0 11.00 12.00 5.50 1-11
Greenock U13 30 23 1 0 0 23.00 30.00 4.60 1-9
Kilmarnock U13 6 7 2 0 0 3.50 3.00 7.00 2-7
Perth Doo'cot U13 24 5 1 0 0 5.00 24.00 1.25 1-5
Stenhousemuir U13 6 7 0 0 0 7.00 0-7
Stirling County U13 24 24 0 0 0 6.00 0-4
West of Scotland U13 30 23 2 0 0 11.50 15.00 4.60 2-4

U13s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
4 3 0 44 0 0 26 14.66
5 4 0 11 0 0 5 2.75
6 2 1 26 0 0 13* 26.00
7 2 1 2 0 0 2 2.00
8 1 1 3 0 0 3* N/A

Milestones