Ross Paton: U18 XI

U18s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
26 18 4 188 0 0 13.42 42 5 0 1

Bowling

B R W 3W 5W Avg ER SR Best
295 241 6 0 1 40.17 49.17 4.90 5-9

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 2 1 1 1 0 0 1* 0 0 0
2005 11 7 2 76 0 0 30* 15.20 2 0 0
2006 3 2 0 24 0 0 19 12.00 0 0 0
2007 10 8 1 87 0 0 42 12.43 3 0 1

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 2 1 1 1 0 0 1* 0 0 0
2005 13 8 3 77 0 0 30* 15.40 2 0 0
2006 16 10 3 101 0 0 30* 14.42 2 0 0
2007 26 18 4 188 0 0 42 13.42 5 0 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2004 48 52 0 0 0 N/A - 6.50 0-24
2005 241 183 6 0 1 30.50 40.17 4.56 5-9
2006 6 6 0 0 0 N/A - 6.00 0-6

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2004 48 52 0 0 0 N/A - 6.50 0-24
2005 289 235 6 0 1 39.17 48.17 4.88 5-9
2006 295 241 6 0 1 40.17 49.17 4.91 5-9

U18s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U18 2 2 2 3 0 0 3 1.50 2 0 0
Clydesdale U18 3 2 2 19 0 0 18 19.00 0 0 0
East Kilbride U18 2 1 1 30 0 0 30* N/A 1 0 0
Ferguslie U18 3 2 2 5 0 0 5 2.50 0 0 0
GHK U18 1 1 1 12 0 0 12 12.00 0 0 1
Greenock U18 2 1 1 9 0 0 9 9.00 0 0 0
Hillhead U18 2 2 2 31 0 0 16* N/A 0 0 0
Kelburne U18 2 2 2 42 0 0 42 21.00 0 0 0
Kilmarnock U18 2 1 1 0 0 0 0 0.00 2 0 0
Poloc U18 1 1 1 19 0 0 19 19.00 0 0 0
Prestwick U18 2 2 2 0 0 0 0 0.00 0 0 0
Uddingston U18 2 1 1 18 0 0 18 18.00 0 0 0
West of Scotland U18 2 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U18 24 23 0 0 0 5.75 0-23
Clydesdale U18 24 28 0 0 0 7.00 0-28
East Kilbride U18 54 50 0 0 0 5.56 0-24
Ferguslie U18 30 14 0 0 0 2.80 0-14
Greenock U18 36 21 0 0 0 3.50 0-6
Hillhead U18 24 24 0 0 0 6.00 0-24
Kelburne U18 18 32 0 0 0 10.67 0-32
Kilmarnock U18 24 22 1 0 0 22.00 24.00 5.50 1-22
Prestwick U18 30 18 0 0 0 3.60 0-18
Uddingston U18 30 9 5 0 1 1.80 6.00 1.80 5-9
West of Scotland U18 1 0 0 0 0 0.00 0-0

U18s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
3 1 0 9 0 0 9 9.00
4 3 0 45 0 0 42 15.00
5 8 2 99 0 0 30* 16.50
6 4 0 18 0 0 18 4.50
7 1 1 16 0 0 16* N/A
8 1 1 1 0 0 1* N/A