Cameron Russell Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
124 84 32 759 1 0 14.59 85 18 0 5

Bowling

B R W 3W 5W Avg ER SR Best
3532 2578 120 13 2 21.48 29.43 4.38 5-20

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2010 3 3 1 4 0 0 3* 2.00 0 0 0
2011 9 7 1 98 0 0 36 16.33 0 0 0
2012 14 9 2 130 0 0 36* 18.57 2 0 0
2013 24 15 6 125 0 0 42* 13.89 4 0 0
2014 17 10 4 32 0 0 19 5.33 1 0 2
2015 19 9 5 123 1 0 85 30.75 3 0 2
2016 11 11 7 113 0 0 39* 28.25 2 0 0
2017 13 9 4 65 0 0 30* 13.00 4 0 1
2018 9 7 2 39 0 0 28 7.80 0 0 0
2019 5 4 0 30 0 0 11 7.50 2 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2010 84 61 4 1 0 15.25 21.00 4.36 3-23
2011 258 192 9 1 0 21.33 28.67 4.47 3-22
2012 394 253 10 1 0 25.30 39.40 3.85 3-24
2013 629 557 19 1 0 29.32 33.11 5.31 3-25
2014 426 276 17 1 0 16.24 25.06 3.89 3-48
2015 408 261 17 2 1 15.35 24.00 3.84 5-27
2016 404 272 18 3 0 15.11 22.44 4.04 4-43
2017 491 287 15 2 1 19.13 32.73 3.51 5-20
2018 270 287 6 0 0 47.83 45.00 6.38 2-60
2019 168 132 5 1 0 26.40 33.60 4.71 4-20

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardencaple 2 2 2 30 0 0 26 15.00 0 0 0
Ayr 1 1 1 5 0 0 5 5.00 0 0 0
BBC 2 1 1 39 0 0 39* N/A 0 0 0
Clydesdale 4 4 4 36 0 0 30* 18.00 0 0 0
Clydesdale Cavaliers 3 3 3 48 0 0 36* 48.00 0 0 0
Cricket Scotland President's XI 1 0 0 0
Dean Park 1 0 0 0
Drumpellier 3 3 3 10 0 0 8 3.33 0 0 0
Dumfries 1 1 1 16 0 0 16* N/A 0 0 0
East Kilbride 1 1 1 0 0 0 0 0.00 0 0 0
East Kilbride Sunday XI 1 1 1 13 0 0 13 13.00 0 0 0
Edinburgh South 2XI 1 1 1 0 0 0 0 0.00 0 0 0
Ferguslie 3 2 2 21 0 0 19 10.50 0 0 0
Galloway 2 1 1 11 0 0 11 11.00 0 0 0
Gatehouse of Fleet 1 1 1 36 0 0 36 36.00 0 0 0
GHK 10 8 8 35 0 0 10 7.00 2 0 0
Glasgow University 2 1 1 6 0 0 6* N/A 0 0 0
Glasgow University Staff 1 1 1 1 0 0 1 1.00 0 0 0
Glenpark 1 0 0 0
Gordonians 2 2 2 11 0 0 8* 11.00 0 0 0
Greenock 1 1 1 17 0 0 17* N/A 0 0 0
Greenock XI 1 1 0 1
Hamilton Crescent 1 1 1 0 0 0 0 0.00 1 0 0
Hamilton Palace 1 1 1 34 0 0 34 34.00 0 0 0
Helensburgh 1 1 1 1 0 0 1* N/A 0 0 0
Hillhead 9 6 6 19 0 0 11* 6.33 1 0 0
Home Park 1 1 1 1 0 0 1 1.00 0 0 0
Huntly 1 1 1 2 0 0 2* N/A 0 0 0
Inverclyde 2 2 2 25 0 0 25 12.50 0 0 0
Irvine 7 5 5 34 0 0 28 11.33 2 0 0
Kelburne 1 0 0 0
Kilmarnock 4 2 2 1 0 0 1 1.00 3 0 1
Kingholm 1 1 1 8 0 0 8 8.00 0 0 0
Kirkstyle 1 0 0 0
Langloan 1 0 0 0
Marress 2 2 2 127 1 0 85 127.00 0 0 0
Motherwell 1 0 0 0
Murrayfield-DAFS 1 0 0 0
Nunholm 1 0 0 0
Perth Doo'cot 1 0 0 0
Poloc 2 2 2 8 0 0 6 8.00 1 0 0
Poloc Panthers 1 1 0 0
Prestwick 3 2 2 12 0 0 7* 12.00 0 0 0
Renfrew 2 1 1 1 0 0 1* N/A 0 0 0
Rouken Glen 1 0 0 0
SMRH 1 0 0 0
St Michaels 6 4 4 23 0 0 12 11.50 0 0 1
Stenhousemuir 2 2 2 14 0 0 11* N/A 0 0 0
Stirling County 3 3 3 5 0 0 3 2.50 0 0 0
Strathclyde 1 1 1 0 0 0 0 0.00 0 0 0
The Tryst 1 0 0 0
Titwood 1 1 1 8 0 0 8 8.00 1 0 0
Uddingston 2 1 1 7 0 0 7 7.00 2 0 0
Vale of Leven 1 0 0 0
Weirs 5 3 3 22 0 0 14 11.00 1 0 2
West of Scotland 4 3 3 17 0 0 9* 17.00 0 0 0
Whitehaugh 1 0 0 0
Whiteinch 1 1 1 36 0 0 36 36.00 0 0 0
Williamfield 3 1 1 9 0 0 9 9.00 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardencaple 12 7 1 0 0 7.00 12.00 3.50 1-7
Ayr 36 17 1 0 0 17.00 36.00 2.84 1-17
BBC 48 36 3 0 0 12.00 16.00 4.50 2-20
Clydesdale 96 89 4 1 0 22.25 24.00 5.57 3-25
Clydesdale Cavaliers 90 93 3 1 0 31.00 30.00 6.20 3-24
Dean Park 18 22 0 0 0 7.34 0-22
Drumpellier 87 44 7 0 1 6.29 12.43 3.04 5-20
Dumfries 48 41 1 0 0 41.00 48.00 5.13 1-41
East Kilbride 48 62 2 0 0 31.00 24.00 7.75 2-62
East Kilbride Sunday XI 42 24 0 0 0 3.43 0-24
Edinburgh South 2XI 30 11 1 0 0 11.00 30.00 2.21 1-11
Ferguslie 114 100 6 2 0 16.67 19.00 5.27 3-26
Galloway 30 26 0 0 0 5.20 0-26
Gatehouse of Fleet 60 35 2 0 0 17.50 30.00 3.50 2-35
GHK 320 237 13 1 0 18.24 24.62 4.45 3-23
Glasgow University 40 16 2 0 0 8.00 20.00 2.40 2-16
Glasgow University Staff 36 53 1 0 0 53.00 36.00 8.84 1-53
Glenpark 54 27 5 0 1 5.40 10.80 3.00 5-27
Gordonians 78 58 3 0 0 19.34 26.00 4.47 2-31
Greenock 12 16 1 0 0 16.00 12.00 8.00 1-16
Greenock XI 18 10 1 0 0 10.00 18.00 3.34 1-10
Hamilton Crescent 18 11 0 0 0 3.67 0-11
Hamilton Palace 60 30 2 0 0 15.00 30.00 3.00 2-30
Helensburgh 7 6 0 0 0 5.15 0-6
Hillhead 300 194 10 1 0 19.40 30.00 3.88 3-25
Home Park 12 27 0 0 0 13.50 0-27
Huntly 24 26 0 0 0 6.50 0-26
Inverclyde 54 22 1 0 0 22.00 54.00 2.45 1-9
Irvine 186 149 7 1 0 21.29 26.58 4.81 4-19
Kelburne 54 60 2 0 0 30.00 27.00 6.67 2-60
Kilmarnock 30 40 1 0 0 40.00 30.00 8.00 1-40
Kingholm 24 14 1 0 0 14.00 24.00 3.50 1-14
Kirkstyle 24 16 0 0 0 4.00 0-16
Langloan 30 21 0 0 0 4.20 0-21
Marress 11 4 2 0 0 2.00 5.50 2.19 2-4
Motherwell 36 19 0 0 0 3.17 0-19
Murrayfield-DAFS 48 25 2 0 0 12.50 24.00 3.13 2-25
Nunholm 36 29 0 0 0 4.84 0-29
Perth Doo'cot 48 57 1 0 0 57.00 48.00 7.13 1-57
Poloc 56 34 0 0 0 3.65 0-13
Prestwick 66 46 3 1 0 15.34 22.00 4.19 3-22
Renfrew 42 42 0 0 0 6.00 0-42
SMRH 6 13 0 0 0 13.00 0-13
St Michaels 108 96 3 1 0 32.00 36.00 5.34 3-32
Stenhousemuir 96 56 1 0 0 56.00 96.00 3.50 1-20
Stirling County 102 70 4 1 0 17.50 25.50 4.12 3-35
Strathclyde 30 10 1 0 0 10.00 30.00 2.00 1-10
The Tryst 42 23 1 0 0 23.00 42.00 3.29 1-23
Titwood 43 36 1 0 0 36.00 43.00 5.03 1-36
Uddingston 30 31 0 0 0 6.20 0-5
Vale of Leven 24 4 2 0 0 2.00 12.00 1.00 2-4
Weirs 210 101 9 2 0 11.23 23.34 2.89 4-17
West of Scotland 154 115 2 0 0 57.50 77.00 4.49 2-37
Whitehaugh 42 31 1 0 0 31.00 42.00 4.43 1-31
Williamfield 120 76 2 0 0 38.00 60.00 3.80 1-20

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 2 0 6 0 0 4 3.00
2 4 0 22 0 0 8 5.50
3 4 0 29 0 0 25 7.25
4 7 1 220 1 0 85 36.66
5 3 1 91 0 0 42* 45.50
6 4 1 35 0 0 17* 11.66
7 1 1 36 0 0 36* N/A
8 16 4 137 0 0 30* 11.41
9 7 3 45 0 0 16* 11.25
10 21 9 86 0 0 19 7.16
11 15 12 52 0 0 14 17.33

Milestones

Other teams