Dhruv Satpute: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
107 90 20 925 1 0 13.21 62* 16 0 3

Bowling

B R W 3W 5W Avg ER SR Best
3638 2464 145 13 5 16.99 25.09 4.06 6-6

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2010 3 2 2 4 0 0 3* 0 0 0
2011 9 5 2 16 0 0 9* 5.33 0 0 0
2012 9 8 4 70 0 0 26 17.50 2 0 0
2013 12 12 3 156 0 0 33 17.33 1 0 0
2014 17 15 1 64 0 0 11 4.57 5 0 1
2015 10 7 2 85 0 0 34 17.00 2 0 1
2016 13 11 1 98 0 0 23* 9.80 5 0 0
2017 1 1 1 7 0 0 7* 0 0 0
2018 1 1 1 8 0 0 8* 0 0 0
2021 10 8 2 127 1 0 62* 21.17 1 0 0
2022 14 14 1 238 0 0 46 18.31 0 0 1
2023 8 6 0 52 0 0 18 8.67 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2010 3 2 2 4 0 0 3* 0 0 0
2011 12 7 4 20 0 0 9* 6.66 0 0 0
2012 21 15 8 90 0 0 26 12.85 2 0 0
2013 33 27 11 246 0 0 33 15.37 3 0 0
2014 50 42 12 310 0 0 33 10.33 8 0 1
2015 60 49 14 395 0 0 34 11.28 10 0 2
2016 73 60 15 493 0 0 34 10.95 15 0 2
2017 74 61 16 500 0 0 34 11.11 15 0 2
2018 75 62 17 508 0 0 34 11.28 15 0 2
2021 85 70 19 635 1 0 62* 12.45 16 0 2
2022 99 84 20 873 1 0 62* 13.64 16 0 3
2023 107 90 20 925 1 0 62* 13.21 16 0 3

Bowling

Season B R W 3W 5W Avg SR ER Best
2010 84 59 3 1 0 19.67 28.00 4.21 3-37
2011 287 161 14 2 0 11.50 20.50 3.37 3-10
2012 391 292 15 1 0 19.47 26.07 4.48 4-22
2013 493 372 13 1 0 28.62 37.92 4.53 4-32
2014 604 406 23 0 1 17.65 26.26 4.03 6-6
2015 466 262 19 5 0 13.79 24.53 3.37 4-37
2016 312 259 9 1 0 28.78 34.67 4.98 3-10
2018 60 66 5 0 1 13.20 12.00 6.60 5-66
2021 305 165 16 1 1 10.31 19.06 3.25 5-15
2022 396 246 20 1 1 12.30 19.80 3.73 5-33
2023 240 176 8 0 1 22.00 30.00 4.40 5-21

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2010 84 59 3 1 0 19.67 28.00 4.21 3-37
2011 371 220 17 3 0 12.95 21.83 3.56 3-10
2012 762 512 32 4 0 16.00 23.82 4.04 4-22
2013 1255 884 45 5 0 19.65 27.89 4.23 4-22
2014 1859 1290 68 5 1 18.98 27.34 4.17 6-6
2015 2325 1552 87 10 1 17.84 26.73 4.01 6-6
2016 2637 1811 96 11 1 18.87 27.47 4.13 6-6
2018 2697 1877 101 11 2 18.59 26.71 4.18 6-6
2021 3002 2042 117 12 3 17.46 25.66 4.09 6-6
2022 3398 2288 137 13 4 16.71 24.81 4.05 6-6
2023 3638 2464 145 13 5 17.00 25.09 4.07 6-6

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Bothwell 1 1 1 25 0 0 25 25.00 0 0 0
Cambusdoon 1 1 1 13 0 0 13 13.00 0 0 0
Cricket Scotland President's XI 1 0 0 0
Dumfries 1 1 1 12 0 0 12 12.00 1 0 0
East Kilbride 1 1 1 1 0 0 1* N/A 0 0 0
East Renfrewshire 2 1 1 6 0 0 6 6.00 0 0 0
Falkland 2 2 2 13 0 0 10 13.00 0 0 0
Ferguslie 2 2 2 24 0 0 14* 24.00 0 0 0
Galloway 7 5 5 66 0 0 41 16.50 0 0 0
GHK 9 8 8 62 0 0 22* 12.40 2 0 0
GHK/Strathclyde 2 2 2 47 0 0 46 23.50 0 0 0
Glasgow University 1 1 1 3 0 0 3 3.00 0 0 0
Gordonians 1 1 1 0 0 0 0 0.00 2 0 0
Greenock 2 2 2 0 0 0 0 0.00 0 0 0
Hamilton Crescent 2 2 2 24 0 0 23 12.00 0 0 0
Helensburgh 5 4 4 29 0 0 11 9.66 0 0 0
Hillhead 8 5 5 41 0 0 16 8.20 2 0 0
Huntly 1 1 1 7 0 0 7* N/A 0 0 0
Irvine 10 9 9 83 0 0 26* 11.85 2 0 0
Kelburne 3 3 3 46 0 0 34 15.33 0 0 0
Kilmarnock 4 4 4 44 0 0 33 11.00 0 0 0
Langloan 3 3 3 36 0 0 20 18.00 0 0 0
Langside 1 1 1 13 0 0 13 13.00 0 0 0
Meikleriggs 1 1 1 3 0 0 3 3.00 0 0 0
Motherwell 4 3 3 15 0 0 9 5.00 0 0 1
Murrayfield-DAFS 1 1 1 7 0 0 7 7.00 0 0 0
Nunholm 3 3 3 72 0 0 27* 36.00 0 0 0
Perth Doo'cot 1 1 1 26 0 0 26 26.00 0 0 0
Poloc 3 3 3 13 0 0 13 4.33 1 0 1
Renfrew 2 0 0 0
Rouken Glen 1 1 1 3 0 0 3* N/A 0 0 0
St Michaels 7 4 4 40 0 0 21 10.00 2 0 1
Stirling County 2 2 2 9 0 0 9 4.50 0 0 0
Torrance House 1 1 1 19 0 0 19* N/A 1 0 0
Victoria 1 1 1 62 1 0 62* N/A 0 0 0
Weirs 4 3 3 41 0 0 23* 41.00 1 0 0
West of Scotland 1 1 1 2 0 0 2 2.00 1 0 0
Western Academy XI 1 1 1 3 0 0 3* N/A 0 0 0
Whitehaugh 1 1 1 4 0 0 4 4.00 0 0 0
Williamfield 3 3 3 11 0 0 11* 5.50 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Bothwell 60 41 1 0 0 41.00 60.00 4.10 1-41
Cambusdoon 36 15 0 0 0 2.50 0-15
Dumfries 48 59 2 0 0 29.50 24.00 7.38 2-59
East Kilbride 18 12 0 0 0 4.00 0-12
East Renfrewshire 18 15 0 0 0 5.00 0-15
Falkland 48 51 3 1 0 17.00 16.00 6.38 3-20
Ferguslie 84 77 0 0 0 5.50 0-29
Galloway 162 82 8 1 0 10.25 20.25 3.04 3-37
GHK 338 228 19 1 1 12.00 17.79 4.05 5-66
GHK/Strathclyde 66 50 3 0 0 16.67 22.00 4.55 2-22
Glasgow University 30 31 0 0 0 6.20 0-31
Gordonians 36 57 1 0 0 57.00 36.00 9.50 1-57
Greenock 78 68 4 1 0 17.00 19.50 5.24 4-37
Hamilton Crescent 48 19 1 0 0 19.00 48.00 2.38 1-19
Helensburgh 149 86 13 1 2 6.62 11.47 3.47 5-15
Hillhead 282 155 11 1 0 14.10 25.64 3.30 3-10
Huntly 46 22 4 1 0 5.50 11.50 2.87 4-22
Irvine 417 255 22 2 2 11.60 18.96 3.67 6-6
Kelburne 120 68 7 1 0 9.72 17.15 3.40 3-30
Kilmarnock 112 64 5 0 0 12.80 22.40 3.43 2-7
Langloan 108 64 5 1 0 12.80 21.60 3.56 3-14
Langside 54 44 0 0 0 4.89 0-44
Meikleriggs 48 28 2 0 0 14.00 24.00 3.50 2-28
Motherwell 126 100 4 0 0 25.00 31.50 4.77 2-24
Murrayfield-DAFS 36 36 0 0 0 6.00 0-36
Nunholm 138 99 4 0 0 24.75 34.50 4.31 2-32
Perth Doo'cot 48 56 2 0 0 28.00 24.00 7.00 2-56
Poloc 108 77 2 0 0 38.50 54.00 4.28 1-32
Renfrew 60 57 0 0 0 5.70 0-57
Rouken Glen 30 31 1 0 0 31.00 30.00 6.20 1-31
St Michaels 272 156 11 2 0 14.19 24.73 3.45 4-32
Stirling County 30 20 2 0 0 10.00 15.00 4.00 2-20
Victoria 48 47 1 0 0 47.00 48.00 5.88 1-47
Weirs 144 69 3 0 0 23.00 48.00 2.88 2-18
West of Scotland 36 8 0 0 0 1.34 0-8
Western Academy XI 6 10 0 0 0 10.00 0-10
Whitehaugh 36 21 0 0 0 3.50 0-21
Williamfield 114 86 4 0 0 21.50 28.50 4.53 2-17

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 20 3 327 1 0 62* 19.23
2 3 1 51 0 0 33 25.50
3 7 0 33 0 0 13 4.71
4 2 0 18 0 0 15 9.00
5 9 2 99 0 0 26 14.14
6 12 3 70 0 0 26 7.77
7 5 0 53 0 0 21 10.60
8 7 2 51 0 0 25 10.20
9 13 3 156 0 0 34 15.60
10 10 4 63 0 0 23* 10.50
11 2 2 4 0 0 3* N/A