Glasgow Accies v Drumpellier (02/06/96) scorecard
- Previous result: Hillhead v Glasgow Accies (25/05/96) scorecard
- Next result: East Kilbride v Glasgow Accies (08/06/96) scorecard
Glasgow Accies v Drumpellier
Scottish Cup Group Stage: 50 overs-a-side
Glasgow Accies 56 all out lost to Drumpellier 379-4 by 323 runs
Match played at New Anniesland, Glasgow.
Sunday 2nd June 1996, 13:00
Toss won by Drumpellier, who elected to bat.
Drumpellier
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
A Henderson | c GM Adams | b | NG Campbell | 73 | ||||
D Tait | lbw | b | V Hariharan | 0 | ||||
A Stevenson | c J Millen | b | NG Campbell | 37 | ||||
S Sajad | not out | 164 | ||||||
Z Shahid | b | NG Campbell | 25 | |||||
S Alison | not out | 37 | ||||||
Carr | ||||||||
McPate | ||||||||
Pryde | ||||||||
Extras | 0 | |||||||
Total | (for 4 wkts, 50.0 overs) | 379 |
FOW | Out | Not out | Partnership |
---|---|---|---|
1 - 1 | D Tait | A Henderson | ![]() |
2 - 125 | A Stevenson | A Henderson | ![]() |
3 - 139 | A Henderson | S Sajad | ![]() |
4 - 256 | Z Shahid | S Sajad | ![]() |
S Sajad S Alison |
![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
V Hariharan | 10.0 | 2 | 27 | 1 | ||
A Lindsay | 10.0 | 0 | 81 | 0 | ||
D Greenall | 7.0 | 0 | 51 | 0 | ||
CAC Dawson | 10.0 | 1 | 58 | 0 | ||
NG Campbell | 9.0 | 1 | 94 | 3 | ||
FB Dundas | 4.0 | 0 | 39 | 0 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
FN Murray | b | S Sajad | 1 | |||||
A Lindsay | b | McPate | 0 | |||||
D Greenall | lbw | b | McPate | 15 | ||||
FB Dundas | c Z Shahid | b | S Sajad | 2 | ||||
JSM McNaught | lbw | b | McPate | 9 | ||||
V Hariharan | not out | 11 | ||||||
J Millen | lbw | b | Carr | 1 | ||||
NG Campbell (*) | lbw | b | Carr | 0 | ||||
GM Adams | b | Pryde | 0 | |||||
CAC Dawson | b | Pryde | 8 | |||||
H Blanche (+) | ||||||||
Extras | 0 | |||||||
Total | (all out, 29.1 overs) | 56 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
McPate | 10.0 | 4 | 13 | 3 | ||
S Sajad | 6.0 | 1 | 19 | 2 | ||
Carr | 8.0 | 0 | 11 | 2 | ||
Pryde | 4.1 | 1 | 6 | 1 |
Team milestones
- Debut: Hamish Blanche
- 50th Match: Brian Dundas
Club milestones
- Debut: Hamish Blanche
- 1000 Runs: Vedam Hariharan (1005)