Aberdeenshire v Glasgow Accies (16/06/96) scorecard
- Previous result: East Kilbride v Glasgow Accies (08/06/96) scorecard
- Next result: Glasgow Accies v Glasgow Academy (17/06/96) scorecard
Aberdeenshire v Glasgow Accies
Scottish Cup Group Stage: 50 overs-a-side
Aberdeenshire 166-3 (2 pts) beat Glasgow Accies 165-9 (0 pts) by 7 wickets
Match played at Mannofield, Aberdeen.
Sunday 16th June 1996, 13:00
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
FN Murray | c CJO Smith | b | K Thompson | 7 | 1 | |||
G Constant | c M Smith | b | K Thompson | 6 | ||||
D Greenall | c DJ Cox | b | SV Mudkavi | 33 | 5 | |||
J Grant | b | K Thompson | 63 | 6 | ||||
FB Dundas | lbw | b | M Smith | 14 | ||||
V Hariharan | c CJO Smith | b | M Smith | 0 | ||||
J Graham | run out | 5 | ||||||
N Horton | not out | 7 | ||||||
F Stuart | lbw | b | S Glew | 4 | ||||
NG Campbell (*+) | c | b | S Glew | 0 | ||||
S Riaz | not out | 0 | ||||||
Extras | (6b, 6lb, 2nb, 8w) | 22 | ||||||
Total | (for 9 wkts, 50.0 overs) | 165 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
K Thompson | 10.0 | 3 | 18 | 3 | ||
N Park | 10.0 | 1 | 33 | 0 | ||
DJ Cox | 7.0 | 0 | 25 | 0 | ||
SV Mudkavi | 10.0 | 3 | 20 | 1 | ||
M Smith | 6.0 | 0 | 32 | 1 | ||
IWA MacKay | 7.0 | 0 | 24 | 2 |
Aberdeenshire
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
NJ MacRae | not out | 80 | ||||||
GN Bone | lbw | b | V Hariharan | 47 | ||||
CJO Smith | c NG Campbell | b | F Stuart | 1 | ||||
N Robertson | c NG Campbell | b | J Grant | 13 | ||||
N Park | not out | 3 | ||||||
K Thompson | ||||||||
W Park | ||||||||
DJ Cox | ||||||||
SV Mudkavi | ||||||||
M Smith | ||||||||
S Glew | ||||||||
Extras | 0 | |||||||
Total | (for 3 wkts, 40.5 overs) | 166 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
V Hariharan | 10.0 | 2 | 27 | 1 | ||
J Graham | 6.0 | 1 | 36 | 0 | ||
S Riaz | 5.0 | 0 | 53 | 0 | ||
J Grant | 5.0 | 0 | 26 | 1 | ||
F Stuart | 10.0 | 3 | 22 | 1 |
Club milestones
- 25 Wickets: Finlay Stuart (25)