Torrance House v Glasgow Accies (27/04/19) scorecard
- Previous result: Glasgow Accies v Cochran Dickie Kelburne (21/07/18) scorecard
- Next result: Glasgow Accies v Albert Park (03/08/19) scorecard
Torrance House v Glasgow Accies
Western Union Division 2: 50 overs-a-side
Match Abandoned
Match played at Torrance House, East Kilbride.
Saturday 27th April 2019, 12:00
Toss won by Torrance House, who elected to field.
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Holloway (*+) | b | S Mann | 2 | |||||
DM Oliver | c R Padmanabhan | b | S Mann | 1 | ||||
RI Beattie | b | C Pietersen | 42 | 3 | ||||
EC Sheridan | c M Deighan | b | N Salam | 28 | 1 | |||
C Leslie | b | C Pietersen | 17 | 1 | ||||
N Nicholas | b | G Rajmohan | 1 | |||||
J Chalmers | st M Deighan | b | S Mahmood | 19 | 2 | |||
R Alderson | c M Deighan | b | S Mann | 29 | 1 | 3 | ||
Q Qayyum | b | C Pietersen | 1 | |||||
L Oliver | not out | 1 | ||||||
S Chadha | c A Meikle | b | S Mann | 0 | ||||
Extras | (3b, 0lb, 0nb, 19w, 0pr) | 22 | ||||||
Total | (all out, 30.4 overs) | 163 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 5 | 0.6 | D Holloway | DM Oliver (0) |
![]() ![]() ![]() |
2 - 15 | 2.2 | DM Oliver | RI Beattie (4) |
![]() ![]() ![]() |
3 - 78 | 14.5 | EC Sheridan | RI Beattie (28) |
![]() ![]() ![]() |
4 - 100 | 18.4 | C Leslie | RI Beattie (33) |
![]() ![]() ![]() |
5 - 104 | 21.1 | N Nicholas | RI Beattie (35) |
![]() ![]() ![]() |
6 - 114 | 22.6 | RI Beattie | J Chalmers (3) |
![]() ![]() ![]() |
7 - 159 | 28.2 | J Chalmers | R Alderson (27) |
![]() ![]() ![]() |
8 - 161 | 29.4 | Q Qayyum | R Alderson (29) |
![]() ![]() ![]() |
9 - 161 | 30.1 | R Alderson | L Oliver (0) | 0 (3 balls; RR: 0.00) |
10 - 163 | 30.4 | S Chadha | L Oliver (2) |
![]() ![]() ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Mann | 6.4 | 0 | 28 | 4 | ||
N Salam | 7.0 | 0 | 31 | 1 | ||
G Rajmohan | 9.0 | 0 | 49 | 1 | ||
C Pietersen | 6.0 | 0 | 42 | 3 | ||
B Meikle | 1.0 | 0 | 10 | 0 | ||
S Mahmood | 1.0 | 1 | 0 | 1 |
Torrance House
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
A Meikle | run out (N Nicholas) | 8 | ||||||
M Deighan | st D Holloway | b | S Chadha | 5 | ||||
G Taylor | lbw | b | J Chalmers | 0 | ||||
S Kakar | c C Leslie | b | S Chadha | 11 | ||||
G Rajmohan | c D Holloway | b | S Chadha | 0 | ||||
S Mahmood | not out | 13 | ||||||
R Padmanabhan | lbw | b | EC Sheridan | 15 | ||||
C Pietersen | b | EC Sheridan | 4 | |||||
N Salam | not out | 9 | ||||||
B Meikle | ||||||||
S Mann | ||||||||
Extras | (0b, 1lb, 2nb, 23w, 0pr) | 26 | ||||||
Total | (for 7 wkts, 17.1 overs) | 91 |
FOW | Out | Not out | Partnership |
---|---|---|---|
1 - ? | |||
2 - ? | |||
3 - ? | |||
4 - ? | |||
5 - ? | |||
6 - ? | |||
7 - ? |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
J Chalmers | 5.0 | 1 | 11 | 1 | ||
S Chadha | 5.0 | 0 | 32 | 3 | ||
N Nicholas | 1.0 | 0 | 21 | 0 | ||
C Leslie | 3.1 | 0 | 11 | 0 | ||
EC Sheridan | 3.0 | 0 | 15 | 2 |
Team milestones
- Debut: Richard Alderson
- Debut: Ross Beattie
- Debut: Nathan Nicholas
- Highest Score: Ross Beattie (42)
Club milestones
- Debut: Richard Alderson
- Debut: Nathan Nicholas