Glasgow Accies v GHK (14/08/21) scorecard
- Previous result: Glasgow Accies v Hillhead (24/07/21) scorecard
- Next result: Ayr v Glasgow Accies (24/04/22) scorecard
Glasgow Accies v GHK
Western Union Division 2: 50 overs-a-side
Glasgow Accies 45 all out (1 pt) lost to GHK 69 all out (25 pts) by 23 runs (D/L Method)
Match played at New Anniesland, Glasgow.
Saturday 14th August 2021, 12:00
Toss won by Glasgow Accies, who elected to field.
GHK
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
O Hussain | c S Suvarna | b | S Maniyar | 10 | ||||
Z Mirza | b | R Paterson | 0 | |||||
A Rafiq | b | S Chadha | 4 | |||||
Mo Chaudhry | c K Moir | b | R Paterson | 2 | ||||
K Tomar | run out (N Nicholas) | 10 | ||||||
S Aslam | c K Moir | b | D Satpute | 4 | ||||
M Ahmad | b | S Maniyar | 0 | |||||
K Ali | lbw | b | D Satpute | 11 | ||||
U Afzaal | c E Duncanson-Ward | b | D Satpute | 7 | ||||
A Mudassir | c K Moir | b | D Satpute | 0 | ||||
A Iqbal | not out | 0 | ||||||
Extras | (3b, 1lb, 3nb, 14w, 0pr) | 21 | ||||||
Total | (all out, 31.0 overs) | 69 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Chadha | 7.0 | 1 | 10 | 1 | ||
R Paterson | 6.0 | 1 | 19 | 2 | ||
S Maniyar | 6.0 | 1 | 8 | 2 | ||
S Ghorela | 6.0 | 1 | 11 | 0 | ||
S Chohan | 3.0 | 1 | 14 | 0 | ||
D Satpute | 3.0 | 1 | 3 | 4 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Satpute | b | U Afzaal | 0 | |||||
S Suvarna (+) | b | A Mudassir | 5 | |||||
K Moir | b | A Mudassir | 1 | |||||
E Duncanson-Ward (*) | b | A Mudassir | 5 | |||||
F Shaikh | b | M Ahmad | 0 | |||||
N Nicholas | b | A Mudassir | 0 | |||||
S Chohan | not out | 13 | ||||||
R Paterson | c Mo Chaudhry | b | M Ahmad | 0 | ||||
S Chadha | lbw | b | K Ali | 5 | ||||
S Ghorela | c | b | K Ali | 2 | ||||
S Maniyar | lbw | b | U Afzaal | 2 | ||||
Extras | (0b, 0lb, 0nb, 12w, 0pr) | 12 | ||||||
Total | (all out, 21.2 overs) | 45 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
U Afzaal | 5.2 | 1 | 11 | 2 | ||
A Mudassir | 7.0 | 4 | 7 | 4 | ||
M Ahmad | 4.0 | 0 | 7 | 2 | ||
O Hussain | 3.0 | 0 | 11 | 0 | ||
K Ali | 2.0 | 0 | 9 | 2 |
Team milestones
- 25th Match: Ethan Duncanson-Ward
- Best Bowling Figures: Sunil Maniyar (2-8)