Glasgow Accies v Victoria (10/07/21) scorecard
- Previous result: Glasgow Accies v Albert Park (03/08/19) scorecard
- Next result: Glasgow Accies v Hillhead (24/07/21) scorecard
Glasgow Accies v Victoria
Western Union Division 2: 50 overs-a-side
Glasgow Accies 171-3 (25 pts) beat Victoria 167 all out (1 pt) by 7 wickets
Match played at New Anniesland, Glasgow.
Saturday 10th July 2021, 12:00
Toss won by Victoria, who elected to bat.
Victoria
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
M Iqbal | b | S Chadha | 19 | |||||
F Ul-haq | run out (D Holloway) | 25 | ||||||
A Raza Syed | b | D Satpute | 10 | |||||
A Waqas | run out (D Rankin) | 23 | ||||||
W Ghaffour | c R Paterson | b | S Chohan | 26 | ||||
E Gulzar | c A Kapila | b | S Chohan | 4 | ||||
Waqar Ahmed | c D Holloway | b | S Chohan | 6 | ||||
Javed Iqbal | c D Holloway | b | S Ghorela | 20 | ||||
Jamsh Iqbal | b | S Chohan | 0 | |||||
R Shamas | not out | 4 | ||||||
J Iqbal (II) | b | S Ghorela | 0 | |||||
Extras | (0b, 2lb, 3nb, 25w, 0pr) | 30 | ||||||
Total | (all out, 38.5 overs) | 167 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Chadha | 5.0 | 0 | 31 | 1 | ||
R Paterson | 6.0 | 0 | 17 | 0 | ||
D Satpute | 8.0 | 0 | 47 | 1 | ||
D Rankin | 5.0 | 1 | 10 | 0 | ||
S Ghorela | 5.5 | 0 | 26 | 2 | ||
F Shaikh | 3.0 | 0 | 13 | 0 | ||
S Chohan | 6.0 | 0 | 21 | 4 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Satpute | not out | 62 | 96 | 6 | ||||
R Maheshwari | c | b | Jamsh Iqbal | 7 | ||||
D Holloway (*+) | c | b | Jamsh Iqbal | 0 | ||||
E Duncanson-Ward | b | Javed Iqbal | 42 | 2 | ||||
D Rankin | not out | 18 | 1 | 1 | ||||
A Kapila | ||||||||
F Shaikh | ||||||||
S Chohan | ||||||||
S Ghorela | ||||||||
S Chadha | ||||||||
R Paterson | ||||||||
Extras | (2b, 1lb, 7nb, 27w, 0pr) | 37 | ||||||
Total | (for 3 wkts, 37.3 overs) | 171 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 19 | 8.4 | R Maheshwari | D Satpute (2) |
![]() ![]() ![]() |
2 - 30 | 10.2 | D Holloway | D Satpute (6) |
![]() ![]() ![]() |
3 - 128 | 32.2 | E Duncanson-Ward | D Satpute (45) |
![]() ![]() ![]() |
D Satpute (62) D Rankin (18) |
![]() ![]() ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
Waqar Ahmed | 6.0 | 0 | 18 | 0 | ||
A Waqas | 4.0 | 1 | 6 | 0 | ||
Jamsh Iqbal | 9.0 | 2 | 37 | 2 | ||
E Gulzar | 5.3 | 0 | 42 | 0 | ||
A Raza Syed | 2.0 | 0 | 11 | 0 | ||
F Ul-haq | 4.0 | 0 | 12 | 0 | ||
R Shamas | 4.0 | 0 | 19 | 0 | ||
Javed Iqbal | 3.0 | 0 | 18 | 1 |
Team milestones
- Debut: Anshu Kapila
- Highest Score: Dhruv Satpute (62*)
Club milestones
- Debut: Anshu Kapila
- 500 Runs: Ethan Duncanson-Ward (500)
- Highest Score: Dhruv Satpute (62*)