Glasgow Accies v Cambusdoon (17/07/21) scorecard
- Previous result: Glasgow Accies v Albert Park (03/08/19) scorecard
- Next result: Glasgow Accies v Hillhead (24/07/21) scorecard
Glasgow Accies v Cambusdoon
Western Union Division 2: 50 overs-a-side
Glasgow Accies 97 all out (1 pt) lost to Cambusdoon 100-3 (25 pts) by 7 wickets
Match played at New Anniesland, Glasgow.
Saturday 17th July 2021, 12:00
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
F Shaikh | c S Baker | b | I Craig | 0 | ||||
R Maheshwari | b | C Hill | 0 | |||||
NA Dowers | lbw | b | I Craig | 11 | ||||
E Duncanson-Ward | c R Borland | b | C Hill | 15 | ||||
D Holloway (*+) | b | I Craig | 0 | |||||
A Kapila | b | D Baines | 6 | |||||
N Nicholas | c C Forsyth | b | D Baines | 16 | ||||
R Paterson | c&b | I Craig | 7 | |||||
S Chohan | not out | 13 | ||||||
S Maniyar | b | I Craig | 0 | |||||
S Ghorela | run out | 7 | ||||||
Extras | (0b, 2lb, 3nb, 17w, 0pr) | 22 | ||||||
Total | (all out, 27.4 overs) | 97 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 0 | 0.2 | F Shaikh | R Maheshwari (0) | 0 (2 balls; RR: 0.00) |
2 - 2 | 1.4 | R Maheshwari | NA Dowers (0) | (8 balls; RR: 0.00) |
3 - 35 | 8.1 | NA Dowers | E Duncanson-Ward (8) |
![]() ![]() ![]() |
4 - 35 | 8.5 | D Holloway | E Duncanson-Ward (8) | 0 (4 balls; RR: 0.00) |
5 - 39 | 9.5 | E Duncanson-Ward | A Kapila (0) |
![]() ![]() ![]() |
6 - 61 | 17.6 | A Kapila | N Nicholas (13) |
![]() ![]() ![]() |
7 - 66 | 19.3 | N Nicholas | R Paterson (2) |
![]() ![]() ![]() |
8 - 82 | 24.2 | R Paterson | S Chohan (5) |
![]() ![]() ![]() |
9 - 82 | 24.3 | S Maniyar | S Chohan (5) | 0 (1 balls; RR: 0.00) |
10 - 97 | 28.4 | S Ghorela | S Chohan (5) | ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
I Craig | 10.0 | 3 | 28 | 5 | ||
C Hill | 5.0 | 0 | 22 | 2 | ||
D Baines | 5.0 | 0 | 17 | 2 | ||
J Baines | 4.0 | 1 | 9 | 0 | ||
M Maxwell | 3.4 | 1 | 19 | 0 |
Cambusdoon
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
S Baker | lbw | b | S Chohan | 4 | ||||
A Craig | b | S Ghorela | 7 | |||||
R Borland | c E Duncanson-Ward | b | R Paterson | 41 | ||||
J Baines | not out | 24 | ||||||
I Craig | not out | 16 | ||||||
I Qasim | ||||||||
C Hill | ||||||||
M Maxwell | ||||||||
D Baines | ||||||||
C Forsyth | ||||||||
D Baines (jnr) | ||||||||
Extras | (0b, 1lb, 1nb, 6w, 0pr) | 8 | ||||||
Total | (for 3 wkts, 25.4 overs) | 100 |
FOW | Out | Not out | Partnership |
---|---|---|---|
1 - ? | |||
2 - ? | |||
3 - ? |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Ghorela | 10.0 | 2 | 25 | 1 | ||
S Chohan | 6.0 | 1 | 26 | 1 | ||
R Paterson | 6.0 | 1 | 27 | 1 | ||
S Maniyar | 2.0 | 0 | 13 | 0 | ||
E Duncanson-Ward | 1.4 | 0 | 8 | 0 |
Team milestones
- Highest Score: Anshu Kapila (6)
Club milestones
- Highest Score: Anshu Kapila (6)