GHK v Glasgow Accies (12/06/21) scorecard
- Previous result: Glasgow Accies v Albert Park (03/08/19) scorecard
- Next result: Glasgow Accies v Hillhead (24/07/21) scorecard
GHK v Glasgow Accies
Western Union Division 2: 50 overs-a-side
GHK 137 all out (3 pts) lost to Glasgow Accies 181 all out (25 pts) by 44 runs
Match played at Old Anniesland, Glasgow.
Saturday 12th June 2021, 12:00
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Q Qayyum | lbw | b | M Ghani | 1 | ||||
R Maheshwari | c | b | M Ghani | 15 | ||||
D Holloway (*+) | run out (H Umer) | 4 | ||||||
E Duncanson-Ward | b | S Aslam | 41 | |||||
K Moir | c | b | Al Khan | 10 | ||||
F Shaikh | c R Hussain | b | S Aslam | 63 | ||||
C Leslie | b | O Hussain | 8 | |||||
D Satpute | b | R Hussain | 1 | |||||
S Holburn | c S Aslam | b | S Aslam | 1 | ||||
N Cummins | not out | 1 | ||||||
S Ghorela | c R Hussain | b | R Hussain | 13 | ||||
Extras | (0b, 0lb, 1nb, 22w, 0pr) | 23 | ||||||
Total | (all out, 38.2 overs) | 181 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 17 | 5.3 | Q Qayyum | R Maheshwari (10) |
![]() ![]() ![]() |
2 - 27 | 7.2 | R Maheshwari | D Holloway (4) |
![]() ![]() ![]() |
3 - 28 | 7.5 | D Holloway | E Duncanson-Ward (0) |
![]() ![]() ![]() |
4 - 64 | 17.1 | K Moir | E Duncanson-Ward (15) |
![]() ![]() ![]() |
5 - 154 | 31.4 | E Duncanson-Ward | F Shaikh (59) |
![]() ![]() ![]() |
6 - 162 | 33.4 | F Shaikh | C Leslie (5) |
![]() ![]() ![]() |
7 - 166 | 34.5 | C Leslie | D Satpute (0) |
![]() ![]() ![]() |
8 - 166 | 35.3 | S Holburn | D Satpute (0) | 0 (4 balls; RR: 0.00) |
9 - 167 | 36.2 | D Satpute | N Cummins (0) |
![]() ![]() ![]() |
10 - 181 | 38.2 | S Ghorela | N Cummins (1) |
![]() ![]() ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
Z Iqbal | 0.3 | 0 | 1 | 0 | ||
M Ghani | 7.0 | 0 | 39 | 2 | ||
O Hussain | 7.3 | 2 | 25 | 1 | ||
R Hussain | 6.2 | 0 | 26 | 2 | ||
Al Khan | 5.0 | 0 | 25 | 1 | ||
A Rive | 5.0 | 0 | 33 | 0 | ||
S Aslam | 7.0 | 1 | 32 | 3 |
GHK
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
K Tomar | c D Holloway | b | S Ghorela | 7 | ||||
Mo Chaudhry | c R Maheshwari | b | S Holburn | 34 | ||||
A Rafiq | c F Shaikh | b | N Cummins | 0 | ||||
H Umer | lbw | b | S Ghorela | 3 | ||||
O Hussain | c S Ghorela | b | E Duncanson-Ward | 17 | ||||
S Aslam | c D Holloway | b | E Duncanson-Ward | 5 | ||||
R Hussain | lbw | b | E Duncanson-Ward | 21 | ||||
A Rive | c D Holloway | b | D Satpute | 14 | ||||
Al Khan | lbw | b | D Satpute | 2 | ||||
M Ghani | not out | 1 | ||||||
Z Iqbal | 0 | |||||||
Extras | (1b, 2lb, 2nb, 28w, 0pr) | 33 | ||||||
Total | (all out, 37.5 overs) | 137 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
N Cummins | 5.0 | 1 | 24 | 1 | ||
S Ghorela | 8.0 | 1 | 28 | 2 | ||
S Holburn | 5.0 | 0 | 21 | 1 | ||
E Duncanson-Ward | 8.0 | 1 | 30 | 2 | ||
D Satpute | 6.5 | 1 | 16 | 2 | ||
F Shaikh | 3.0 | 0 | 12 | 0 | ||
K Moir | 2.0 | 0 | 3 | 0 |
Team milestones
- Debut: S Holburn
- Highest Score: Sahdev Ghorela (13)
- Highest Score: Firoze Shaikh (63)
- Best Bowling Figures: S Holburn (1-21)
Club milestones
- Debut: S Holburn
- Highest Score: Firoze Shaikh (63)
- Best Bowling Figures: S Holburn (1-21)