Motherwell v Glasgow Accies (06/08/22) scorecard
- Previous result: Glasgow Accies v Galloway (30/07/22) scorecard
- Next result: Glasgow Accies v East Renfrewshire (13/08/22) scorecard
Motherwell v Glasgow Accies
Western Union Division 2: 50 overs-a-side
Motherwell 183 all out beat Glasgow Accies 173 all out by 10 runs
Match played at Strathclyde Park, Motherwell.
Saturday 6th August 2022, 12:00
Toss won by Glasgow Accies, who elected to field.
Motherwell
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
K Selvaraj | c C Leslie | b | A Gupta | 20 | ||||
R Palanisamy | c | b | SJ Jain | 34 | ||||
J Nayaranasamy | c M Widdrington | b | SJ Jain | 3 | ||||
S Tharam | c S Zanjure | b | SJ Jain | 0 | ||||
A Pichaimuthu | c R Paterson | b | SJ Jain | 13 | ||||
H Brickson | b | IWA MacKay | 27 | |||||
K Fawad | not out | 24 | ||||||
S Khan | c D Holloway | b | S Maniyar | 18 | ||||
S Simon Silvapicha | lbw | b | S Maniyar | 0 | ||||
A Thirugnana Sambandam | b | D Satpute | 4 | |||||
V Srinivasan | c M Widdrington | b | D Satpute | 0 | ||||
Extras | (2b, 1lb, 1nb, 36w, 0pr) | 40 | ||||||
Total | (all out, 37.0 overs) | 183 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Maniyar | 8.0 | 0 | 35 | 2 | ||
R Paterson | 4.0 | 0 | 18 | 0 | ||
A Gupta | 6.0 | 0 | 37 | 1 | ||
SJ Jain | 8.0 | 1 | 25 | 4 | ||
N Safi | 3.0 | 0 | 23 | 0 | ||
IWA MacKay | 3.0 | 0 | 18 | 1 | ||
D Satpute | 5.0 | 1 | 24 | 2 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Satpute | b | S Khan | 4 | |||||
C Leslie | c A Pichaimuthu | b | K Fawad | 19 | ||||
N Safi | c V Srinivasan | b | S Khan | 7 | ||||
D Holloway (*) | lbw | b | K Fawad | 20 | ||||
S Zanjure | c V Srinivasan | b | S Khan | 44 | ||||
IWA MacKay | lbw | b | R Palanisamy | 35 | ||||
R Paterson | b | R Palanisamy | 1 | |||||
M Widdrington (+) | b | S Khan | 0 | |||||
S Maniyar | run out | 0 | ||||||
SJ Jain | not out | 13 | ||||||
A Gupta | b | H Brickson | 8 | |||||
Extras | (1b, 0lb, 0nb, 21w, 0pr) | 22 | ||||||
Total | (all out, 37.4 overs) | 173 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Khan | 8.0 | 0 | 29 | 3 | ||
H Brickson | 6.4 | 0 | 35 | 2 | ||
V Srinivasan | 6.0 | 0 | 26 | 0 | ||
K Fawad | 5.0 | 1 | 21 | 2 | ||
S Simon Silvapicha | 4.0 | 0 | 35 | 0 | ||
R Palanisamy | 8.0 | 1 | 26 | 2 |
Team milestones
- Debut: Akshat Gupta
- Debut: Sathish Jain
- 25th Match: Sunil Maniyar
- Highest Score: Akshat Gupta (8)
- Highest Score: Sathish Jain (13*)
- Highest Score: Ian MacKay (35)
- Highest Score: Sushant Zanjure (44)
- Best Bowling Figures: Akshat Gupta (1-37)
- Best Bowling Figures: Sathish Jain (4-25)
Club milestones
- Highest Score: Akshat Gupta (8)
- Highest Score: Sathish Jain (13*)
- Highest Score: Sushant Zanjure (44)
- Best Bowling Figures: Sathish Jain (4-25)
Own players
- Akshat Gupta
- David Holloway
- Sathish Jain
- Crawford Leslie
- Ian MacKay
- Sunil Maniyar
- Rory Paterson
- Nasratullah Safi
- Dhruv Satpute
- Michael Widdrington
- Sushant Zanjure