Glasgow Accies v GHK/Strathclyde (09/07/22) scorecard
- Previous result: Glasgow Accies v Langloan (25/06/22) scorecard
- Next result: Glasgow Accies v Nunholm (16/07/22) scorecard
Glasgow Accies v GHK/Strathclyde
Western Union Division 2: 50 overs-a-side
Glasgow Accies 243 all out beat GHK/Strathclyde 146 all out by 97 runs
Match played at New Anniesland, Glasgow.
Saturday 9th July 2022, 12:00
Toss won by GHK/Strathclyde, who elected to field.
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Satpute | b | K Shazad | 1 | |||||
N Safi | c | b | N Ahmed | 90 | ||||
RR Andrew | c | b | H Mudassir | 12 | ||||
E Duncanson-Ward | lbw | b | H Umer | 27 | ||||
F Shaikh | lbw | b | A Iqbal | 25 | ||||
C Harvey | c | b | N Ahmed | 17 | ||||
S Zanjure | c | b | N Ahmed | 4 | ||||
S Maniyar | lbw | b | A Singh | 20 | ||||
B Zazai | c | b | A Rive | 0 | ||||
D Holloway (*+) | not out | 4 | ||||||
N Cummins | b | N Ahmed | 4 | |||||
Extras | (1b, 1lb, 3nb, 34w, 0pr) | 39 | ||||||
Total | (all out, 48.2 overs) | 243 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
H Mudassir | 3.0 | 0 | 33 | 1 | ||
K Shazad | 5.0 | 0 | 13 | 1 | ||
A Singh | 5.0 | 0 | 31 | 1 | ||
Y Kathed | 5.0 | 0 | 35 | 0 | ||
H Umer | 10.0 | 0 | 35 | 1 | ||
A Iqbal | 10.0 | 0 | 33 | 1 | ||
N Ahmed | 6.2 | 0 | 41 | 4 | ||
A Rive | 3.0 | 0 | 18 | 1 |
GHK/Strathclyde
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
A Rive | b | N Cummins | 4 | |||||
G Khana | b | S Maniyar | 1 | |||||
B Kumar | b | S Maniyar | 0 | |||||
H Umer | b | D Satpute | 29 | |||||
Y Thrika | c C Harvey | b | N Cummins | 6 | ||||
N Ahmed | c F Shaikh | b | N Safi | 37 | ||||
K Shazad | c D Holloway | b | N Safi | 35 | ||||
A Singh | lbw | b | S Maniyar | 0 | ||||
H Mudassir | not out | 4 | ||||||
Y Kathed | c N Cummins | b | C Harvey | 1 | ||||
A Iqbal | b | F Shaikh | 1 | |||||
Extras | (3b, 6lb, 2nb, 17w, 0pr) | 28 | ||||||
Total | (all out, 46.1 overs) | 146 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Maniyar | 10.0 | 4 | 17 | 3 | ||
N Cummins | 7.0 | 3 | 20 | 2 | ||
D Satpute | 6.0 | 2 | 22 | 2 | ||
B Zazai | 4.0 | 0 | 19 | 0 | ||
E Duncanson-Ward | 5.0 | 0 | 27 | 0 | ||
S Zanjure | 5.0 | 0 | 19 | 0 | ||
N Safi | 6.0 | 1 | 7 | 2 | ||
RR Andrew | 2.0 | 0 | 5 | 0 | ||
C Harvey | 1.0 | 0 | 1 | 1 | ||
F Shaikh | 0.1 | 0 | 0 | 1 |
Team milestones
- 25th Match: Firoze Shaikh
- 25 Wickets: Sunil Maniyar (26)
- Highest Score: Callum Harvey (17)
- Highest Score: Nasratullah Safi (90)
- Best Bowling Figures: Callum Harvey (1-1)
- Best Bowling Figures: Sunil Maniyar (3-17)
Club milestones
- Highest Score: Callum Harvey (17)
- Highest Score: Nasratullah Safi (90)
- Best Bowling Figures: Callum Harvey (1-1)