Glasgow Accies v Nunholm (16/07/22) scorecard
- Previous result: Glasgow Accies v GHK/Strathclyde (09/07/22) scorecard
- Next result: Hamilton Crescent v Glasgow Accies (23/07/22) scorecard
Glasgow Accies v Nunholm
Western Union Division 2: 50 overs-a-side
Glasgow Accies 114-0 beat Nunholm 113 all out by 10 wickets
Match played at New Anniesland, Glasgow.
Saturday 16th July 2022, 12:00
Toss won by Nunholm, who elected to bat.
Nunholm
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
J Cox | b | S Ghorela | 1 | |||||
A Reid | b | S Chohan | 37 | |||||
M Williams | b | 14 | ||||||
M Corbett-Byers | c&b | R Paterson | 4 | |||||
Sa Thornely | run out | 7 | ||||||
F Bainbridge | c D Rankin | b | S Chohan | 17 | ||||
W Jabarkhil | c S Maniyar | b | N Safi | 3 | ||||
C Reynolds-Lewis | lbw | b | N Safi | 6 | ||||
E Fordyce | b | S Maniyar | 0 | |||||
H Hussain | c F Shaikh | b | N Safi | 0 | ||||
H Hassan | not out | 0 | ||||||
Extras | (0b, 0lb, 1nb, 24w, 0pr) | 25 | ||||||
Total | (all out, 42.0 overs) | 113 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Ghorela | 7.0 | 1 | 19 | 1 | ||
S Maniyar | 6.0 | 0 | 19 | 1 | ||
D Satpute | 6.0 | 1 | 19 | 0 | ||
D Rankin | 3.0 | 1 | 7 | 0 | ||
S Chohan | 10.0 | 4 | 17 | 3 | ||
R Paterson | 5.0 | 1 | 19 | 1 | ||
N Safi | 5.0 | 1 | 13 | 3 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Satpute | not out | 27 | 1 | |||||
N Safi | not out | 57 | 6 | |||||
D Rankin | ||||||||
N Nicholas | ||||||||
F Shaikh | ||||||||
D Holloway (*+) | ||||||||
R Paterson | ||||||||
S Chohan | ||||||||
S Maniyar | ||||||||
S Ghorela | ||||||||
R Maheshwari | ||||||||
Extras | (0b, 2lb, 2nb, 26w, 0pr) | 30 | ||||||
Total | (for 0 wkts, 20.4 overs) | 114 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
C Reynolds-Lewis | 5.0 | 1 | 19 | 0 | ||
W Jabarkhil | 3.0 | 0 | 17 | 0 | ||
Sa Thornely | 2.0 | 0 | 10 | 0 | ||
H Hussain | 3.0 | 0 | 16 | 0 | ||
E Fordyce | 3.0 | 0 | 17 | 0 | ||
H Hussain | 2.4 | 0 | 17 | 0 | ||
J Cox | 2.0 | 0 | 16 | 0 |
Club milestones
- 25 Wickets: Rory Paterson (25)