Glasgow Accies v Langloan (25/06/22) scorecard
- Previous result: Glasgow Accies v Helensburgh (18/06/22) scorecard
- Next result: Glasgow Accies v GHK/Strathclyde (09/07/22) scorecard
Glasgow Accies v Langloan
Western Union Division 2: 50 overs-a-side
Glasgow Accies 172 all out lost to Langloan 179 all out by 7 runs
Match played at New Anniesland, Glasgow.
Saturday 25th June 2022, 12:00
Toss won by Langloan, who elected to bat.
Langloan
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
F Hamilton | b | B Zazai | 23 | |||||
S Lafferty | b | S Maniyar | 4 | |||||
Z Muhammad | c F Shaikh | b | R Paterson | 32 | ||||
A Iqbal | b | B Zazai | 4 | |||||
S Khan | c&b | B Zazai | 1 | |||||
M Qureshi | b | D Satpute | 52 | |||||
S Allison | c D Holloway | b | S Ghorela | 21 | ||||
F Berryman | run out | 11 | ||||||
M Aziz | c D Holloway | b | D Satpute | 6 | ||||
F Stuart | not out | 1 | ||||||
K Davidson | b | D Satpute | 0 | |||||
Extras | (0b, 0lb, 3nb, 21w, 0pr) | 24 | ||||||
Total | (all out, 46.2 overs) | 179 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Ghorela | 10.0 | 1 | 45 | 1 | ||
S Maniyar | 10.0 | 1 | 26 | 1 | ||
B Zazai | 10.0 | 0 | 44 | 3 | ||
N Safi | 7.0 | 0 | 40 | 0 | ||
R Paterson | 3.0 | 0 | 10 | 1 | ||
D Satpute | 6.2 | 2 | 14 | 3 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
N Safi | lbw | b | F Berryman | 27 | ||||
F Shaikh | c | b | S Allison | 27 | ||||
D Holloway (*+) | lbw | b | Z Muhammad | 34 | ||||
N Nicholas | b | S Allison | 17 | |||||
D Satpute | run out | 15 | ||||||
R Paterson | b | A Iqbal | 12 | |||||
A Joseph | not out | 7 | ||||||
S Maniyar | run out | 0 | ||||||
B Zazai | run out | 0 | ||||||
S Ghorela | c | b | A Iqbal | 0 | ||||
R Rehan | b | A Iqbal | 4 | |||||
Extras | (1b, 1lb, 0nb, 27w, 0pr) | 29 | ||||||
Total | (all out, 47.3 overs) | 172 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
M Aziz | 10.0 | 3 | 19 | 0 | ||
Z Muhammad | 10.0 | 0 | 31 | 1 | ||
S Allison | 10.0 | 1 | 39 | 2 | ||
A Iqbal | 5.3 | 0 | 27 | 3 | ||
F Berryman | 8.0 | 0 | 40 | 1 | ||
F Stuart | 4.0 | 0 | 14 | 0 |
Team milestones
- Best Bowling Figures: Bilal Zazai (3-44)
Club milestones
- 25th Match: Firoze Shaikh
- 500 Runs: Firoze Shaikh (505)