GHK/Strathclyde v Glasgow Accies (07/05/22) scorecard
- Previous result: Glasgow Accies v Marchmont (29/05/22) scorecard
- Next result: Glasgow Accies v Hamilton Crescent (14/05/22) scorecard
GHK/Strathclyde v Glasgow Accies
Western Union Division 2: 50 overs-a-side
GHK/Strathclyde 135 all out (0 pts) lost to Glasgow Accies 136-3 (25 pts) by 7 wickets
Match played at Old Anniesland, Glasgow.
Saturday 7th May 2022, 12:00
Toss won by GHK/Strathclyde, who elected to bat.
GHK/Strathclyde
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
T Mehmood | b | R Paterson | 1 | 8 | ||||
G Khanna | run out (F Shaikh) | 1 | 3 | |||||
N Ahmed | c D Holloway | b | S Maniyar | 13 | 42 | 1 | ||
R Muramalla | b | S Ghorela | 5 | 10 | 1 | |||
F Umer | b | S Ghorela | 7 | 8 | ||||
Mu Chaudhry | c C Harvey | b | S Ghorela | 0 | 7 | |||
A Mudassir (*) | c&b | N Safi | 48 | 38 | 4 | 1 | ||
M Tariq | c N Safi | b | B Zazai | 1 | 8 | |||
H Mudassir | b | N Safi | 24 | 31 | 3 | |||
A Lamba | lbw | b | D Satpute | 0 | 3 | |||
L Rive | not out | 16 | 14 | 2 | ||||
Extras | (0b, 1lb, 4nb, 14w, 0pr) | 19 | ||||||
Total | (all out, 32.1 overs) | 135 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 3 | 1.3 | T Mehmood | G Khanna (0) |
![]() ![]() ![]() |
2 - 12 | 3.2 | G Khanna | N Ahmed (6) |
![]() ![]() ![]() |
3 - 25 | 6.4 | R Muramalla | N Ahmed (8) |
![]() ![]() ![]() |
4 - 36 | 8.4 | F Umer | N Ahmed (11) |
![]() ![]() ![]() |
5 - 39 | 9.6 | Mu Chaudhry | N Ahmed (11) |
![]() ![]() ![]() |
6 - 49 | 15.2 | N Ahmed | A Mudassir (6) |
![]() ![]() ![]() |
7 - 52 | 16.5 | M Tariq | A Mudassir (8) |
![]() ![]() ![]() |
8 - 100 | 24.2 | H Mudassir | A Mudassir (32) |
![]() ![]() ![]() |
9 - 109 | 25.6 | A Lamba | A Mudassir (40) |
![]() ![]() ![]() |
10 - 135 | 32.1 | A Mudassir | L Rive (16) |
![]() ![]() ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Ghorela | 7.0 | 1 | 22 | 3 | 7 | |
R Paterson | 4.0 | 0 | 19 | 1 | 3 | 4 |
S Maniyar | 7.0 | 0 | 18 | 1 | 2 | |
B Zazai | 5.0 | 1 | 31 | 1 | ||
D Satpute | 5.0 | 0 | 28 | 1 | 1 | |
N Safi | 4.1 | 0 | 16 | 2 | 3 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Satpute | lbw | b | L Rive | 46 | 68 | 2 | ||
D Holloway (*+) | b | A Mudassir | 22 | 40 | 3 | |||
N Safi | c Mu Chaudhry | b | F Umer | 24 | 44 | 3 | ||
N Nicholas | not out | 15 | 24 | 3 | ||||
F Shaikh | not out | 4 | 5 | |||||
C Harvey | ||||||||
IWA MacKay | ||||||||
R Paterson | ||||||||
B Zazai | ||||||||
S Maniyar | ||||||||
S Ghorela | ||||||||
Extras | (0b, 0lb, 1nb, 24w, 0pr) | 25 | ||||||
Total | (for 3 wkts, 30.5 overs) | 136 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 62 | 13.2 | D Holloway | D Satpute (28) |
![]() ![]() ![]() |
2 - 109 | 23.5 | D Holloway | N Safi (20) |
![]() ![]() ![]() |
3 - 117 | 28.5 | N Safi | N Nicholas (2) |
![]() ![]() ![]() |
N Nicholas (15) F Shaikh (4) |
![]() ![]() ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
T Mehmood | 4.0 | 0 | 17 | 0 | 2 | |
N Ahmed | 3.0 | 0 | 11 | 0 | 3 | |
A Mudassir | 5.0 | 0 | 18 | 1 | ||
H Mudassir | 3.0 | 0 | 17 | 0 | 7 | |
A Lamba | 3.0 | 0 | 20 | 0 | 7 | |
L Rive | 7.0 | 1 | 27 | 1 | 2 | |
F Umer | 5.5 | 1 | 26 | 1 | 1 | 3 |
Team milestones
- 25 Wickets: Sahdev Ghorela (27)
Club milestones
- 25th Match: Sahdev Ghorela