Nunholm v Glasgow Accies (21/05/22) scorecard
- Previous result: Glasgow Accies v Hamilton Crescent (14/05/22) scorecard
- Next result: Galloway v Glasgow Accies (28/05/22) scorecard
Nunholm v Glasgow Accies
Western Union Division 2: 50 overs-a-side
Nunholm 153 all out (0 pts) lost to Glasgow Accies 154-8 (25 pts) by 2 wickets
Match played at Nunholm, Dumfries.
Saturday 21st May 2022, 12:00
Scorer: CAC Dawson
Toss won by Glasgow Accies, who elected to field.
Nunholm
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
M Williams | run out (N Nicholas) | 30 | 98 | 2 | ||||
C Reynolds-Lewis | lbw | b | S Maniyar | 1 | 17 | |||
M Corbett-Byers | b | S Maniyar | 6 | 25 | 1 | |||
J Little | b | N Safi | 7 | 16 | 1 | |||
O Montgomery | b | S Ghorela | 11 | 29 | ||||
A Reed (*) | c W Rabbani | b | S Ghorela | 5 | 6 | 1 | ||
J Woodhouse | c C Harvey | b | D Satpute | 13 | 31 | 1 | ||
W Jabarkhil | not out | 24 | 33 | 3 | ||||
V Staples | b | D Satpute | 0 | 1 | ||||
H Hussain | c W Rabbani | b | S Zanjure | 6 | 4 | |||
H Hassan | c&b | S Zanjure | 1 | 3 | ||||
Extras | (2b, 8lb, 5nb, 34w, 0pr) | 49 | ||||||
Total | (all out, 43.0 overs) | 153 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 26 | 7.3 | C Reynolds-Lewis | M Williams (10) |
![]() ![]() ![]() |
2 - 42 | 13.5 | M Corbett-Byers | M Williams (17) |
![]() ![]() ![]() |
3 - 56 | 20.2 | J Little | M Williams (21) |
![]() ![]() ![]() |
4 - 78 | 26.4 | O Montgomery | M Williams (24) |
![]() ![]() ![]() |
5 - 94 | 30.2 | A Reed | M Williams (28) |
![]() ![]() ![]() |
6 - 99 | 33.3 | M Williams | J Woodhouse (2) |
![]() ![]() ![]() |
7 - 143 | 41.1 | J Woodhouse | W Jabarkhil (22) |
![]() ![]() ![]() |
8 - 143 | 41.2 | V Staples | W Jabarkhil (22) | 0 (1 balls; RR: 0.00) |
9 - 150 | 42.2 | H Hussain | W Jabarkhil (23) |
![]() ![]() ![]() |
10 - 153 | 43.0 | H Hassan | W Jabarkhil (24) |
![]() ![]() ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Ghorela | 10.0 | 1 | 33 | 2 | 4 | 14 |
S Maniyar | 10.0 | 3 | 22 | 2 | 2 | |
N Safi | 10.0 | 2 | 39 | 1 | 10 | |
D Satpute | 7.0 | 1 | 32 | 2 | 1 | 3 |
F Shaikh | 4.0 | 1 | 13 | 0 | 4 | |
S Zanjure | 2.0 | 0 | 4 | 2 | 1 |
Glasgow Accies
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D Satpute (*) | c V Staples | b | H Hussain | 19 | 58 | 1 | ||
C Harvey | c M Williams | b | J Woodhouse | 1 | 15 | |||
W Rabbani (+) | b | 4 | 10 | |||||
N Nicholas | b | 0 | 3 | |||||
F Shaikh | c O Montgomery | b | J Woodhouse | 51 | 47 | 5 | 1 | |
N Safi | not out | 20 | 37 | 2 | ||||
E Crick | b | J Woodhouse | 0 | 1 | ||||
C Leslie | b | J Woodhouse | 0 | 4 | ||||
S Zanjure | b | W Jabarkhil | 23 | 35 | 3 | |||
S Maniyar | not out | 7 | 5 | 1 | ||||
S Ghorela | ||||||||
Extras | (3b, 4lb, 1nb, 21w, 0pr) | 29 | ||||||
Total | (for 8 wkts, 35.5 overs) | 154 |
FOW | Overs | Out | Not out | Partnership |
---|---|---|---|---|
1 - 7 | 3.3 | C Harvey | D Satpute (1) |
![]() ![]() ![]() |
2 - 19 | 6.5 | W Rabbani | D Satpute (4) |
![]() ![]() ![]() |
3 - 20 | 8.3 | N Nicholas | D Satpute (4) |
![]() ![]() ![]() |
4 - 73 | 19.6 | D Satpute | F Shaikh (38) |
![]() ![]() ![]() |
5 - 100 | 23.1 | F Shaikh | N Safi (5) |
![]() ![]() ![]() |
6 - 100 | 23.2 | E Crick | N Safi (5) | 0 (1 balls; RR: 0.00) |
7 - 100 | 23.6 | C Leslie | N Safi (5) | 0 (4 balls; RR: 0.00) |
8 - 143 | 33.6 | S Zanjure | N Safi (16) |
![]() ![]() ![]() |
N Safi (20) S Maniyar (7) |
![]() ![]() ![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
C Reynolds-Lewis | 10.0 | 2 | 20 | 2 | 6 | |
J Woodhouse | 10.0 | 2 | 27 | 4 | 7 | |
H Hussain | 6.0 | 0 | 26 | 1 | 1 | |
O Montgomery | 1.0 | 0 | 14 | 0 | 2 | |
V Staples | 4.0 | 0 | 31 | 0 | 1 | |
H Hassan | 3.0 | 0 | 20 | 0 | 3 | |
W Jabarkhil | 1.5 | 0 | 9 | 1 | 1 |
Team milestones
- Debut: Waj Rabbani
- Highest Score: Waj Rabbani (4)
- Best Bowling Figures: Sushant Zanjure (2-4)
Club milestones
- Debut: Waj Rabbani
- 25th Match: Nathan Nicholas
- 25 Wickets: Nasratullah Safi (25)
- Highest Score: Waj Rabbani (4)
- Best Bowling Figures: Sushant Zanjure (2-4)
Own players
- Ed Crick
- Sahdev Ghorela
- Callum Harvey
- Crawford Leslie
- Sunil Maniyar
- Nathan Nicholas
- Waj Rabbani
- Nasratullah Safi
- Dhruv Satpute
- Firoze Shaikh
- Sushant Zanjure