GHK/Strathclyde v Anniesland (10/07/21) scorecard
- Previous result: Anniesland v Albert Park (11/08/18) scorecard
- Next result: Anniesland v Williamfield (07/05/22) scorecard
GHK/Strathclyde v Anniesland
Western Union Division 3: 40 overs-a-side
GHK/Strathclyde 134 all out (3 pts) lost to Anniesland 189 all out (25 pts) by 55 runs
Match played at Old Anniesland, Glasgow.
Saturday 10th July 2021, 13:00
Toss won by GHK/Strathclyde, who elected to field.
Anniesland
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
E Crick | c | b | A Mudassir | 41 | ||||
C Leslie | b | Ku Raza | 14 | |||||
N Safi | c | b | H Mudassir | 49 | ||||
R Singh | b | H Mudassir | 20 | |||||
A Joseph | st | b | A Kharoti | 2 | ||||
Q Qayyum | b | H Mudassir | 0 | |||||
J Olney | c | b | H Mudassir | 1 | ||||
S Maniyar | b | Ku Raza | 17 | |||||
R Garjee | run out | 0 | ||||||
J McLaren | not out | 7 | ||||||
A Ballingall | not out | 4 | ||||||
Extras | (1b, 3lb, 5nb, 25w, 0pr) | 34 | ||||||
Total | (all out, 40.0 overs) | 189 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
T Mehmood | 6.0 | 0 | 32 | 0 | ||
Ku Raza | 7.0 | 1 | 21 | 2 | ||
M Ghani | 7.0 | 0 | 36 | 0 | ||
A Mudassir | 8.0 | 1 | 26 | 1 | ||
Al Khan | 3.0 | 0 | 16 | 0 | ||
H Mudassir | 5.0 | 0 | 26 | 4 | ||
A Kharoti | 4.0 | 0 | 28 | 1 |
GHK/Strathclyde
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Mu Chaudhry | b | S Maniyar | 4 | |||||
B Kumar | b | A Ballingall | 2 | |||||
Al Khan | b | S Maniyar | 2 | |||||
T Mehmood | b | N Safi | 44 | |||||
N Ahmed | b | S Maniyar | 0 | |||||
H Umer | run out | |||||||
Ku Raza | lbw | b | J Olney | 6 | ||||
H Mudassir | c&b | N Safi | 2 | |||||
A Mudassir | b | S Maniyar | 10 | |||||
A Kharoti | b | S Maniyar | 0 | |||||
M Ghani | not out | 21 | ||||||
Extras | (2b, 6lb, 6nb, 16w, 0pr) | 30 | ||||||
Total | (all out, 25.0 overs) | 134 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
S Maniyar | 8.0 | 1 | 31 | 5 | ||
A Ballingall | 7.0 | 0 | 32 | 1 | ||
J Olney | 7.0 | 0 | 37 | 1 | ||
N Safi | 3.0 | 0 | 26 | 2 |
Team milestones
- Debut: Alex Ballingall
- Debut: Ritvik Gajree
- Debut: Sunil Maniyar
- Highest Score: Sunil Maniyar (17)
- Highest Score: Nasratullah Safi (49)
- Best Bowling Figures: Sunil Maniyar (5-31)
Club milestones
- Debut: Alex Ballingall
- Debut: Ritvik Gajree
- Highest Score: Nasratullah Safi (49)
- Best Bowling Figures: Sunil Maniyar (5-31)