Anniesland v Kirkstyle (26/06/21) scorecard
- Previous result: Anniesland v Albert Park (11/08/18) scorecard
- Next result: GHK/Strathclyde v Anniesland (10/07/21) scorecard
Anniesland v Kirkstyle
Western Union Division 3: 40 overs-a-side
Anniesland 86 all out (9 pts) lost to Kirkstyle 87-9 (25 pts) by 1 wicket
Match played at New Anniesland, Glasgow.
Saturday 26th June 2021, 13:00
Toss won by Anniesland, who elected to bat.
Anniesland
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
E Crick | b | M Rice | 6 | |||||
C Leslie | c H Binning | b | M Rice | 7 | ||||
D Shah | b | M Rice | 9 | |||||
A Verma | c H Binning | b | H Iqbal | 8 | ||||
R Singh | lbw | b | C Doyle | 31 | ||||
K Shah | run out (A Abbasi) | 6 | ||||||
S Suvarna | lbw | b | C Doyle | 0 | ||||
M Bett | c A Neil | b | H Iqbal | 0 | ||||
J Olney | c M Abdullah | b | H Iqbal | 2 | ||||
R Gajree | b | C Doyle | 0 | |||||
S Suvarna | not out | 0 | ||||||
Extras | (0b, 0lb, 1nb, 16w, 0pr) | 17 | ||||||
Total | (all out, 27.1 overs) | 86 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
M Rice | 8.0 | 2 | 17 | 3 | ||
C Doyle | 6.0 | 0 | 18 | 3 | ||
M Abdullah | 6.0 | 2 | 11 | 0 | ||
A Abbasi | 2.0 | 0 | 24 | 0 | ||
H Iqbal | 5.1 | 0 | 16 | 3 |
Kirkstyle
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
A Campbell | b | K Shah | 0 | |||||
A Johnstone | 7 | |||||||
M Abdullah | c E Crick | b | J Olney | 24 | ||||
H Binning | c S Suvarna | b | S Suvarna | 0 | ||||
H Iqbal | b | J Olney | 4 | |||||
G Walsh | c R Garjee | b | S Suvarna | 0 | ||||
S Dhaliwal | not out | 27 | ||||||
A Neil | b | J Olney | 0 | |||||
M Rice | c S Suvarna | b | J Olney | 7 | ||||
A Abbasi | c D Shah | b | K Shah | 2 | ||||
C Doyle | not out | 4 | ||||||
Extras | (1b, 1lb, 2nb, 8w, 0pr) | 12 | ||||||
Total | (for 9 wkts, 30.0 overs) | 87 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
K Shah | 10.0 | 1 | 16 | 2 | ||
D Shah | 6.0 | 0 | 23 | 0 | ||
S Suvarna | 5.0 | 1 | 15 | 2 | ||
J Olney | 9.0 | 1 | 31 | 4 |
Team milestones
- Debut: Murray Bett
- Debut: Ritvik Gajree
- Debut: Shaan Suvarna
- Debut: A Verma
- Highest Score: Rishabh Singh (31)
- Highest Score: A Verma (8)
- Best Bowling Figures: James Olney (4-31)
- Best Bowling Figures: Karan Shah (2-16)
- Best Bowling Figures: Shaan Suvarna (2-15)
Club milestones
- Debut: Murray Bett
- Debut: Ritvik Gajree
- Debut: Shaan Suvarna
- Debut: A Verma
- Highest Score: A Verma (8)
- Best Bowling Figures: James Olney (4-31)
- Best Bowling Figures: Karan Shah (2-16)
- Best Bowling Figures: Shaan Suvarna (2-15)