Anniesland v Glenpark (28/05/22) scorecard
- Previous result: Anniesland v The Tryst (21/05/22) scorecard
- Next result: Galloway 2XI v Anniesland (04/06/22) scorecard
Anniesland v Glenpark
Western Union Division 4: 40 overs-a-side
Anniesland 83-2 (10 pts) beat Glenpark 82 all out (0 pts) by 8 wickets
Match played at New Anniesland, Glasgow.
Saturday 28th May 2022, 13:00
Toss won by Glenpark, who elected to bat.
Glenpark
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
J Janampally | b | M Shabbir | 0 | |||||
P Hempsey | b | IWA MacKay | 10 | |||||
M Ahmad | c RR Andrew | b | IWA MacKay | 25 | ||||
A Sanghera | b | IWA MacKay | 1 | |||||
E Stewart | b | IWA MacKay | 5 | |||||
S Chaudhary | b | IWA MacKay | 0 | |||||
N Kuwar | b | IWA MacKay | 6 | |||||
PE Robertson (+) | b | IWA MacKay | 2 | |||||
U Mansoor | b | M Shabbir | 3 | |||||
N Lohan | not out | 1 | ||||||
C Prabhu | b | A Gupta | 0 | |||||
Extras | (1b, 0lb, 0nb, 28w, 0pr) | 29 | ||||||
Total | (all out, 32.0 overs) | 82 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
E Crick | 2.0 | 0 | 4 | 0 | ||
A Gupta | 6.0 | 1 | 15 | 1 | ||
IWA MacKay | 10.0 | 0 | 26 | 7 | ||
K Shah | 8.0 | 1 | 28 | 0 | ||
M Shabbir | 6.0 | 1 | 8 | 2 |
Anniesland
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
E Crick | c E Stewart | b | M Ahmad | 19 | 2 | 1 | ||
RR Andrew | c C Prabhu | b | E Stewart | 32 | 2 | 2 | ||
M Fahd | not out | 5 | ||||||
Q Qayyum (*) | not out | 8 | 1 | |||||
S Suvarna | ||||||||
FN Murray | ||||||||
K Shah | ||||||||
J McLaren (+) | ||||||||
IWA MacKay | ||||||||
M Shabbir | ||||||||
A Gupta | ||||||||
Extras | (1b, 0lb, 0nb, 17w, 0pr) | 18 | ||||||
Total | (for 2 wkts, 20.0 overs) | 83 |
FOW | Out | Not out | Partnership |
---|---|---|---|
1 - 65 | RR Andrew | E Crick | ![]() |
2 - 68 | E Crick | M Fahd | ![]() |
M Fahd (5) Q Qayyum (8) |
![]() |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
U Mansoor | 3.0 | 0 | 15 | 0 | ||
M Ahmad | 7.0 | 3 | 15 | 1 | ||
N Kuwar | 3.0 | 0 | 24 | 0 | ||
N Lohan | 1.0 | 0 | 9 | 0 | ||
J Janampally | 1.0 | 0 | 9 | 0 | ||
E Stewart | 3.0 | 0 | 7 | 1 | ||
A Sanghera | 2.0 | 0 | 3 | 0 |
Team milestones
- Debut: Mikaeel Shabbir
- Best Bowling Figures: Ian MacKay (7-26)
Club milestones
- Debut: Mikaeel Shabbir
- Best Bowling Figures: Ian MacKay (7-26)