Alps All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Habib Malik 9 2 297 3 0 91 42.42
Gautam Joshi 9 2 280 2 0 85 40.00
Sachin Jape 11 4 229 1 0 53* 32.71
Prabhjot Singh 22 5 536 3 0 97 31.52
George Paton 29 6 696 5 0 98* 30.26
Marty Oliver 18 4 405 2 0 69* 28.92
Rajan Patel 26 3 637 6 0 70 27.69
Myles Shields 39 8 776 6 0 71* 25.03
Colin Atkinson 13 8 108 0 0 30 21.60
Steven Johnston 23 2 426 2 0 73* 20.28
Dougie Carrick 13 1 243 1 0 92* 20.25
Corrie Dick 11 1 190 0 0 42 19.00
David Jones 17 5 227 1 0 51* 18.91
Jim McLaren 38 13 465 1 0 77 18.60
Ross Beattie 21 3 329 1 0 99 18.27
Phil Revie 11 1 182 0 1 105 18.20
Bhumaik Nayak 15 2 214 1 0 61 16.46
Satwant Uppal 17 3 214 1 0 55* 15.28
Christopher Allen 21 2 286 2 0 80 15.05
Wajid Bashir 21 6 206 1 0 55 13.73
Uwais Mohsan 16 1 187 0 0 40 12.46
Andrew Allen 11 1 123 0 0 31* 12.30
Colin Dawson 50 10 479 1 0 50 11.97
Ross Paton 22 3 224 1 0 88* 11.78
Sharjeel Afridi 12 1 129 1 0 50 11.72
Farhaj Siddiqui 28 1 302 1 0 54* 11.18
Stuart Murray 22 4 201 1 0 56* 11.16
Joyson John 11 2 97 0 0 29* 10.77
Rahul Sharma 27 0 290 0 0 38 10.74
Don Chelladurai 13 0 127 0 0 47 9.76
Crawford Leslie 11 0 99 0 0 22 9.00
Jamie Young 10 0 89 0 0 39 8.90
Alex Cochrane 17 3 123 0 0 23 8.78
Neil Dowers 10 0 87 0 0 30 8.70
Alex Dowers 23 0 170 0 0 28 7.39
Tom Sutton 11 3 58 0 0 18 7.25
Thomas Aston 12 0 85 0 0 15 7.08
Saul Page 16 4 84 0 0 32 7.00
David Higgins 15 2 84 0 0 20 6.46
Lewis Oliver 10 4 38 0 0 12 6.33
Rishi Sood 17 4 76 0 0 11 5.84
Haydn Gleed 15 6 52 0 0 12 5.77
Paul Ferretti 19 3 77 0 0 13 4.81
Edward Wallace 12 1 52 0 0 14 4.72
Qasim Qayyum 15 2 46 0 0 18 3.53
Peter Benson 16 3 45 0 0 13* 3.46
Gary Page 11 3 24 0 0 7 3.00

Qualification: 10 innings or 6 innings, average greater than 30.