Windyedge All-time bowling averages

Name B R W 3W 5W Avg SR ER Best
Habib Malik 398 188 15 1 0 12.53 26.53 2.83 3-41
Myles Shields 485 251 18 1 0 13.94 26.94 3.11 3-25
Wajid Bashir 420 267 19 3 0 14.05 22.11 3.81 3-24
Tom Sutton 644 389 27 1 2 14.41 23.85 3.62 5-25
Prem Kumar 531 306 18 3 0 17.00 29.50 3.46 4-21
Don Chelladurai 320 191 11 0 0 17.36 29.09 3.58 2-15
Nirvik Ganapathi 351 229 12 2 0 19.08 29.25 3.91 4-31
Haydn Gleed 1444 1038 47 6 2 22.09 30.72 4.31 7-9
Alex Cochrane 1555 1052 47 2 1 22.38 33.09 4.06 6-51
Andrew Allen 348 288 11 2 0 26.18 31.64 4.97 4-16
Kapilan Radhakrishnan 316 218 8 1 0 27.25 39.50 4.14 3-28
Joyson John 448 272 9 2 0 30.22 49.78 3.64 3-39
Ian Smart 354 223 7 0 0 31.86 50.57 3.78 2-23

Qualification: 10 wickets or 300 balls.