Club Team Records
- Club Batting averages
- Club Bowling Averages
- Club Team Records
- Club Individual Records
- Club Opposition Records
- Honours Board
Team summary
Statistic | Number | Percentage |
---|---|---|
Matches scheduled | 3175 | |
Played | 2411 | |
Won | 1030 | 42.72% |
Drawn | 279 | 11.57% |
Tied | 13 | 0.54% |
Lost | 1089 | 45.17% |
Tosses won | 1107 | 44.19% |
Players used | 804 |
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
364 all out | 50.0 | Anniesland v Williamfield | 25/06/16 | The School Ground |
358-3 | 50.0 | Glasgow Accies v Meikleriggs | 22/05/10 | New Anniesland |
343-5 | 45.0 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
340-6 | 50.0 | Windyedge v Whiteinch | 06/07/13 | The School Ground |
331-6 | 40.0 | Alps v Bute | 04/06/16 | The School Ground |
331-4 | 50.0 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
330-8 | 50.0 | Anniesland v Kingholm | 10/08/13 | New Anniesland |
319-4 | 50.0 | Anniesland v Marress | 08/06/13 | New Anniesland |
317-6 | 50.0 | Titwood v Glasgow Accies | 12/06/10 | Titwood |
311-6 | 50.0 | Glasgow University Staff v Anniesland | 14/08/10 | Garscube |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
18 all out | 15.0 | Stenhousemuir v Anniesland | 04/06/78 | The Tryst |
21 all out | 12.0 | Thornliebank v Anniesland | 23/07/69 | Muirend |
21 all out | 15.2 | Glasgow Accies Development XI v Hillhead | 05/05/02 | New Anniesland |
23 all out | 9.0 | Anniesland v Stenhousemuir | 17/05/69 | New Anniesland |
23 all out | 9.2 | Weirs v Glasgow Accies Midweek XI | 23/07/08 | Albert Park |
24 all out | 20.4 | Windyedge v Bute | 24/07/10 | The School Ground |
27 all out | 15.0 | Glasgow High School FP v Anniesland | 26/06/71 | Old Anniesland |
27 all out | 11.0 | Inverclyde v Glasgow Accies Midweek XI | 16/08/07 | Gourock Park |
28 all out | 15.0 | Woodall v Anniesland | 04/06/72 | Maggie's Haugh |
28 all out | 15.0 | Glasgow University Staff v Anniesland | 15/05/73 | Garscadden |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
629-15 | 92.0 | Alps v Vale of Leven | 20/07/13 | The School Ground |
598-16 | 92.7 | Alps v Bees | 04/06/11 | The School Ground |
564-15 | 85.4 | Anniesland v Albert Park | 11/08/18 | New Williamfield |
558-13 | 72.0 | Anniesland v Williamfield | 30/06/18 | The School Ground |
550-13 | 89.5 | Glasgow Accies v Meikleriggs | 22/05/10 | New Anniesland |
548-9 | 100.0 | Glasgow Accies v GHK | 01/07/06 | New Anniesland |
539-12 | 80.0 | Glenpark v Anniesland | 16/07/16 | Glenpark |
539-17 | 92.0 | GHK v Anniesland | 19/06/10 | Old Anniesland |
533-14 | 96.5 | St Modans v Glasgow Accies | 22/06/03 | Bluebellwood Park |
530-19 | 80.1 | Anniesland v Williamfield | 25/06/16 | The School Ground |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
72-9 | 9.0 | Glasgow Accies 6s v Swingers | 28/08/11 | Pier Field |
82-5 | 10.0 | Glasgow Accies 6s v Berwick | 28/08/11 | Pier Field |
86-9 | 10.0 | Glasgow Accies 6s v Berwick | 24/08/08 | Pier Field |
94-18 | 35.0 | Woodall v Anniesland | 15/08/74 | Calderbank |
95-11 | 35.3 | Albert Park v Anniesland | 27/06/15 | Albert Park |
98-20 | 35.0 | Woodall v Anniesland | 04/06/72 | Maggie's Haugh |
100-9 | 10.0 | Glasgow Accies 6s v Berwick | 24/08/08 | Pier Field |
100-14 | 35.0 | Anniesland v Maccabi | 26/07/72 | New Anniesland |
101-3 | 10.0 | Glasgow Accies 6s v Berwick B | 24/08/08 | Pier Field |
101-10 | 31.2 | LOC Hire The Tryst v Anniesland | 29/06/19 | The Tryst |
Highest partnerships
Wkt no | Total | Batsmen | Match | Date | Ground |
---|---|---|---|---|---|
1 | 209 | Douglas Lockhart & Alastair Lindsay |
Glasgow Accies v Motherwell | 23/07/94 | New Anniesland |
2 | 209 | Douglas Lockhart & Damien Greenall |
Glasgow Accies v Helensburgh | 02/08/97 | New Anniesland |
3 | 260 | Damien Greenall & Charlie Craig |
Glasgow Accies v Helensburgh | 11/06/95 | New Anniesland |
4 | 137* | Andrew Dodson & Stuart Mathews |
GHK v Glasgow Accies | 30/04/05 | Old Anniesland |
5 | 158 | Abhijit Nag & Khalid Suleiman |
Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
6 | 155* | Ross Paton & Stuart Murray |
Memorial Field v Alps | 12/07/08 | Memorial Field |
7 | 108 | Euan Sheridan & Jack McCamley-Wilding |
Marchmont v Glasgow Accies | 30/04/17 | Cavalry Park |
8 | 123 | Fraser Murray & Imran Ameer |
Glasgow Accies v Stenhousemuir | 06/05/17 | New Anniesland |
9 | 71 | Vedam Hariharan & Finlay Stuart |
Glasgow Accies v Helensburgh | 06/05/95 | New Anniesland |
10 | 90 | Fraser Murray & Abhay Andar |
Glasgow Accies Development XI v Glasgow University Staff | 07/08/05 | New Anniesland |