Glasgow Accies Development XI All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Lachy Bartholomew 9 5 488 3 1 102* 122.00
Fraser Murray 27 5 978 10 1 102* 44.45
Richard Andrew 49 4 1287 7 0 79 28.60
Watson Briggs 13 3 234 0 0 47* 23.40
Dougie Carrick 18 3 193 1 0 55 12.86
Corrie Dick 13 3 83 0 0 25 8.30
Euan Dowers 15 1 92 0 0 21 6.57
Neil Dowers 36 5 791 4 0 59* 25.51
Nirvik Ganapathi 16 3 269 0 0 41 20.69
Jacob Harris 7 3 218 3 0 63 54.50
Roddy Kelso 15 1 313 1 0 54 22.35
Ian MacKay 7 3 126 0 0 44 31.50
Habib Malik 21 1 399 2 0 75 19.95
Stuart Murray 22 6 122 0 0 44 7.62
Sumeet Nag 10 0 148 1 0 53 14.80
Cameron Russell 13 3 75 0 0 17* 7.50
Ruairidh Russell 13 2 192 1 0 63 17.45
Dhruv Satpute 16 2 108 0 0 24 7.71
Daniel Scott 6 3 191 1 0 78* 63.66
Euan Sheridan 23 2 580 5 0 88* 27.61
Myles Shields 11 4 139 0 0 46 19.85
Ruturaj Soman 7 1 293 3 0 91* 48.83
Rishi Sood 20 4 44 0 0 10 2.75

Qualification: 10 innings or 6 innings, average greater than 30.