Ferguslie v Glasgow Accies Development XI (21/08/16) scorecard
- Previous result: Glasgow Accies Ladies Squad v Ayr Ladies XI (15/05/11) scorecard
- Next result: Glasgow Accies Development XI v XL Club (05/06/22) scorecard
Ferguslie v Glasgow Accies Development XI
West District Sunday League: 40 overs-a-side
Ferguslie 210 all out beat Glasgow Accies Development XI 86 all out by 124 runs
Match played at Meikleriggs, Paisley.
Sunday 21st August 2016, 13:00
Toss won by Ferguslie, who elected to bat.
Ferguslie
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
T Ahmed (+) | b | C Russell | 15 | |||||
A English | b | C Russell | 7 | |||||
J Cox | b | D Satpute | 1 | |||||
H Tahir | b | M Forbes | 27 | |||||
H Khan | b | M Forbes | 9 | |||||
H Tahir (*) | b | C Russell | 56 | |||||
D Stafford | b | C Hooper | 43 | |||||
C Glassford | b | D Satpute | 3 | |||||
D Tahir | c M Forbes | b | A Robinson | 1 | ||||
U Ahmad | b | A Robinson | 0 | |||||
R Logan | not out | 0 | ||||||
Extras | (11b, 9lb, 3nb, 25w, 0pr) | 48 | ||||||
Total | (all out, 39.3 overs) | 210 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
H Safi | 6.0 | 1 | 27 | 0 | ||
A McMurray | 5.0 | 0 | 16 | 0 | ||
C Russell | 8.0 | 1 | 26 | 3 | ||
D Satpute | 6.0 | 0 | 39 | 2 | ||
M Forbes | 5.0 | 0 | 22 | 2 | ||
A Robinson | 4.3 | 0 | 36 | 2 | ||
A Mishra | 3.0 | 0 | 17 | 0 | ||
C Hooper | 2.0 | 1 | 7 | 1 |
Glasgow Accies Development XI
Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
C Hooper | b | D Tahir | 4 | |||||
J McCamley-Wilding (+) | st | b | H Khan | 4 | ||||
C Russell (*) | c | b | U Ahmad | 2 | ||||
M Forbes | c | b | U Ahmad | 0 | ||||
A Robinson | st | b | C Glassford | 1 | ||||
A McMurray | lbw | b | H Tahir | 13 | 1 | |||
D Satpute | c | b | H Tahir | 10 | 1 | |||
A Mishra | lbw | b | U Ahmad | 12 | ||||
H Safi | not out | 13 | 2 | |||||
Extras | (8b, 0lb, 8nb, 11w, 0pr) | 27 | ||||||
Total | (all out, 39.0 overs) | 86 |
Bowling analysis
Bowler | O | M | R | W | nb | w |
---|---|---|---|---|---|---|
D Tahir | 5.0 | 4 | 2 | 1 | ||
R Logan | 6.0 | 1 | 25 | 0 | ||
H Khan | 6.0 | 4 | 2 | 1 | ||
U Ahmad | 7.0 | 2 | 10 | 3 | ||
D Stafford | 4.0 | 3 | 1 | 0 | ||
C Glassford | 2.0 | 0 | 15 | 1 | ||
H Tahir | 6.0 | 0 | 20 | 1 | ||
H Tahir | 3.0 | 0 | 4 | 1 |
Team milestones
- Debut: Andrew Robinson
- Highest Score: Calum Hooper (4)
- Highest Score: Animesh Mishra (12)
- Highest Score: Andrew Robinson (1)
- Best Bowling Figures: Calum Hooper (1-7)
- Best Bowling Figures: Andrew Robinson (2-36)
Club milestones
- Highest Score: Animesh Mishra (12)
- Best Bowling Figures: Calum Hooper (1-7)