Glasgow Accies U12 All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Rory Paterson 7 4 229 0 0 44* 76.33
Nasratullah Safi 11 3 261 1 0 61 32.62
Sam Page 20 9 280 0 0 31* 25.45
Mustapha Fahd 11 5 142 0 0 32* 23.66
Youssuf Hussain 17 5 148 0 0 32* 12.33
Zaq Iqbal 15 5 113 0 0 27* 11.30
Ian Cuthill 11 5 39 0 0 15 6.50
Euan Crawford 14 2 61 0 0 12 5.08
Mikaeel Shabbir 13 3 35 0 0 27* 3.50
Garry Dick 12 0 26 0 0 16 2.16

Qualification: 10 innings or 6 innings, average greater than 30.