Glasgow Accies U13 All-time bowling averages

Name B R W 3W 5W Avg SR ER Best
Sam Page 222 96 17 2 0 5.65 13.06 2.59 3-1
Hamza Irfan 327 253 22 3 0 11.50 14.86 4.64 4-3
Suhaib Siddiqui 340 243 21 2 0 11.57 16.19 4.29 4-13
Dhruv Satpute 356 211 18 3 0 11.72 19.78 3.56 3-2
Ethan Duncanson-Ward 336 246 20 4 0 12.30 16.80 4.39 3-9
Clemmie Mitchell 306 226 17 1 0 13.29 18.00 4.43 3-8
Lewis Oliver 329 223 14 0 0 15.93 23.50 4.07 2-4
Hamza Gardee 350 265 14 2 0 18.93 25.00 4.54 4-7
Jamie Percival 257 241 12 1 0 20.08 21.42 5.63 3-7
Lewis Gilkison 320 209 10 0 0 20.90 32.00 3.92 2-12
Simon McAlpine-Scott 312 295 10 1 0 29.50 31.20 5.67 3-24

Qualification: 10 wickets or 300 balls.