Glasgow Accies U15 All-time bowling averages

Name B R W 3W 5W Avg SR ER Best
Corrie Dick 264 187 25 6 0 7.48 10.56 4.25 4-18
John Oliver 336 211 25 0 2 8.44 13.44 3.77 6-16
Calum Nelson 96 108 12 2 0 9.00 8.00 6.75 4-12
Dhruv Satpute 201 179 15 1 0 11.93 13.40 5.34 4-30
Euan Crawford 354 236 16 3 0 14.75 22.13 4.00 3-4
Greg Macmillan 192 167 11 0 0 15.18 17.45 5.22 2-6
Ethan Duncanson-Ward 348 305 19 2 0 16.05 18.32 5.26 4-7
Clemmie Mitchell 198 166 10 1 0 16.60 19.80 5.03 3-5
Andrew Robinson 210 226 13 1 0 17.38 16.15 6.46 4-28
Hamza Gardee 330 352 19 0 2 18.53 17.37 6.40 5-10
George Clark 408 299 16 2 0 18.69 25.50 4.40 4-8
Ross Paton 268 209 11 1 0 19.00 24.36 4.68 3-7
Alistair Crawford 276 211 10 1 0 21.10 27.60 4.59 3-14
Ruairidh Russell 383 328 15 1 0 21.87 25.53 5.14 4-13
Saul Page 295 275 12 0 0 22.92 24.58 5.59 2-4
Armaan Khan 375 357 15 1 0 23.80 25.00 5.71 3-27

Qualification: 10 wickets or 300 balls.