Glasgow Accies U18 Opposition records 2017

Highest Innings total

Total Overs Match Date Ground
199-5 35.0 Glasgow Accies U18 v XL Club 10/08/17 New Anniesland
187-2 20.0 Clydesdale U18 v Glasgow Accies U18 26/06/17 Titwood
142-2 18.0 Glasgow Accies U18 v Poloc U18 31/08/17 New Anniesland
139-4 20.0 Poloc U18 v Glasgow Accies U18 31/07/17 Shawholm
103-4 20.0 Ferguslie/Hillhead U18 v Glasgow Accies U18 07/08/17 Hughenden

Lowest innings total

Total Overs Match Date Ground
72-7 20.0 East Renfrewshire/Renfrew U18XI v Glasgow Accies U18 05/06/17 King George V Playing Fields
75-7 20.0 Glasgow Accies U18 v Ferguslie/Hillhead U18 19/06/17 New Anniesland
103-4 20.0 Ferguslie/Hillhead U18 v Glasgow Accies U18 07/08/17 Hughenden
139-4 20.0 Poloc U18 v Glasgow Accies U18 31/07/17 Shawholm
142-2 18.0 Glasgow Accies U18 v Poloc U18 31/08/17 New Anniesland

Best batting

Player Score Team Date Ground
Galloway 81 XL Club 10/08/17 New Anniesland
J Khan 57 Clydesdale U18 26/06/17 Titwood
Z Ashraf 45 Clydesdale U18 26/06/17 Titwood
A Ramzan 44 Poloc U18 31/07/17 Shawholm
K Dhami 43* Clydesdale U18 26/06/17 Titwood
U Shah 42 Poloc U18 31/08/17 New Anniesland
R Aracmchi 39 XL Club 10/08/17 New Anniesland
A Ramzan 38* Poloc U18 31/08/17 New Anniesland
A Ali 38 Poloc U18 31/07/17 Shawholm
Z Ashraf 26* Clydesdale U18 24/07/17 New Anniesland
Jack Holland 25 Ferguslie/Hillhead U18 07/08/17 Hughenden

Best bowling

Player Figures Team Date Ground
A Hanif 4-5 Poloc U18 31/07/17 Shawholm
J Khan 3-5 Clydesdale U18 24/07/17 New Anniesland
Khan 2-8 Ferguslie/Hillhead U18 07/08/17 Hughenden
R Logan 2-9 Ferguslie/Hillhead U18 07/08/17 Hughenden
Andy Baird 2-11 XL Club 10/08/17 New Anniesland
T.Ahmad 2-13 Poloc U18 31/07/17 Shawholm
A Ali 2-13 Poloc U18 31/07/17 Shawholm
Z Ashraf 2-18 Clydesdale U18 24/07/17 New Anniesland
C White 1-3 XL Club 10/08/17 New Anniesland
Ussair Ahmad 1-4 Ferguslie/Hillhead U18 07/08/17 Hughenden
Jack Holland 1-6 Ferguslie/Hillhead U18 19/06/17 New Anniesland

Highest percentage runs in innings

Player Score Team total Percentage Team Date Ground
Galloway 81 199-5 40.70% XL Club 10/08/17 New Anniesland
Z Ashraf 26* 76-5 34.21% Clydesdale U18 24/07/17 New Anniesland
A Ramzan 44 139-4 31.65% Poloc U18 31/07/17 Shawholm
J Khan 57 187-2 30.48% Clydesdale U18 26/06/17 Titwood
U Shah 42 142-2 29.58% Poloc U18 31/08/17 New Anniesland
A Ali 38 139-4 27.34% Poloc U18 31/07/17 Shawholm
A Ramzan 38* 142-2 26.76% Poloc U18 31/08/17 New Anniesland
Jack Holland 25 103-4 24.27% Ferguslie/Hillhead U18 07/08/17 Hughenden
Khan 25 103-4 24.27% Ferguslie/Hillhead U18 07/08/17 Hughenden
Z Ashraf 45 187-2 24.06% Clydesdale U18 26/06/17 Titwood
A Singh 17 72-7 23.61% East Renfrewshire/Renfrew U18XI 05/06/17 King George V Playing Fields