Glasgow Accies U18 All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Euan Sheridan 24 10 738 4 1 111* 52.71
Ewan Stewart 9 3 232 1 0 99* 38.66
Nirvik Ganapathi 21 6 474 3 0 60* 31.60
Neil Dowers 38 15 700 3 0 66* 30.43
Ben Mazzucco 18 4 381 3 0 91* 27.21
Kerr Moir 12 2 262 2 0 59 26.20
John Oliver 20 3 425 2 0 73 25.00
Dhruv Satpute 30 5 541 0 0 48 21.64
Habib Malik 23 6 360 1 0 56* 21.17
Alistair Crawford 11 3 168 1 0 59* 21.00
Andrew Allen 12 4 156 0 0 36* 19.50
Roddy Kelso 46 5 793 4 0 93 19.34
Stuart Young 14 3 210 1 0 59* 19.09
Ruairidh Russell 29 7 415 1 0 55* 18.86
Charlie McNaught 18 1 318 1 0 92* 18.70
Armaan Khan 24 4 357 2 0 56 17.85
Peter Broadbent 13 7 106 0 0 34* 17.66
Cameron Russell 35 10 421 1 0 51 16.84
Phil Revie 20 5 244 1 0 56* 16.26
Scott Young 22 5 272 0 0 44 16.00
Jack McCamley-Wilding 10 2 121 1 0 65 15.12
Dougie Carrick 23 4 276 0 0 36* 14.52
Tom Sutton 13 7 87 0 0 21 14.50
Mike Hopkins 11 3 111 0 0 39* 13.87
Donald Abbot 12 1 149 1 0 59 13.54
Ross Paton 18 4 188 0 0 42 13.42
Andrew McLauchlan 24 1 294 2 0 64 12.78
Christopher Allen 19 3 194 0 0 37* 12.12
Satwant Uppal 14 4 119 0 0 40 11.90
Corrie Dick 19 6 145 0 0 28 11.15
Duncan Kelso 15 3 133 0 0 21 11.08
Adam McMurray 10 3 61 0 0 20 8.71
Simran Singh 10 2 68 0 0 24 8.50
Iain McCallum 21 7 108 0 0 27 7.71
Ross Beattie 14 0 106 0 0 14 7.57
Fehzan Irfan 16 2 93 0 0 19 6.64
Tom Bonnington 16 3 71 0 0 23 5.46
Habib Safi 13 2 50 0 0 15 4.54
Alasdair Spike 12 2 45 0 0 17* 4.50
Usmaan Irfan 21 2 77 0 0 13 4.05
George Clark 14 1 45 0 0 12 3.46
Euan Crawford 14 2 31 0 0 10 2.58

Qualification: 10 innings or 6 innings, average greater than 30.