Glasgow Accies U18 All-time bowling averages

Name B R W 3W 5W Avg SR ER Best
Watson Briggs 148 110 12 1 1 9.17 12.33 4.46 5-1
Euan Sheridan 426 276 30 5 0 9.20 14.20 3.89 4-11
Duncan Kelso 654 323 34 4 0 9.50 19.24 2.96 4-9
Thomas Fleming 190 138 13 1 0 10.62 14.62 4.36 4-10
Peter Broadbent 380 256 22 2 1 11.64 17.27 4.04 5-26
John Oliver 284 201 17 1 0 11.82 16.71 4.25 3-16
Nikki Uppal 212 172 14 2 0 12.29 15.14 4.87 3-13
Rajan Jandoo 216 171 13 3 0 13.15 16.62 4.75 3-2
Stuart Young 593 387 29 4 0 13.34 20.45 3.92 3-13
Tom Sutton 392 345 25 4 0 13.80 15.68 5.28 4-17
Ian Smart 390 354 24 3 0 14.75 16.25 5.45 4-28
Dhruv Satpute 736 584 38 4 2 15.37 19.37 4.76 5-15
Iain McCallum 270 250 16 1 0 15.63 16.88 5.56 4-20
Scott Young 533 384 24 1 0 16.00 22.21 4.32 3-39
Euan Crawford 601 491 30 3 0 16.37 20.03 4.90 3-7
Mike Hopkins 276 167 10 2 0 16.70 27.60 3.63 3-3
Habib Safi 436 358 21 1 0 17.05 20.76 4.93 3-2
George Clark 714 638 37 6 0 17.24 19.30 5.36 3-13
Calum Nelson 282 226 13 1 0 17.38 21.69 4.81 4-11
Habib Malik 222 196 11 2 0 17.82 20.18 5.30 4-14
Corrie Dick 492 411 21 4 0 19.57 23.43 5.01 4-19
Nirvik Ganapathi 444 421 21 1 0 20.05 21.14 5.69 3-35
Dougie Carrick 200 226 11 2 0 20.55 18.18 6.78 3-14
Fehzan Irfan 312 276 13 2 0 21.23 24.00 5.31 3-9
Cameron Russell 738 639 30 2 0 21.30 24.60 5.20 4-7
Satwant Uppal 276 275 12 2 0 22.92 23.00 5.98 4-14
Armaan Khan 336 380 12 0 0 31.67 28.00 6.79 2-10
Ruairidh Russell 488 447 13 1 0 34.38 37.54 5.50 3-6

Qualification: 10 wickets or 300 balls.