George Adams Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
157 79 31 953 3 0 19.85 94* 21 0 0

Bowling

B R W 3W 5W Avg ER SR Best
5257 3130 173 24 5 18.09 30.39 3.57 7-31

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1983 9 8 5 215 1 0 65* 71.67 1 0 0
1984 32 21 7 387 1 0 94* 27.64 5 0 0
1985 17 7 2 95 1 0 52 19.00 3 0 0
1986 24 11 4 119 0 0 36 17.00 5 0 0
1987 7 0 0 0 0 0 0 0
1988 3 0 0 0 0 0 0 0
1990 2 1 1 18 0 0 18* 0 0 0
1996 12 8 1 56 0 0 24* 8.00 2 0 0
1998 1 1 0 13 0 0 13 13.00 0 0 0
2000 9 4 2 21 0 0 10* 10.50 0 0 0
2001 5 2 0 1 0 0 1 0.50 1 0 0
2002 13 6 5 14 0 0 4* 14.00 3 0 0
2003 15 5 2 12 0 0 7* 4.00 1 0 0
2004 7 4 2 0 0 0 0* 0.00 0 0 0
2005 1 1 0 2 0 0 2 2.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1983 198 141 8 0 0 17.63 24.75 4.27 2-1
1984 1112 730 27 2 1 27.04 41.19 3.94 5-29
1985 708 375 34 5 1 11.03 20.82 3.18 7-45
1986 1029 498 20 3 0 24.90 51.45 2.90 3-26
1987 330 209 31 4 3 6.74 10.65 3.80 7-31
1988 144 56 10 3 0 5.60 14.40 2.33 4-21
1990 58 85 3 1 0 28.33 19.33 8.79 3-69
1996 480 214 13 3 0 16.46 36.92 2.67 4-22
1998 42 12 0 0 0 N/A - 1.71 0-12
2000 234 154 5 0 0 30.80 46.80 3.95 2-15
2001 204 101 5 1 0 20.20 40.80 2.97 3-25
2002 310 195 12 2 0 16.25 25.83 3.77 4-32
2003 265 268 3 0 0 89.33 88.33 6.07 1-9
2004 139 88 2 0 0 44.00 69.50 3.80 1-9
2005 4 4 0 0 0 N/A - 6.00 0-4

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardencaple 2 1 1 0 0 0 0 0.00 0 0 0
Ardrossan 1 0 0 0
Ayr 2 2 2 14 0 0 10 7.00 0 0 0
Balgray 5 3 3 24 0 0 17 8.00 0 0 0
Bishopbriggs 1 0 0 0
Bothwell 2 1 1 2 0 0 2 2.00 0 0 0
Bute 1 0 0 0
Cambusdoon 2 1 0 0
Carlton 1 1 1 12 0 0 12 12.00 0 0 0
Clackmannanshire 1 1 1 5 0 0 5 5.00 0 0 0
Clydesdale 3 2 2 22 0 0 21* 22.00 1 0 0
Crow Road 1 1 1 0 0 0 0* N/A 0 0 0
Cumbernauld 1 0 0 0
Drumpellier 1 1 1 0 0 0 0 0.00 1 0 0
Dumfries 1 1 1 7 0 0 7* N/A 0 0 0
Dunfermline 3 3 3 20 0 0 16 6.66 0 0 0
Dunlop 1 0 0 0
East Kilbride 3 2 2 14 0 0 13* N/A 0 0 0
Edinburgh Accies 1 0 0 0
Ferguslie 1 0 0 0
Galloway 2 1 1 4 0 0 4* N/A 0 0 0
Glasgow Academy 3 1 1 13 0 0 13 13.00 0 0 0
Glasgow High School FP 4 3 3 24 0 0 23 8.00 0 0 0
Grange 1 1 1 5 0 0 5 5.00 0 0 0
GU Biologists 2 0 0 0
Helensburgh 1 1 1 46 0 0 46 46.00 0 0 0
Hillend 1 1 0 0
Hillhead 6 3 3 15 0 0 6 7.50 2 0 0
Hillhead Wanderers 1 1 1 0 0 0 0 0.00 0 0 0
Home Park 3 1 1 7 0 0 7 7.00 0 0 0
Hughenden 2 2 2 4 0 0 4* 4.00 1 0 0
Hyndland 2 0 0 0
Inverclyde 2 1 1 10 0 0 10* N/A 0 0 0
Irvine 1 1 1 44 0 0 44 44.00 0 0 0
Kelvinside Accies 7 3 3 24 0 0 12* 24.00 4 0 0
Kilmacolm 2 2 2 48 0 0 24 24.00 0 0 0
Kilmarnock 2 1 1 6 0 0 6 6.00 0 0 0
Lanark 2 1 1 37 0 0 37 37.00 0 0 0
Maccabi 1 0 0 0
Marress 2 1 1 4 0 0 4 4.00 0 0 0
Meikleriggs 1 1 1 7 0 0 7* N/A 0 0 0
Motherwell 3 1 1 6 0 0 6* N/A 0 0 0
NKOA 3 2 2 10 0 0 7* 10.00 1 0 0
Nunholm 1 1 1 1 0 0 1 1.00 1 0 0
Prestwick 3 1 1 1 0 0 1 1.00 1 0 0
Prestwick 2XI 2 1 1 4 0 0 4 4.00 0 0 0
Queen's Park 1 0 0 0
Queen's Park 2XI 1 1 1 42 0 0 42* N/A 0 0 0
Queen's Park Supporters 1 0 0 0
Renfrew 2 1 1 0 0 0 0* N/A 1 0 0
Shawholm 1 0 0 0
St Boswells 1XI 2 1 1 10 0 0 10* N/A 0 0 0
St Michaels 3 2 2 0 0 0 0 0.00 0 0 0
Stenhousemuir 1 1 1 31 0 0 31 31.00 1 0 0
Stewart's Melville 2 1 1 49 0 0 49* N/A 0 0 0
Stirling County 1 1 1 5 0 0 5 5.00 1 0 0
Strathclyde 3 1 1 2 0 0 2* N/A 0 0 0
Thornliebank 3 2 2 19 0 0 18* 19.00 0 0 0
Torrance House 2 2 2 30 0 0 24* N/A 0 0 0
Uddingston 2 1 1 4 0 0 4 4.00 0 0 0
Vale of Leven 3 2 2 2 0 0 1 1.00 0 0 0
Victoria 4 1 1 2 0 0 2* N/A 0 0 0
Watsonians 3 2 2 19 0 0 16* N/A 0 0 0
Weirs 4 0 0 0
West of Scotland 3 3 3 45 0 0 36 45.00 2 0 0
Whitehaugh 2 1 1 0 0 0 0* N/A 1 0 0
Woodall 3 1 1 94 1 0 94* N/A 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardencaple 24 12 1 0 0 12.00 24.00 3.00 1-12
Ardrossan 48 21 4 1 0 5.25 12.00 2.63 4-21
Ayr 102 79 2 0 0 39.50 51.00 4.65 1-33
Balgray 144 85 4 1 0 21.25 36.00 3.55 3-17
Bothwell 4 4 0 0 0 6.00 0-4
Cambusdoon 36 35 0 0 0 5.84 0-35
Carlton 48 41 1 0 0 41.00 48.00 5.13 1-41
Clackmannanshire 48 29 0 0 0 3.63 0-29
Clydesdale 70 101 7 2 0 14.43 10.00 8.66 4-32
Crow Road 48 9 1 0 0 9.00 48.00 1.13 1-9
Cumbernauld 30 9 0 0 0 1.80 0-9
Dumfries 54 35 2 0 0 17.50 27.00 3.89 2-35
Dunfermline 78 47 3 0 0 15.67 26.00 3.62 2-33
Dunlop 42 14 1 0 0 14.00 42.00 2.00 1-14
East Kilbride 141 71 1 0 0 71.00 141.00 3.03 1-28
Edinburgh Accies 18 46 0 0 0 15.34 0-46
Ferguslie 6 1 2 0 0 0.50 3.00 1.00 2-1
Galloway 54 30 0 0 0 3.34 0-30
Glasgow Academy 132 40 4 1 0 10.00 33.00 1.82 4-24
Glasgow High School FP 156 70 4 1 0 17.50 39.00 2.70 4-17
Grange 24 24 0 0 0 6.00 0-24
GU Biologists 30 36 1 0 0 36.00 30.00 7.20 1-36
Helensburgh 330 200 5 1 0 40.00 66.00 3.64 3-67
Hillend 18 18 0 0 0 6.00 0-18
Hillhead 198 129 8 0 1 16.13 24.75 3.91 5-46
Home Park 138 48 8 2 0 6.00 17.25 2.09 4-22
Hughenden 30 17 0 0 0 3.40 0-17
Hyndland 66 24 1 0 0 24.00 66.00 2.19 1-14
Inverclyde 66 39 2 0 0 19.50 33.00 3.55 2-20
Irvine 134 87 1 0 0 87.00 134.00 3.90 1-32
Kelvinside Accies 282 145 10 1 1 14.50 28.20 3.09 7-45
Kilmacolm 48 29 5 0 1 5.80 9.60 3.63 5-29
Kilmarnock 150 69 7 2 0 9.86 21.43 2.76 4-51
Lanark 54 28 1 0 0 28.00 54.00 3.12 1-28
Maccabi 48 22 2 0 0 11.00 24.00 2.75 2-22
Marress 96 32 0 0 0 2.00 0-15
Meikleriggs 42 53 0 0 0 7.58 0-53
Motherwell 120 80 1 0 0 80.00 120.00 4.00 1-23
NKOA 108 58 7 2 0 8.29 15.43 3.23 4-18
Nunholm 42 21 1 0 0 21.00 42.00 3.00 1-21
Prestwick 96 64 4 0 0 16.00 24.00 4.00 2-16
Prestwick 2XI 42 31 0 0 0 4.43 0-31
Queen's Park Supporters 1 4 0 0 0 24.00 0-4
Renfrew 1 4 0 0 0 24.00 0-4
Shawholm 60 25 3 1 0 8.34 20.00 2.50 3-25
St Boswells 1XI 54 20 1 0 0 20.00 54.00 2.23 1-4
St Michaels 120 86 5 0 1 17.20 24.00 4.30 5-28
Stenhousemuir 24 34 0 0 0 8.50 0-34
Stewart's Melville 78 66 3 1 0 22.00 26.00 5.08 3-38
Stirling County 84 52 4 1 0 13.00 21.00 3.72 4-52
Strathclyde 127 55 4 0 0 13.75 31.75 2.60 2-19
Thornliebank 102 53 3 0 0 17.67 34.00 3.12 2-14
Torrance House 30 30 1 0 0 30.00 30.00 6.00 1-30
Uddingston 120 71 4 1 0 17.75 30.00 3.55 3-26
Vale of Leven 114 47 4 0 0 11.75 28.50 2.48 2-15
Victoria 84 87 5 1 0 17.40 16.80 6.22 3-25
Watsonians 121 57 4 1 0 14.25 30.25 2.83 3-21
Weirs 78 42 5 0 0 8.40 15.60 3.24 2-15
West of Scotland 194 124 5 1 0 24.80 38.80 3.84 3-43
Whitehaugh 72 43 3 1 0 14.34 24.00 3.59 3-13
Woodall 114 77 5 1 0 15.40 22.80 4.06 3-14

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 6 2 305 3 0 94* 76.25
2 5 1 123 0 0 42* 30.75
4 2 0 60 0 0 37 30.00
5 4 1 81 0 0 49* 27.00
6 11 3 99 0 0 36 12.37
7 13 3 95 0 0 24* 9.50
8 13 6 100 0 0 18* 14.28
9 15 9 71 0 0 17 11.83
10 7 3 19 0 0 9* 4.75
11 3 3 0 0 0 0* N/A

Milestones

Other teams