John Anthony: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
106 51 16 446 0 0 12.74 46 16 0 0

Bowling

B R W 3W 5W Avg ER SR Best
7198 3206 223 22 14 14.38 32.28 2.67 8-20

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1973 6 0 0 0 0 0 0 0
1974 8 3 0 112 0 0 46 37.33 0 0 0
1975 10 9 1 61 0 0 16 7.63 1 0 0
1976 13 8 2 71 0 0 21 11.83 3 0 0
1977 18 14 3 126 0 0 44 11.45 6 0 0
1978 5 3 0 26 0 0 13 8.67 0 0 0
1979 1 0 0 0 0 0 0 0
1981 15 5 2 25 0 0 9 8.33 1 0 0
1982 12 5 4 12 0 0 7 12.00 2 0 0
1983 14 4 4 13 0 0 8* 3 0 0
1984 4 0 0 0 0 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1973 6 0 0 0 0 0 0 0
1974 14 3 0 112 0 0 46 37.33 0 0 0
1975 24 12 1 173 0 0 46 15.72 1 0 0
1976 37 20 3 244 0 0 46 14.35 4 0 0
1977 55 34 6 370 0 0 46 13.21 10 0 0
1978 60 37 6 396 0 0 46 12.77 10 0 0
1979 61 37 6 396 0 0 46 12.77 10 0 0
1981 76 42 8 421 0 0 46 12.38 11 0 0
1982 88 47 12 433 0 0 46 12.37 13 0 0
1983 102 51 16 446 0 0 46 12.74 16 0 0
1984 106 51 16 446 0 0 46 12.74 16 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1973 318 180 22 5 1 8.18 14.45 3.40 5-26
1974 288 243 27 1 4 9.00 10.67 5.06 7-55
1975 806 329 28 3 2 11.75 28.79 2.45 6-25
1976 768 404 11 1 0 36.73 69.82 3.16 4-41
1977 1236 540 31 5 0 17.42 39.87 2.62 4-16
1978 364 116 10 0 1 11.60 36.40 1.91 5-30
1979 84 41 0 0 0 N/A - 2.93 0-41
1981 1117 422 29 3 1 14.55 38.52 2.27 5-25
1982 1036 356 29 1 3 12.28 35.72 2.06 8-20
1983 987 390 32 3 2 12.19 30.84 2.37 6-45
1984 194 185 4 0 0 46.25 48.50 5.72 2-69

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
1973 318 180 22 5 1 8.18 14.45 3.40 5-26
1974 606 423 49 6 5 8.64 12.37 4.19 7-55
1975 1412 752 77 9 7 9.77 18.34 3.20 7-55
1976 2180 1156 88 10 7 13.14 24.78 3.19 7-55
1977 3416 1696 119 15 7 14.26 28.71 2.98 7-55
1978 3780 1812 129 15 8 14.05 29.31 2.88 7-55
1979 3864 1853 129 15 8 14.37 29.96 2.88 7-55
1981 4981 2275 158 18 9 14.40 31.53 2.75 7-55
1982 6017 2631 187 19 12 14.07 32.18 2.63 8-20
1983 7004 3021 219 22 14 13.80 31.99 2.59 8-20
1984 7198 3206 223 22 14 14.38 32.28 2.68 8-20

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardeer 1 1 0 0
Ayr 2 2 2 49 0 0 44 24.50 0 0 0
Babcock & Wilcox 2 0 0 0
Boroughmuir 4 4 4 20 0 0 9 6.66 1 0 0
Clackmannanshire 2 1 1 5 0 0 5 5.00 0 0 0
Clydesdale 3 1 1 0 0 0 0 0.00 0 0 0
Dumfries 3 2 2 10 0 0 9 5.00 0 0 0
Dunbartonshire 2 0 0 0
Dunfermline 4 2 2 50 0 0 34 25.00 0 0 0
Dunlop 2 1 1 0 0 0 0* N/A 0 0 0
Edinburgh Accies 4 2 2 18 0 0 16 9.00 1 0 0
Ferguslie 4 4 4 41 0 0 14 13.66 1 0 0
Gala 1 0 0 0
Garrowhill 1 0 0 0
GHK 5 3 3 2 0 0 1* 1.00 1 0 0
Glasgow High School FP 6 2 2 5 0 0 5* N/A 1 0 0
Grange 3 1 1 13 0 0 13 13.00 0 0 0
Hawick & Wilton 2 1 1 0 0 0 0 0.00 0 0 0
Hillend 1 0 0 0
Hillhead 2 1 1 5 0 0 5* N/A 0 0 0
Hyndland 2 0 0 0
Jerviswood 2 1 0 0
Kelburne 3 2 2 11 0 0 6 5.50 0 0 0
Kilmarnock 5 2 2 11 0 0 11 5.50 1 0 0
Kirkcaldy 1 1 1 22 0 0 22 22.00 0 0 0
Lanark 3 3 3 11 0 0 8* N/A 0 0 0
Lennox 1 0 0 0
Melrose 4 3 3 70 0 0 46 23.33 0 0 0
Motherwell 1 0 0 0
North Kelvinside 1 1 0 0
Old Grammarians 1 0 0 0
Roll's Royce 2 1 1 7 0 0 7 7.00 0 0 0
Scotts 1 1 1 2 0 0 2 2.00 0 0 0
Selkirk 1 1 1 19 0 0 19* N/A 1 0 0
St Andrews Uni 1 0 0 0
Stenhousemuir 1 0 0 0
Stewart's Melville 1 1 1 2 0 0 2* N/A 1 0 0
Stirling County 7 3 3 10 0 0 7 5.00 2 0 0
Strathclyde 1 1 1 0 0 0 0* N/A 0 0 0
Thornliebank 1 1 1 4 0 0 4* N/A 0 0 0
Uddingston 1 0 0 0
Vale of Leven 2 0 0 0
Victoria 1 1 1 0 0 0 0* N/A 0 0 0
Watsonians 2 1 1 44 0 0 44 44.00 1 0 0
Weirs 1 1 0 0
West of Scotland 4 2 2 15 0 0 15 7.50 0 0 0
Woodall 1 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardeer 108 45 6 0 1 7.50 18.00 2.50 6-45
Ayr 72 21 2 0 0 10.50 36.00 1.75 2-21
Babcock & Wilcox 147 62 4 1 0 15.50 36.75 2.54 3-27
Boroughmuir 276 87 9 0 1 9.67 30.67 1.90 6-25
Clackmannanshire 132 92 0 0 0 4.19 0-45
Clydesdale 198 137 5 1 0 27.40 39.60 4.16 4-16
Dumfries 228 117 9 2 0 13.00 25.34 3.08 4-30
Dunbartonshire 108 31 3 0 0 10.34 36.00 1.73 2-25
Dunfermline 276 123 8 2 0 15.38 34.50 2.68 4-37
Dunlop 84 28 3 0 0 9.34 28.00 2.00 2-19
Edinburgh Accies 248 160 8 2 0 20.00 31.00 3.88 3-10
Ferguslie 228 123 2 0 0 61.50 114.00 3.24 1-26
Gala 60 54 5 0 1 10.80 12.00 5.40 5-54
Garrowhill 85 20 4 1 0 5.00 21.25 1.42 4-20
GHK 372 152 8 0 0 19.00 46.50 2.46 2-14
Glasgow High School FP 360 205 15 2 1 13.67 24.00 3.42 6-35
Grange 258 92 7 0 1 13.15 36.86 2.14 5-30
Hawick & Wilton 66 20 2 0 0 10.00 33.00 1.82 2-20
Hillend 108 53 1 0 0 53.00 108.00 2.95 1-53
Hillhead 78 25 1 0 0 25.00 78.00 1.93 1-9
Hyndland 248 61 13 0 2 4.70 19.08 1.48 8-20
Jerviswood 138 37 4 0 0 9.25 34.50 1.61 2-7
Kelburne 156 99 4 1 0 24.75 39.00 3.81 3-63
Kilmarnock 342 205 21 1 3 9.77 16.29 3.60 7-55
Lanark 222 98 8 1 0 12.25 27.75 2.65 4-35
Lennox 78 24 4 1 0 6.00 19.50 1.85 4-24
Melrose 144 62 1 0 0 62.00 144.00 2.59 1-27
Motherwell 78 69 2 0 0 34.50 39.00 5.31 2-69
North Kelvinside 72 27 1 0 0 27.00 72.00 2.25 1-27
Old Grammarians 108 27 1 0 0 27.00 108.00 1.50 1-27
Roll's Royce 120 33 7 0 1 4.72 17.15 1.65 5-25
Scotts 84 23 3 1 0 7.67 28.00 1.65 3-23
Selkirk 72 30 1 0 0 30.00 72.00 2.50 1-30
St Andrews Uni 108 36 3 1 0 12.00 36.00 2.00 3-36
Stenhousemuir 108 53 5 0 1 10.60 21.60 2.95 5-53
Stewart's Melville 72 29 2 0 0 14.50 36.00 2.42 2-29
Stirling County 448 234 11 2 0 21.28 40.73 3.14 4-39
Strathclyde 84 16 5 0 1 3.20 16.80 1.15 5-16
Thornliebank 92 32 0 0 0 2.09 0-32
Uddingston 60 20 0 0 0 2.00 0-20
Vale of Leven 138 76 2 0 0 38.00 69.00 3.31 2-46
Victoria 96 23 3 1 0 7.67 32.00 1.44 3-23
Watsonians 162 72 4 1 0 18.00 40.50 2.67 4-41
Weirs 84 18 2 0 0 9.00 42.00 1.29 2-18
West of Scotland 290 128 13 1 1 9.85 22.31 2.65 6-46
Woodall 102 27 1 0 0 27.00 102.00 1.59 1-27

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
2 10 0 177 0 0 44 17.70
3 2 0 80 0 0 46 40.00
4 2 0 6 0 0 5 3.00
5 3 0 16 0 0 9 5.33
6 4 0 26 0 0 11 6.50
7 8 4 33 0 0 19* 8.25
8 3 0 17 0 0 16 5.66
9 8 3 66 0 0 14 13.20
10 8 7 19 0 0 8* 19.00
11 3 2 6 0 0 4* 6.00

Other teams