Fraser Murray Club Profile
Club career record
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
359 | 321 | 62 | 7390 | 42 | 4 | 28.53 | 105* | 115 | 9 | 23 |
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
395 | 325 | 16 | 1 | 0 | 20.31 | 4.94 | 24.69 | 3-6 |
Seasonal record
Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 12 | 10 | 2 | 236 | 1 | 0 | 29.50 | 71* | 3 | 0 | 0 |
1997 | 15 | 13 | 3 | 274 | 1 | 0 | 27.40 | 54 | 8 | 0 | 1 |
1998 | 19 | 15 | 2 | 226 | 1 | 0 | 17.38 | 52 | 4 | 0 | 0 |
1999 | 13 | 10 | 3 | 147 | 0 | 0 | 21.00 | 43* | 4 | 0 | 0 |
2000 | 20 | 16 | 3 | 341 | 1 | 0 | 26.23 | 92 | 7 | 0 | 0 |
2001 | 18 | 16 | 3 | 213 | 1 | 0 | 16.38 | 52* | 4 | 0 | 0 |
2002 | 24 | 24 | 5 | 458 | 3 | 0 | 24.10 | 73 | 4 | 0 | 1 |
2003 | 26 | 25 | 4 | 864 | 8 | 0 | 41.14 | 99 | 11 | 1 | 7 |
2004 | 23 | 23 | 7 | 683 | 5 | 1 | 42.68 | 105* | 12 | 4 | 1 |
2005 | 17 | 15 | 5 | 695 | 6 | 1 | 69.50 | 102* | 4 | 2 | 2 |
2006 | 34 | 30 | 3 | 733 | 2 | 1 | 27.14 | 101* | 17 | 0 | 6 |
2007 | 9 | 6 | 0 | 92 | 1 | 0 | 15.33 | 55 | 3 | 0 | 1 |
2008 | 23 | 21 | 3 | 411 | 1 | 0 | 22.83 | 52* | 4 | 0 | 2 |
2009 | 22 | 22 | 2 | 452 | 3 | 0 | 22.60 | 60* | 6 | 2 | 1 |
2010 | 16 | 14 | 2 | 305 | 1 | 0 | 25.41 | 55 | 6 | 0 | 0 |
2011 | 12 | 10 | 2 | 199 | 1 | 0 | 24.87 | 76 | 4 | 0 | 1 |
2012 | 11 | 10 | 3 | 244 | 3 | 0 | 34.85 | 63 | 2 | 0 | 0 |
2013 | 5 | 5 | 1 | 99 | 0 | 0 | 24.75 | 45* | 0 | 0 | 0 |
2014 | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 0 | 0 | 0 |
2015 | 4 | 3 | 1 | 6 | 0 | 0 | 3.00 | 5 | 1 | 0 | 0 |
2016 | 4 | 4 | 3 | 221 | 1 | 1 | 221.00 | 104* | 2 | 0 | 0 |
2017 | 9 | 8 | 3 | 191 | 1 | 0 | 38.20 | 69* | 2 | 0 | 0 |
2018 | 8 | 7 | 0 | 86 | 0 | 0 | 12.28 | 24 | 3 | 0 | 0 |
2019 | 9 | 8 | 1 | 131 | 1 | 0 | 18.71 | 50 | 1 | 0 | 0 |
2021 | 5 | 5 | 1 | 72 | 0 | 0 | 18.00 | 29 | 3 | 0 | 0 |
Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|---|
2002 | 54 | 37 | 1 | 0 | 0 | 37.00 | 4.11 | 54.00 | 1-10 |
2003 | 12 | 13 | 0 | 0 | 0 | N/A | 6.50 | - | 0-1 |
2004 | 12 | 20 | 0 | 0 | 0 | N/A | 10.00 | - | 0-20 |
2005 | 82 | 45 | 5 | 1 | 0 | 9.00 | 3.29 | 16.40 | 3-6 |
2006 | 63 | 62 | 3 | 0 | 0 | 20.67 | 5.90 | 21.00 | 1-3 |
2007 | 66 | 58 | 3 | 0 | 0 | 19.33 | 5.27 | 22.00 | 2-32 |
2008 | 76 | 78 | 2 | 0 | 0 | 39.00 | 6.16 | 38.00 | 1-17 |
2009 | 12 | 4 | 1 | 0 | 0 | 4.00 | 2.00 | 12.00 | 1-4 |
2010 | 18 | 8 | 1 | 0 | 0 | 8.00 | 2.67 | 18.00 | 1-8 |
Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 12 | 10 | 2 | 236 | 1 | 0 | 29.50 | 71* | 3 | 0 | 0 |
1997 | 27 | 23 | 5 | 510 | 2 | 0 | 28.33 | 71* | 11 | 0 | 1 |
1998 | 46 | 38 | 7 | 736 | 3 | 0 | 23.74 | 71* | 15 | 0 | 1 |
1999 | 59 | 48 | 10 | 883 | 3 | 0 | 23.23 | 71* | 19 | 0 | 1 |
2000 | 79 | 64 | 13 | 1224 | 4 | 0 | 24.00 | 92 | 26 | 0 | 1 |
2001 | 97 | 80 | 16 | 1437 | 5 | 0 | 22.45 | 92 | 30 | 0 | 1 |
2002 | 121 | 104 | 21 | 1895 | 8 | 0 | 22.83 | 92 | 34 | 0 | 2 |
2003 | 147 | 129 | 25 | 2759 | 16 | 0 | 26.52 | 99 | 45 | 1 | 9 |
2004 | 170 | 152 | 32 | 3442 | 21 | 1 | 28.68 | 105* | 57 | 5 | 10 |
2005 | 187 | 167 | 37 | 4137 | 27 | 2 | 31.82 | 105* | 61 | 7 | 12 |
2006 | 221 | 197 | 40 | 4870 | 29 | 3 | 31.01 | 105* | 78 | 7 | 18 |
2007 | 230 | 203 | 40 | 4962 | 30 | 3 | 30.44 | 105* | 81 | 7 | 19 |
2008 | 253 | 224 | 43 | 5373 | 31 | 3 | 29.68 | 105* | 85 | 7 | 21 |
2009 | 275 | 246 | 45 | 5825 | 34 | 3 | 28.98 | 105* | 91 | 9 | 22 |
2010 | 291 | 260 | 47 | 6130 | 35 | 3 | 28.77 | 105* | 97 | 9 | 22 |
2011 | 303 | 270 | 49 | 6329 | 36 | 3 | 28.63 | 105* | 101 | 9 | 23 |
2012 | 314 | 280 | 52 | 6573 | 39 | 3 | 28.82 | 105* | 103 | 9 | 23 |
2013 | 319 | 285 | 53 | 6672 | 39 | 3 | 28.75 | 105* | 103 | 9 | 23 |
2014 | 320 | 286 | 53 | 6683 | 39 | 3 | 28.68 | 105* | 103 | 9 | 23 |
2015 | 324 | 289 | 54 | 6689 | 39 | 3 | 28.46 | 105* | 104 | 9 | 23 |
2016 | 328 | 293 | 57 | 6910 | 40 | 4 | 29.27 | 105* | 106 | 9 | 23 |
2017 | 337 | 301 | 60 | 7101 | 41 | 4 | 29.46 | 105* | 108 | 9 | 23 |
2018 | 345 | 308 | 60 | 7187 | 41 | 4 | 28.97 | 105* | 111 | 9 | 23 |
2019 | 354 | 316 | 61 | 7318 | 42 | 4 | 28.69 | 105* | 112 | 9 | 23 |
2021 | 359 | 321 | 62 | 7390 | 42 | 4 | 28.53 | 105* | 115 | 9 | 23 |
Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|---|
2002 | 54 | 37 | 1 | 0 | 0 | 37.00 | 4.12 | 54.00 | |
2003 | 66 | 50 | 1 | 0 | 0 | 50.00 | 4.55 | 66.00 | |
2004 | 78 | 70 | 1 | 0 | 0 | 70.00 | 5.39 | 78.00 | |
2005 | 160 | 115 | 6 | 1 | 0 | 19.17 | 4.32 | 26.67 | |
2006 | 223 | 177 | 9 | 1 | 0 | 19.67 | 4.77 | 24.78 | |
2007 | 289 | 235 | 12 | 1 | 0 | 19.59 | 4.88 | 24.09 | |
2008 | 365 | 313 | 14 | 1 | 0 | 22.36 | 5.15 | 26.08 | |
2009 | 377 | 317 | 15 | 1 | 0 | 21.14 | 5.05 | 25.14 | |
2010 | 395 | 325 | 16 | 1 | 0 | 20.32 | 4.94 | 24.69 |
Record by opposition
Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeenshire | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
Allan Glens | 3 | 2 | 0 | 42 | 0 | 0 | 21.00 | 30 | 1 | 0 | 0 |
Arbroath United | 2 | 2 | 0 | 36 | 0 | 0 | 18.00 | 36 | 0 | 0 | 0 |
Ardencaple | 2 | 2 | 1 | 125 | 2 | 0 | 125.00 | 71* | 1 | 0 | 0 |
Ardrossan | 1 | 0 | 0 | 0 | |||||||
Ayr | 3 | 3 | 0 | 59 | 0 | 0 | 19.66 | 35 | 0 | 0 | 0 |
Balgray | 1 | 1 | 0 | 40 | 0 | 0 | 40.00 | 40 | 0 | 0 | 0 |
Berwick | 1 | 1 | 0 | 26 | 0 | 0 | 26.00 | 26 | 0 | 0 | 0 |
Bombay Gymkhana | 1 | 1 | 1 | 17 | 0 | 0 | N/A | 17* | 1 | 0 | 0 |
Bothwell | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 2 | 0 | 0 |
Bute | 5 | 5 | 3 | 274 | 2 | 1 | 137.00 | 104* | 3 | 1 | 0 |
Cambusdoon | 1 | 1 | 0 | 92 | 1 | 0 | 92.00 | 92 | 1 | 0 | 0 |
Carradale | 1 | 1 | 1 | 34 | 0 | 0 | N/A | 34* | 1 | 0 | 0 |
CEPA | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 0 | 0 | 0 |
Chantilly | 1 | 1 | 0 | 38 | 0 | 0 | 38.00 | 38 | 0 | 0 | 0 |
Clackmannanshire | 1 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 | 1 | 0 | 0 |
Clyde | 1 | 1 | 1 | 46 | 0 | 0 | N/A | 46* | 0 | 0 | 0 |
Clyde Comets | 1 | 1 | 0 | 64 | 1 | 0 | 64.00 | 64 | 0 | 0 | 0 |
Clydesdale | 5 | 4 | 0 | 40 | 0 | 0 | 10.00 | 24 | 4 | 0 | 0 |
Cramond | 1 | 1 | 0 | 72 | 1 | 0 | 72.00 | 72 | 1 | 0 | 0 |
Cricket Scotland President's XI | 1 | 0 | 0 | 0 | |||||||
Dean Park | 1 | 1 | 0 | 20 | 0 | 0 | 20.00 | 20 | 1 | 0 | 0 |
Drumpellier | 4 | 4 | 1 | 39 | 0 | 0 | 13.00 | 35* | 1 | 0 | 0 |
Dumfries | 14 | 12 | 3 | 326 | 2 | 0 | 36.22 | 73* | 6 | 0 | 1 |
Dundee HSFP | 2 | 2 | 0 | 39 | 0 | 0 | 19.50 | 25 | 0 | 0 | 0 |
Dunfermline | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
East Kilbride | 23 | 22 | 2 | 303 | 2 | 0 | 15.15 | 57* | 6 | 0 | 0 |
East Renfrewshire | 1 | 0 | 0 | 0 | |||||||
Edinburgh Accies | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
Edinburgh South Mitres | 1 | 1 | 1 | 31 | 0 | 0 | N/A | 31* | 1 | 0 | 0 |
Falkland | 3 | 3 | 1 | 86 | 1 | 0 | 43.00 | 52* | 0 | 0 | 0 |
Ferguslie | 2 | 2 | 0 | 25 | 0 | 0 | 12.50 | 23 | 0 | 0 | 0 |
France | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 1 | 0 | 2 |
Freuchie | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Galloway | 5 | 4 | 0 | 19 | 0 | 0 | 4.75 | 11 | 1 | 0 | 0 |
GHK | 20 | 19 | 1 | 461 | 2 | 0 | 25.61 | 73 | 4 | 0 | 1 |
Glasgow Academy | 3 | 2 | 0 | 56 | 0 | 0 | 28.00 | 36 | 1 | 0 | 0 |
Glasgow University | 1 | 1 | 1 | 39 | 0 | 0 | N/A | 39* | 0 | 0 | 0 |
Glasgow University Staff | 12 | 10 | 3 | 440 | 4 | 1 | 62.85 | 102* | 5 | 3 | 2 |
Glenpark | 5 | 4 | 2 | 69 | 0 | 0 | 34.50 | 41* | 5 | 0 | 1 |
Greenock | 2 | 2 | 0 | 22 | 0 | 0 | 11.00 | 16 | 0 | 0 | 0 |
GU Biologists | 2 | 2 | 0 | 29 | 0 | 0 | 14.50 | 16 | 2 | 0 | 0 |
Hawick & Wilton | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 1 | 0 | 0 |
Helensburgh | 19 | 15 | 2 | 342 | 2 | 0 | 26.30 | 76 | 6 | 0 | 0 |
Heriot's FP | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
Hillhead | 14 | 12 | 1 | 306 | 2 | 0 | 27.81 | 60* | 9 | 0 | 0 |
Holy Cross Academicals | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
Home Park | 2 | 1 | 0 | 36 | 0 | 0 | 36.00 | 36 | 0 | 0 | 0 |
Hughenden | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 1 | 0 | 0 |
Huntly | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
Irvine | 21 | 20 | 3 | 514 | 3 | 0 | 30.23 | 63 | 10 | 0 | 2 |
Kelburne | 12 | 12 | 2 | 233 | 2 | 0 | 23.30 | 83* | 0 | 2 | 0 |
Kelso | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
Kilmarnock | 14 | 14 | 2 | 185 | 0 | 0 | 15.41 | 43* | 3 | 0 | 2 |
Kirkstyle | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 1 | 0 | 0 |
Linlithgow | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
Marress | 3 | 3 | 1 | 120 | 1 | 0 | 60.00 | 50 | 0 | 0 | 0 |
Meikleriggs | 7 | 6 | 2 | 112 | 1 | 0 | 28.00 | 52 | 1 | 0 | 0 |
Motherwell | 6 | 4 | 1 | 34 | 0 | 0 | 11.33 | 15 | 0 | 0 | 0 |
Nunholm | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
Paisley | 1 | 0 | 0 | 0 | |||||||
Partick | 13 | 11 | 3 | 255 | 2 | 0 | 31.87 | 55 | 7 | 0 | 0 |
Perth Doo'cot | 1 | 1 | 0 | 35 | 0 | 0 | 35.00 | 35 | 0 | 0 | 0 |
Perthshire | 2 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 1 |
Poloc | 4 | 4 | 1 | 77 | 0 | 0 | 25.66 | 47 | 2 | 0 | 0 |
Prestwick | 4 | 4 | 1 | 59 | 0 | 0 | 19.66 | 28* | 1 | 1 | 0 |
Queen's Park | 3 | 3 | 1 | 57 | 0 | 0 | 28.50 | 35* | 1 | 0 | 0 |
Queen's Park Supporters | 1 | 1 | 1 | 105 | 0 | 1 | N/A | 105* | 0 | 0 | 1 |
Renfrew | 8 | 8 | 2 | 195 | 1 | 0 | 32.50 | 60 | 1 | 0 | 0 |
Roll's Royce | 1 | 1 | 1 | 47 | 0 | 0 | N/A | 47* | 0 | 0 | 1 |
Sannox | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 0 | 0 | 0 |
Shawholm | 1 | 1 | 1 | 28 | 0 | 0 | N/A | 28* | 2 | 0 | 0 |
SMRH | 5 | 3 | 1 | 52 | 0 | 0 | 26.00 | 30 | 2 | 0 | 0 |
St Michaels | 8 | 7 | 1 | 161 | 1 | 1 | 26.83 | 101* | 2 | 0 | 2 |
St Modans | 2 | 2 | 0 | 115 | 1 | 0 | 57.50 | 99 | 0 | 0 | 1 |
Standard | 2 | 2 | 1 | 87 | 1 | 0 | 87.00 | 52* | 0 | 0 | 1 |
Stenhousemuir | 4 | 4 | 1 | 125 | 1 | 0 | 41.66 | 69* | 0 | 0 | 0 |
Strathmore | 3 | 3 | 0 | 29 | 0 | 0 | 9.66 | 23 | 0 | 0 | 0 |
Titwood | 8 | 8 | 1 | 235 | 1 | 0 | 33.57 | 82 | 5 | 0 | 1 |
Torrance House | 1 | 1 | 1 | 10 | 0 | 0 | N/A | 10* | 0 | 0 | 0 |
Uddingston | 2 | 1 | 0 | 33 | 0 | 0 | 33.00 | 33 | 1 | 0 | 0 |
Vale of Leven | 1 | 0 | 0 | 0 | |||||||
Victoria | 6 | 5 | 2 | 83 | 1 | 0 | 27.66 | 55 | 1 | 2 | 1 |
Weirs | 3 | 3 | 1 | 86 | 1 | 0 | 43.00 | 50* | 0 | 0 | 0 |
Weirs | 16 | 14 | 4 | 209 | 1 | 0 | 20.90 | 53* | 4 | 0 | 1 |
West of Scotland | 7 | 6 | 1 | 175 | 1 | 0 | 35.00 | 55 | 4 | 0 | 2 |
Western Academy XI | 2 | 2 | 0 | 43 | 0 | 0 | 21.50 | 33 | 0 | 0 | 0 |
Williamfield | 2 | 2 | 1 | 65 | 1 | 0 | 65.00 | 56* | 0 | 0 | 0 |
Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|---|
Ardrossan | 41 | 6 | 3 | 1 | 0 | 2.00 | 0.88 | 13.67 | 3-6 |
Carradale | 18 | 8 | 1 | 0 | 0 | 8.00 | 2.67 | 18.00 | 1-8 |
Chantilly | 18 | 18 | 1 | 0 | 0 | 18.00 | 6.00 | 18.00 | 1-18 |
Clyde Comets | 12 | 6 | 0 | 0 | 0 | N/A | 3.00 | - | 0-6 |
Clydesdale | 42 | 32 | 2 | 0 | 0 | 16.00 | 4.57 | 21.00 | 2-32 |
Dumfries | 1 | 4 | 0 | 0 | 0 | N/A | 24.00 | - | 0-4 |
East Kilbride | 12 | 10 | 1 | 0 | 0 | 10.00 | 5.00 | 12.00 | 1-10 |
France | 6 | 16 | 0 | 0 | 0 | N/A | 16.00 | - | 0-16 |
Glasgow Academy | 24 | 18 | 2 | 0 | 0 | 9.00 | 4.50 | 12.00 | 1-7 |
Glasgow University Staff | 88 | 75 | 3 | 0 | 0 | 25.00 | 5.11 | 29.33 | 1-15 |
Hawick & Wilton | 6 | 12 | 0 | 0 | 0 | N/A | 12.00 | - | 0-12 |
Hillhead | 12 | 8 | 0 | 0 | 0 | N/A | 4.00 | - | 0-8 |
Paisley | 3 | 3 | 1 | 0 | 0 | 3.00 | 6.00 | 3.00 | 1-3 |
Queen's Park | 12 | 20 | 0 | 0 | 0 | N/A | 10.00 | - | 0-20 |
Renfrew | 24 | 26 | 0 | 0 | 0 | N/A | 6.50 | - | 0-9 |
Roll's Royce | 6 | 1 | 0 | 0 | 0 | N/A | 1.00 | - | 0-1 |
Sannox | 12 | 4 | 1 | 0 | 0 | 4.00 | 2.00 | 12.00 | 1-4 |
Standard | 16 | 26 | 0 | 0 | 0 | N/A | 9.75 | - | 0-26 |
Weirs | 24 | 17 | 1 | 0 | 0 | 17.00 | 4.25 | 24.00 | 1-17 |
West of Scotland | 18 | 15 | 0 | 0 | 0 | N/A | 5.00 | - | 0-15 |
Batting record by batting position
No. | M | I | NOs | R | 50s | 100s | Avg | HS |
---|---|---|---|---|---|---|---|---|
1 | 62 | 62 | 14 | 1609 | 8 | 2 | 33.52 | 105* |
2 | 7 | 7 | 1 | 185 | 0 | 0 | 30.83 | 47 |
3 | 97 | 97 | 12 | 2708 | 17 | 2 | 31.85 | 102* |
4 | 59 | 59 | 13 | 1259 | 9 | 0 | 27.36 | 99 |
5 | 37 | 37 | 7 | 773 | 4 | 0 | 25.76 | 71 |
6 | 32 | 32 | 5 | 453 | 2 | 0 | 16.77 | 76 |
7 | 14 | 14 | 5 | 208 | 0 | 0 | 23.11 | 39 |
8 | 4 | 4 | 2 | 86 | 1 | 0 | 43.00 | 52* |
9 | 4 | 4 | 0 | 71 | 1 | 0 | 17.75 | 70 |
10 | 3 | 3 | 2 | 23 | 0 | 0 | 23.00 | 13 |
11 | 2 | 2 | 1 | 15 | 0 | 0 | 15.00 | 15* |