Myles Shields: 4XI

4XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
13 11 1 202 0 0 20.20 45 5 0 3

Bowling

B R W 3W 5W Avg ER SR Best
437 216 17 1 0 12.71 25.71 2.97 3-25

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 6 5 1 91 0 0 45 22.75 4 0 3
2008 3 2 0 5 0 0 5 2.50 1 0 0
2009 2 2 0 61 0 0 42 30.50 0 0 0
2012 1 1 0 36 0 0 36 36.00 0 0 0
2013 1 1 0 9 0 0 9 9.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2007 6 5 1 91 0 0 45 22.75 4 0 3
2008 9 7 1 96 0 0 45 16.00 5 0 3
2009 11 9 1 157 0 0 45 19.62 5 0 3
2012 12 10 1 193 0 0 45 21.44 5 0 3
2013 13 11 1 202 0 0 45 20.20 5 0 3

Bowling

Season B R W 3W 5W Avg SR ER Best
2007 204 109 9 1 0 12.11 22.67 3.21 3-25
2008 150 38 4 0 0 9.50 37.50 1.52 2-5
2009 30 28 2 0 0 14.00 15.00 5.60 2-28
2012 30 17 2 0 0 8.50 15.00 3.40 2-17
2013 23 24 0 0 0 N/A - 6.26 0-24

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2007 204 109 9 1 0 12.11 22.67 3.21 3-25
2008 354 147 13 1 0 11.31 27.24 2.50 2-5
2009 384 175 15 1 0 11.67 25.60 2.74 2-5
2012 414 192 17 1 0 11.30 24.36 2.79 2-5
2013 437 216 17 1 0 12.71 25.71 2.97 2-5

4XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardencaple 2 2 2 36 0 0 36 18.00 0 0 0
Clydesdale Cavaliers 1 1 1 9 0 0 9 9.00 0 0 0
DFCCC 1 1 1 5 0 0 5* N/A 1 0 0
Edinburgh South 2XI 4 3 3 52 0 0 28 17.33 2 0 0
Inverclyde 1 1 1 42 0 0 42 42.00 0 0 0
Memorial Field 1 0 0 0
Preston Village 1 1 1 45 0 0 45 45.00 1 0 1
Rouken Glen 1 1 1 12 0 0 12 12.00 0 0 1
Westquarter and Redding 1 1 1 1 0 0 1 1.00 1 0 1

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardencaple 120 42 2 0 0 21.00 60.00 2.10 2-17
Clydesdale Cavaliers 23 24 0 0 0 6.27 0-24
DFCCC 30 5 2 0 0 2.50 15.00 1.00 2-5
Edinburgh South 2XI 96 48 5 0 0 9.60 19.20 3.00 2-8
Memorial Field 30 5 2 0 0 2.50 15.00 1.00 2-5
Preston Village 48 25 3 1 0 8.34 16.00 3.13 3-25
Rouken Glen 48 33 2 0 0 16.50 24.00 4.13 2-33
Westquarter and Redding 42 34 1 0 0 34.00 42.00 4.86 1-34

4XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
3 2 1 33 0 0 28 33.00
5 3 0 92 0 0 45 30.66
6 5 0 58 0 0 36 11.60
7 1 0 19 0 0 19 19.00

Milestones