Glasgow Accies Opposition records 2022
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
183 all out | 37.0 | Motherwell v Glasgow Accies | 06/08/22 | Strathclyde Park |
179 all out | 46.2 | Glasgow Accies v Langloan | 25/06/22 | New Anniesland |
153 all out | 43.0 | Nunholm v Glasgow Accies | 21/05/22 | Nunholm |
146 all out | 46.1 | Glasgow Accies v GHK/Strathclyde | 09/07/22 | New Anniesland |
142-8 | 40.0 | Glasgow Accies v Helensburgh | 18/06/22 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
67 all out | 20.2 | Helensburgh v Glasgow Accies | 20/08/22 | Ardencaple |
79-6 | 22.0 | Morton v Glasgow Accies | 01/05/22 | The Meadows |
95-3 | 31.3 | Glasgow Accies v East Renfrewshire | 13/08/22 | New Anniesland |
99 all out | 43.3 | Glasgow Accies v Hamilton Crescent | 14/05/22 | New Anniesland |
110 all out | 28.4 | Glasgow Accies v Victoria | 30/04/22 | New Anniesland |
Best batting
Name | Score | Team | Date | Ground |
---|---|---|---|---|
Muhammad Qureshi | 52 | Langloan | 25/06/22 | New Anniesland |
A Mudassir | 48 | GHK/Strathclyde | 07/05/22 | Old Anniesland |
A Waqas | 40 | Victoria | 30/04/22 | New Anniesland |
A Hulatt | 38 | Galloway | 30/07/22 | New Anniesland |
N Ahmed | 37 | GHK/Strathclyde | 09/07/22 | New Anniesland |
A Reid | 37 | Nunholm | 16/07/22 | New Anniesland |
A Pichaimuthu | 35 | Motherwell | 04/06/22 | New Anniesland |
K Shazad | 35 | GHK/Strathclyde | 09/07/22 | New Anniesland |
R Palanisamy | 34 | Motherwell | 06/08/22 | Strathclyde Park |
Tom Polkinghorne | 32 | Helensburgh | 18/06/22 | New Anniesland |
Z Muhammad | 32 | Langloan | 25/06/22 | New Anniesland |
Best bowling
Name | Figures | Team | Date | Ground |
---|---|---|---|---|
Iqbal | 5-25 | East Renfrewshire | 13/08/22 | New Anniesland |
N Hussain | 4-21 | East Renfrewshire | 13/08/22 | New Anniesland |
J Woodhouse | 4-27 | Nunholm | 21/05/22 | Nunholm |
N Ahmed | 4-41 | GHK/Strathclyde | 09/07/22 | New Anniesland |
Tom Polkinghorne | 3-20 | Helensburgh | 18/06/22 | New Anniesland |
Ali | 3-21 | Langloan | 27/08/22 | Langloan |
S Carr | 3-23 | Galloway | 28/05/22 | The Cricket Ground |
R Palanisamy | 3-27 | Motherwell | 04/06/22 | New Anniesland |
A Iqbal | 3-27 | Langloan | 25/06/22 | New Anniesland |
S Anwar | 3-27 | Hamilton Crescent | 14/05/22 | New Anniesland |
Highest percentage runs in innings
Name | Score | Total | Percentage of total |
Team | Date | Ground |
---|---|---|---|---|---|---|
A Waqas | 40 | 110ao | 36.36% | Victoria | 30/04/22 | New Anniesland |
A Mudassir | 48 | 135ao | 35.56% | GHK/Strathclyde | 07/05/22 | Old Anniesland |
A Madaphil | 26 | 79-6 | 32.91% | Morton | 01/05/22 | The Meadows |
A Reid | 37 | 113ao | 32.74% | Nunholm | 16/07/22 | New Anniesland |
A Pichaimuthu | 35 | 113ao | 30.97% | Motherwell | 04/06/22 | New Anniesland |
N Hussain | 29* | 95-3 | 30.53% | East Renfrewshire | 13/08/22 | New Anniesland |
A Hulatt | 38 | 128ao | 29.69% | Galloway | 30/07/22 | New Anniesland |
V Machana | 29 | 99ao | 29.29% | Hamilton Crescent | 14/05/22 | New Anniesland |
Muhammad Qureshi | 52 | 179ao | 29.05% | Langloan | 25/06/22 | New Anniesland |
C White [Aus] | 19 | 67ao | 28.36% | Helensburgh | 20/08/22 | Ardencaple |