Glasgow Accies Team records 2022
Statistic | Number | Percentage |
---|---|---|
Matches scheduled | 20 | |
Played | 16 | 80.0% |
Won | 11 | 68.8% |
Drawn | 0 | 0.0% |
Tied | 0 | 0.0% |
Lost | 5 | 31.3% |
Tosses won | 10 | 55.5% |
Tosses lost | 8 | 44.4% |
Players used | 37 |
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
243 all out | 48.2 | Glasgow Accies v GHK/Strathclyde | 09/07/22 | New Anniesland |
206-10 | 40.0 | Helensburgh v Glasgow Accies | 20/08/22 | Ardencaple |
204 all out | 40.0 | Glasgow Accies v Motherwell | 04/06/22 | New Anniesland |
173 all out | 37.4 | Motherwell v Glasgow Accies | 06/08/22 | Strathclyde Park |
172 all out | 47.3 | Glasgow Accies v Langloan | 25/06/22 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
75 all out | 15.4 | Morton v Glasgow Accies | 01/05/22 | The Meadows |
92 all out | 28.0 | Glasgow Accies v East Renfrewshire | 13/08/22 | New Anniesland |
112 all out | 41.4 | Langloan v Glasgow Accies | 27/08/22 | Langloan |
114-0 | 20.4 | Glasgow Accies v Nunholm | 16/07/22 | New Anniesland |
133 all out | 31.0 | Ayr v Glasgow Accies | 24/04/22 | New Cambusdoon |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
389-20 | 94.3 | Glasgow Accies v GHK/Strathclyde | 09/07/22 | New Anniesland |
356-20 | 74.4 | Motherwell v Glasgow Accies | 06/08/22 | Strathclyde Park |
351-20 | 93.5 | Glasgow Accies v Langloan | 25/06/22 | New Anniesland |
317-20 | 74.3 | Glasgow Accies v Motherwell | 04/06/22 | New Anniesland |
307-18 | 78.5 | Nunholm v Glasgow Accies | 21/05/22 | Nunholm |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
154-16 | 37.4 | Morton v Glasgow Accies | 01/05/22 | The Meadows |
187-13 | 59.3 | Glasgow Accies v East Renfrewshire | 13/08/22 | New Anniesland |
225-17 | 74.8 | Langloan v Glasgow Accies | 27/08/22 | Langloan |
227-10 | 62.4 | Glasgow Accies v Nunholm | 16/07/22 | New Anniesland |
273-18 | 60.2 | Helensburgh v Glasgow Accies | 20/08/22 | Ardencaple |