Glasgow Accies U19 All-time individual records
Most matches
Player | Matches |
---|---|
Murray Bett | 1 |
Ramsay Brown | 1 |
Jatin Doddaka | 1 |
Aaron Joseph | 1 |
Ekaansh Kapila | 1 |
Sohrab Mohammadi | 1 |
Crawford Reid | 1 |
Rahim Roghani | 1 |
Nasratullah Safi | 1 |
Shaan Suvarna | 1 |
Lakshya Thapar | 1 |
Most runs
Player | Runs |
---|---|
Ramsay Brown | 41 |
Crawford Reid | 12 |
Rahim Roghani | 6 |
Sohrab Mohammadi | 4 |
Aaron Joseph | 3 |
Nasratullah Safi | 3 |
Ekaansh Kapila | 2 |
Shaan Suvarna | 1 |
Lakshya Thapar | 1 |
Most runs in a season
Player | Runs |
---|---|
Ramsay Brown (2023) | 41 |
Crawford Reid (2023) | 12 |
Rahim Roghani (2023) | 6 |
Sohrab Mohammadi (2023) | 4 |
Aaron Joseph (2023) | 3 |
Nasratullah Safi (2023) | 3 |
Ekaansh Kapila (2023) | 2 |
Shaan Suvarna (2023) | 1 |
Lakshya Thapar (2023) | 1 |
Most runs in a calendar month
Player | Runs |
---|---|
Ramsay Brown (August 2023) | 41 |
Crawford Reid (August 2023) | 12 |
Rahim Roghani (August 2023) | 6 |
Sohrab Mohammadi (August 2023) | 4 |
Aaron Joseph (August 2023) | 3 |
Nasratullah Safi (August 2023) | 3 |
Ekaansh Kapila (August 2023) | 2 |
Shaan Suvarna (August 2023) | 1 |
Lakshya Thapar (August 2023) | 1 |
Most runs against opposition
Player | Runs |
---|---|
Ramsay Brown (XL Club) | 41 |
Crawford Reid (XL Club) | 12 |
Rahim Roghani (XL Club) | 6 |
Sohrab Mohammadi (XL Club) | 4 |
Aaron Joseph (XL Club) | 3 |
Nasratullah Safi (XL Club) | 3 |
Ekaansh Kapila (XL Club) | 2 |
Shaan Suvarna (XL Club) | 1 |
Lakshya Thapar (XL Club) | 1 |
Most fours
Player | Fours |
---|---|
Ramsay Brown | 3 |
Crawford Reid | 1 |
Rahim Roghani | 1 |
Most wickets
Player | Wickets |
---|---|
Sohrab Mohammadi | 1 |
Rahim Roghani | 1 |
Nasratullah Safi | 1 |
Most wickets in a season
Player | Wickets |
---|---|
Sohrab Mohammadi (2023) | 1 |
Rahim Roghani (2023) | 1 |
Nasratullah Safi (2023) | 1 |
Most wickets in a calendar month
Player | Wickets |
---|---|
Sohrab Mohammadi (August 2023) | 1 |
Rahim Roghani (August 2023) | 1 |
Nasratullah Safi (August 2023) | 1 |
Most wickets against opposition
Player | Wickets |
---|---|
Sohrab Mohammadi (XL Club) | 1 |
Rahim Roghani (XL Club) | 1 |
Nasratullah Safi (XL Club) | 1 |
Most catches
Player | Catches |
---|---|
Murray Bett | 2 |
Lakshya Thapar | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Ramsay Brown | 41 | XL Club | 09/08/23 | New Anniesland |
Crawford Reid | 12 | XL Club | 09/08/23 | New Anniesland |
Rahim Roghani | 6 | XL Club | 09/08/23 | New Anniesland |
Sohrab Mohammadi | 4* | XL Club | 09/08/23 | New Anniesland |
Aaron Joseph | 3 | XL Club | 09/08/23 | New Anniesland |
Nasratullah Safi | 3 | XL Club | 09/08/23 | New Anniesland |
Ekaansh Kapila | 2 | XL Club | 09/08/23 | New Anniesland |
Shaan Suvarna | 1 | XL Club | 09/08/23 | New Anniesland |
Lakshya Thapar | 1 | XL Club | 09/08/23 | New Anniesland |
Murray Bett | 0 | XL Club | 09/08/23 | New Anniesland |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Nasratullah Safi | 1-15 | XL Club | 09/08/23 | New Anniesland |
Rahim Roghani | 1-29 | XL Club | 09/08/23 | New Anniesland |
Sohrab Mohammadi | 1-43 | XL Club | 09/08/23 | New Anniesland |
Lakshya Thapar | 0-20 | XL Club | 09/08/23 | New Anniesland |
Aaron Joseph | 0-22 | XL Club | 09/08/23 | New Anniesland |
Shaan Suvarna | 0-30 | XL Club | 09/08/23 | New Anniesland |
Jatin Doddaka | 0-34 | XL Club | 09/08/23 | New Anniesland |
Ekaansh Kapila | 0-42 | XL Club | 09/08/23 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Ramsay Brown | 41 | 80-10 | 51.25% | XL Club | 09/08/23 | New Anniesland |
Crawford Reid | 12 | 80-10 | 15.00% | XL Club | 09/08/23 | New Anniesland |
Rahim Roghani | 6 | 80-10 | 7.50% | XL Club | 09/08/23 | New Anniesland |
Sohrab Mohammadi | 4* | 80-10 | 5.00% | XL Club | 09/08/23 | New Anniesland |
Aaron Joseph | 3 | 80-10 | 3.75% | XL Club | 09/08/23 | New Anniesland |
Nasratullah Safi | 3 | 80-10 | 3.75% | XL Club | 09/08/23 | New Anniesland |
Ekaansh Kapila | 2 | 80-10 | 2.50% | XL Club | 09/08/23 | New Anniesland |
Shaan Suvarna | 1 | 80-10 | 1.25% | XL Club | 09/08/23 | New Anniesland |
Lakshya Thapar | 1 | 80-10 | 1.25% | XL Club | 09/08/23 | New Anniesland |
Murray Bett | 0 | 80-10 | 0.00% | XL Club | 09/08/23 | New Anniesland |