Club team records 1993
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 232-6 | 45.0 | Glasgow Accies v Kilmarnock | 02/05/93 | New Anniesland |
| 225-5 | 45.0 | Glasgow Accies v West of Scotland | 08/08/93 | New Anniesland |
| 203-2 | 45.0 | Glasgow Accies v Dumfries | 25/07/93 | New Anniesland |
| 196-8 | 50.0 | Glasgow Accies v Hyndland | 17/07/93 | New Anniesland |
| 193-6 | 45.0 | Glasgow Accies v Corstorphine | 09/05/93 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 100-5 | 50.0 | Irvine v Glasgow Accies | 01/05/93 | Marress |
| 111-7 | 50.0 | Motherwell v Glasgow Accies | 29/05/93 | Home Park |
| 116 all out | 35.0 | GHK v Glasgow Accies | 08/05/93 | Balgray |
| 117 all out | 40.0 | Glasgow Accies v Glasgow Academy | 23/06/93 | New Anniesland |
| 130-7 | 50.0 | Hillhead v Glasgow Accies | 03/07/93 | Hughenden |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 486-14 | 90.0 | Glasgow Accies v Kilmarnock | 02/05/93 | New Anniesland |
| 394-7 | 90.0 | Glasgow Accies v Dumfries | 25/07/93 | New Anniesland |
| 387-8 | 85.0 | Glasgow Accies v Corstorphine | 09/05/93 | New Anniesland |
| 353-14 | 90.0 | Glasgow Accies v West of Scotland | 08/08/93 | New Anniesland |
| 340-12 | 90.0 | Glasgow Accies v Ferguslie | 04/07/93 | New Anniesland |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 216-12 | 100.0 | Glasgow Accies v Motherwell | 31/07/93 | New Anniesland |
| 270-13 | 100.0 | Hyndland v Glasgow Accies | 10/07/93 | Lenzie |
| 272-16 | 100.0 | Motherwell v Glasgow Accies | 29/05/93 | Home Park |
| 284-18 | 70.0 | Glasgow Accies v Hyndland | 17/07/93 | New Anniesland |
| 286-17 | 95.0 | Hillhead v Glasgow Accies | 03/07/93 | Hughenden |