Abhijit Asaithambi: 3XI 2009
3XI 2009 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
25/04/09 | Gatehouse of Fleet (h) | 59* | - | |||
23/05/09 | Home Park (h) | 35 | - | |||
30/05/09 | Whiteinch (a) | 1 | - | 1 | ||
06/06/09 | Bees (h) | 20 | - | 1 | ||
13/06/09 | Inverclyde (a) | 9 | - |
3XI 2009 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|