Andrew Allen: U13 XI
U13s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 5 | 128 | 0 | 0 | 8.53 | 29 | 3 | 1 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
148 | 100 | 5 | 0 | 0 | 20.00 | 29.60 | 4.05 | 2-2 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U13s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U13 | 3 | 3 | 3 | 19 | 0 | 0 | 15* | 9.50 | 0 | 0 | 0 |
Clydesdale U13 | 2 | 2 | 2 | 12 | 0 | 0 | 12 | 6.00 | 0 | 0 | 0 |
Drumpellier U13 | 2 | 2 | 2 | 6 | 0 | 0 | 6 | 3.00 | 0 | 1 | 0 |
East Kilbride U13 | 1 | 1 | 1 | 14 | 0 | 0 | 14* | N/A | 0 | 0 | 0 |
Ferguslie U13 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Greenock U13 | 1 | 1 | 1 | 6 | 0 | 0 | 6* | N/A | 0 | 0 | 0 |
Hillhead U13 | 2 | 2 | 2 | 9 | 0 | 0 | 9* | 9.00 | 1 | 0 | 0 |
Kelburne U13 | 1 | 1 | 1 | 8 | 0 | 0 | 8* | N/A | 0 | 0 | 0 |
Poloc U13 | 3 | 3 | 3 | 17 | 0 | 0 | 11 | 5.66 | 1 | 0 | 0 |
Prestwick U13 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 1 | 0 | 0 |
Uddingston U13 | 2 | 2 | 2 | 29 | 0 | 0 | 29 | 14.50 | 0 | 0 | 0 |
West of Scotland U13 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U13 | 18 | 13 | 0 | 0 | 0 | 4.34 | 0-13 | ||
Drumpellier U13 | 18 | 10 | 0 | 0 | 0 | 3.34 | 0-10 | ||
Ferguslie U13 | 18 | 10 | 0 | 0 | 0 | 3.34 | 0-10 | ||
Greenock U13 | 12 | 9 | 1 | 0 | 0 | 9.00 | 12.00 | 4.50 | 1-9 |
Hillhead U13 | 12 | 13 | 0 | 0 | 0 | 6.50 | 0-13 | ||
Kelburne U13 | 18 | 2 | 2 | 0 | 0 | 1.00 | 9.00 | 0.67 | 2-2 |
Poloc U13 | 16 | 19 | 2 | 0 | 0 | 9.50 | 8.00 | 7.13 | 1-2 |
Uddingston U13 | 18 | 11 | 0 | 0 | 0 | 3.67 | 0-11 | ||
West of Scotland U13 | 18 | 13 | 0 | 0 | 0 | 4.34 | 0-13 |
U13s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 10 | 3 | 86 | 0 | 0 | 29 | 12.28 |
2 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
3 | 2 | 0 | 13 | 0 | 0 | 11 | 6.50 |
4 | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 |
5 | 2 | 1 | 6 | 0 | 0 | 6* | 6.00 |
6 | 2 | 1 | 13 | 0 | 0 | 9* | 13.00 |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |