Donald Abbot Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 1 | 158 | 1 | 0 | 19.75 | 53* | 2 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
168 | 60 | 5 | 0 | 0 | 12.00 | 33.60 | 2.14 | 2-15 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 1 | 1 | 1 | 32 | 0 | 0 | 32 | 32.00 | 0 | 0 | 0 |
Garscube | 3 | 3 | 3 | 12 | 0 | 0 | 10 | 4.00 | 1 | 0 | 0 |
GU Biologists | 1 | 1 | 1 | 42 | 0 | 0 | 42 | 42.00 | 0 | 0 | 0 |
Hillhead Wanderers | 3 | 2 | 2 | 5 | 0 | 0 | 3 | 2.50 | 1 | 0 | 0 |
Queen's Park | 1 | 1 | 1 | 14 | 0 | 0 | 14 | 14.00 | 0 | 0 | 0 |
Weirs | 1 | 1 | 1 | 53 | 1 | 0 | 53* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ardencaple | 36 | 8 | 1 | 0 | 0 | 8.00 | 36.00 | 1.34 | 1-8 |
Garscube | 72 | 24 | 1 | 0 | 0 | 24.00 | 72.00 | 2.00 | 1-12 |
Hillhead Wanderers | 60 | 28 | 3 | 0 | 0 | 9.34 | 20.00 | 2.80 | 2-15 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | 0 | 0 | 10 | 10.00 |
2 | 3 | 0 | 37 | 0 | 0 | 32 | 12.33 |
3 | 3 | 0 | 58 | 0 | 0 | 42 | 19.33 |
4 | 2 | 1 | 53 | 1 | 0 | 53* | 53.00 |