Alan Baird: 1XI 1986
1XI 1986 season summary
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 18 | 1 | 147 | 0 | 0 | 8.64 | 24 | 7 | 0 | 0 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 423 | 278 | 12 | 0 | 0 | 23.17 | 35.25 | 3.94 | 2-5 |
1XI 1986 match-by-match performance
| Date | Opposition | Bat | Bowl | C | St | RO |
|---|---|---|---|---|---|---|
| 19/04/86 | Watsonians (a) | 0 | 0-5 | |||
| 26/04/86 | Babcock & Wilcox (h) | 15 | 1-18 | |||
| 27/04/86 | Edinburgh Accies (h) | 4 | 0-19 | |||
| 18/05/86 | St Boswells 1XI (a) | 0 | 0-6 | |||
| 24/05/86 | NKOA (a) | 0 | - | 1 | ||
| 25/05/86 | Stewart's Melville (a) | - | 2-76 | |||
| 31/05/86 | Irvine (h) | 2 | 0-25 | 1 | ||
| 07/06/86 | East Kilbride (a) | - | 2-5 | 1 | ||
| 14/06/86 | Kelvinside Accies (h) | 0 | 1-23 | |||
| 15/06/86 | West of Scotland (a) | 9 | 2-33 | 1 | ||
| 21/06/86 | Helensburgh (a) | 10* | 2-11 | |||
| 22/06/86 | Hillhead (h) | 5 | 1-19 | |||
| 28/06/86 | Motherwell (a) | 2 | 0-12 | 1 | ||
| 29/06/86 | Dumfries (h) | 17 | 1-26 | |||
| 05/07/86 | Woodall (a) | 0 | - | |||
| 06/07/86 | Glasgow High School FP (h) | 24 | - | |||
| 12/07/86 | NKOA (h) | 13 | - | |||
| 13/07/86 | Ayr (a) | 17 | - | 1 | ||
| 02/08/86 | Irvine (a) | 20 | - | |||
| 09/08/86 | East Kilbride (h) | 9 | - | 1 |
1XI 1986 batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|